L'orario della scadenza è relativo alla prima partita in programma in quella giornata. Fra parentesi il numero di utenti che hanno scelto la squadra.
Giornata numero 1 - Scadenza: 15/08/25, 21:00
| Liverpool (25) | AFC Bournemouth | 4-2 |
| Aston Villa | Newcastle United | 0-0 |
| Sunderland | West Ham United (10) | 3-0 |
| Tottenham Hotspur (44) | Burnley (1) | 3-0 |
| Brighton (2) | Fulham | 1-1 |
| Wolves | Manchester City (32) | 0-4 |
| Chelsea (7) | Crystal Palace | 0-0 |
| Nottingham Forest (4) | Brentford | 3-1 |
| Manchester United | Arsenal | 0-1 |
| Leeds United (1) | Everton (1) | 1-0 |
|
Giornata numero 2 - Scadenza: 22/08/25, 21:00
| West Ham United | Chelsea (38) | 1-5 |
| Manchester City (1) | Tottenham Hotspur | 0-2 |
| AFC Bournemouth (8) | Wolves (1) | 1-0 |
| Burnley | Sunderland (9) | 2-0 |
| Brentford | Aston Villa (9) | 1-0 |
| Arsenal (31) | Leeds United | 5-0 |
| Crystal Palace (1) | Nottingham Forest (8) | 1-1 |
| Everton (1) | Brighton (2) | 2-0 |
| Fulham (1) | Manchester United (12) | 1-1 |
| Newcastle United | Liverpool (4) | 2-3 |
|
Giornata numero 3 - Scadenza: 30/08/25, 13:30
| Chelsea (19) | Fulham | 2-0 |
| Manchester United (26) | Burnley | 3-2 |
| Wolves | Everton (16) | 2-3 |
| Tottenham Hotspur (5) | AFC Bournemouth | 0-1 |
| Sunderland | Brentford (3) | 2-1 |
| Leeds United | Newcastle United (22) | 0-0 |
| Brighton | Manchester City (1) | 2-1 |
| Nottingham Forest (29) | West Ham United | 0-3 |
| Liverpool | Arsenal | 1-0 |
| Aston Villa (4) | Crystal Palace | 0-3 |
|
Giornata numero 4 - Scadenza: 13/09/25, 13:30
| Arsenal (1) | Nottingham Forest | 3-0 |
| Crystal Palace (3) | Sunderland (1) | 0-0 |
| Fulham (1) | Leeds United (2) | 1-0 |
| Newcastle United (30) | Wolves | 1-0 |
| AFC Bournemouth | Brighton (1) | 2-1 |
| Everton (5) | Aston Villa | 0-0 |
| West Ham United | Tottenham Hotspur (9) | 0-3 |
| Brentford | Chelsea (13) | 2-2 |
| Burnley | Liverpool (58) | 0-1 |
| Manchester City (2) | Manchester United | 3-0 |
|
Giornata numero 5 - Scadenza: 20/09/25, 13:30
| Liverpool (19) | Everton | 2-1 |
| Brighton | Tottenham Hotspur (18) | 2-2 |
| West Ham United (3) | Crystal Palace (12) | 1-2 |
| Burnley | Nottingham Forest (21) | 1-1 |
| Wolves (1) | Leeds United (6) | 1-3 |
| Manchester United | Chelsea | 2-1 |
| Fulham (13) | Brentford | 3-1 |
| AFC Bournemouth (4) | Newcastle United (2) | 0-0 |
| Sunderland (16) | Aston Villa (6) | 1-1 |
| Arsenal (2) | Manchester City | 1-1 |
|
Giornata numero 6 - Scadenza: 27/09/25, 13:30
| Brentford | Manchester United (36) | 3-1 |
| Leeds United (1) | AFC Bournemouth | 2-2 |
| Crystal Palace | Liverpool (8) | 2-1 |
| Manchester City (28) | Burnley | 5-1 |
| Chelsea (3) | Brighton | 1-3 |
| Nottingham Forest (4) | Sunderland | 0-1 |
| Tottenham Hotspur (22) | Wolves | 1-1 |
| Aston Villa (1) | Fulham (5) | 3-1 |
| Newcastle United | Arsenal (8) | 1-2 |
| Everton (7) | West Ham United (1) | 1-1 |
|
Giornata numero 7 - Scadenza: 03/10/25, 21:00
| AFC Bournemouth (4) | Fulham (1) | 3-1 |
| Leeds United | Tottenham Hotspur (7) | 1-2 |
| Manchester United (4) | Sunderland | 2-0 |
| Arsenal (24) | West Ham United | 2-0 |
| Chelsea | Liverpool (1) | 2-1 |
| Aston Villa (23) | Burnley | 2-1 |
| Newcastle United (2) | Nottingham Forest | 2-0 |
| Wolves (1) | Brighton (28) | 1-1 |
| Everton | Crystal Palace (2) | 2-1 |
| Brentford | Manchester City (27) | 0-1 |
|
Giornata numero 8 - Scadenza: 18/10/25, 13:30
| Nottingham Forest | Chelsea (9) | 0-3 |
| Burnley | Leeds United (3) | 2-0 |
| Manchester City (31) | Everton | 2-0 |
| Sunderland (20) | Wolves | 2-0 |
| Crystal Palace (2) | AFC Bournemouth (2) | 3-3 |
| Brighton (3) | Newcastle United (2) | 2-1 |
| Fulham | Arsenal (38) | 0-1 |
| Tottenham Hotspur (7) | Aston Villa | 1-2 |
| Liverpool (4) | Manchester United | 1-2 |
| West Ham United (1) | Brentford (4) | 0-2 |
|
Giornata numero 9 - Scadenza: 24/10/25, 21:00
| Leeds United (7) | West Ham United | 2-1 |
| Chelsea (26) | Sunderland | 1-2 |
| Newcastle United (5) | Fulham (1) | 2-1 |
| Manchester United (3) | Brighton (3) | 4-2 |
| Brentford | Liverpool (19) | 3-2 |
| Wolves (2) | Burnley (10) | 2-3 |
| AFC Bournemouth (11) | Nottingham Forest (4) | 2-0 |
| Arsenal (3) | Crystal Palace | 1-0 |
| Aston Villa | Manchester City (14) | 1-0 |
| Everton | Tottenham Hotspur (15) | 0-3 |
|
Giornata numero 10 - Scadenza: 01/11/25, 16:00
| Brighton (9) | Leeds United | 3-0 |
| Fulham (36) | Wolves | 3-0 |
| Burnley | Arsenal (10) | 0-2 |
| Nottingham Forest | Manchester United (22) | 2-2 |
| Crystal Palace (4) | Brentford (2) | 2-0 |
| Tottenham Hotspur (1) | Chelsea (2) | 0-1 |
| Liverpool (4) | Aston Villa | 2-0 |
| West Ham United | Newcastle United (20) | 3-1 |
| Manchester City (4) | AFC Bournemouth | 3-1 |
| Sunderland (7) | Everton (1) | 1-1 |
|
Giornata numero 11 - Scadenza: 08/11/25, 13:30
| Tottenham Hotspur | Manchester United (2) | 2-2 |
| Everton (5) | Fulham (4) | 2-0 |
| West Ham United (11) | Burnley (3) | 3-2 |
| Sunderland | Arsenal (26) | 2-2 |
| Chelsea (23) | Wolves | 3-0 |
| Nottingham Forest (4) | Leeds United (9) | 3-1 |
| Crystal Palace (4) | Brighton (7) | 0-0 |
| Aston Villa | AFC Bournemouth (9) | 4-0 |
| Brentford (1) | Newcastle United (8) | 3-1 |
| Manchester City | Liverpool | 3-0 |
|
Giornata numero 12 - Scadenza: 22/11/25, 13:30
| Burnley | Chelsea (17) | 0-2 |
| AFC Bournemouth (21) | West Ham United (1) | 2-2 |
| Brighton (3) | Brentford | 2-1 |
| Liverpool (27) | Nottingham Forest | 0-3 |
| Wolves | Crystal Palace (19) | 0-2 |
| Fulham | Sunderland (3) | 1-0 |
| Newcastle United | Manchester City (4) | 2-1 |
| Leeds United | Aston Villa (9) | 1-2 |
| Arsenal (4) | Tottenham Hotspur | 4-1 |
| Manchester United (15) | Everton | 0-1 |
|
Giornata numero 13 - Scadenza: 29/11/25, 16:00
| Sunderland (1) | AFC Bournemouth (15) | 3-2 |
| Brentford (5) | Burnley (1) | 3-1 |
| Manchester City (9) | Leeds United | 3-2 |
| Everton (1) | Newcastle United (13) | 1-4 |
| Tottenham Hotspur (1) | Fulham (2) | 1-2 |
| Crystal Palace | Manchester United (4) | 1-2 |
| Nottingham Forest (1) | Brighton (12) | 0-2 |
| Aston Villa (35) | Wolves | 1-0 |
| West Ham United | Liverpool (24) | 0-2 |
| Chelsea | Arsenal | 1-1 |
|
Giornata numero 14 - Scadenza: 02/12/25, 20:30
| AFC Bournemouth (3) | Everton | 0-1 |
| Fulham | Manchester City (15) | 4-5 |
| Newcastle United (7) | Tottenham Hotspur (1) | 2-2 |
| Brighton (5) | Aston Villa (3) | 3-4 |
| Burnley (1) | Crystal Palace (10) | 0-1 |
| Wolves (2) | Nottingham Forest (18) | 0-1 |
| Arsenal (23) | Brentford | 2-0 |
| Leeds United | Chelsea (6) | 3-1 |
| Liverpool (5) | Sunderland | 1-1 |
| Manchester United (24) | West Ham United | 1-1 |
|
Giornata numero 15 - Scadenza: 06/12/25, 13:30
| Aston Villa | Arsenal (3) | 2-1 |
| Everton (2) | Nottingham Forest (5) | 3-0 |
| AFC Bournemouth | Chelsea (16) | 0-0 |
| Tottenham Hotspur (3) | Brentford | 2-0 |
| Newcastle United (23) | Burnley | 2-1 |
| Manchester City (6) | Sunderland | 3-0 |
| Leeds United | Liverpool (3) | 3-3 |
| Brighton (17) | West Ham United | 1-1 |
| Fulham | Crystal Palace (21) | 1-2 |
| Wolves | Manchester United (22) | 1-4 |
|
Giornata numero 16 - Scadenza: 13/12/25, 16:00
| Chelsea (17) | Everton | 2-0 |
| Liverpool (6) | Brighton | 2-0 |
| Burnley | Fulham (11) | 2-3 |
| Arsenal (22) | Wolves | 2-1 |
| Crystal Palace | Manchester City (3) | 0-3 |
| Nottingham Forest | Tottenham Hotspur (3) | 3-0 |
| Sunderland (1) | Newcastle United (1) | 1-0 |
| West Ham United (1) | Aston Villa (31) | 2-3 |
| Brentford (13) | Leeds United | 1-1 |
| Manchester United (10) | AFC Bournemouth (1) | 4-4 |
|
Giornata numero 17 - Scadenza: 20/12/25, 13:30
| Newcastle United | Chelsea (1) | 2-2 |
| Manchester City (13) | West Ham United | 3-0 |
| AFC Bournemouth (24) | Burnley | 1-1 |
| Wolves (1) | Brentford (38) | 0-2 |
| Brighton (6) | Sunderland (2) | 0-0 |
| Tottenham Hotspur | Liverpool (1) | 1-2 |
| Everton | Arsenal (15) | 0-1 |
| Leeds United | Crystal Palace (10) | 4-1 |
| Aston Villa (4) | Manchester United | 2-1 |
| Fulham (3) | Nottingham Forest (3) | 1-0 |
|
Giornata numero 18 - Scadenza: 26/12/25, 21:00
| Manchester United (1) | Newcastle United (1) | 1-0 |
| Nottingham Forest | Manchester City (10) | 1-2 |
| Brentford (14) | AFC Bournemouth (4) | 4-1 |
| West Ham United (8) | Fulham (5) | 0-1 |
| Liverpool (15) | Wolves | 2-1 |
| Burnley (1) | Everton (29) | 0-0 |
| Arsenal (3) | Brighton | 2-1 |
| Chelsea (3) | Aston Villa | 1-2 |
| Sunderland (16) | Leeds United (2) | 1-1 |
| Crystal Palace (10) | Tottenham Hotspur | 0-1 |
|
Giornata numero 19 - Scadenza: 30/12/25, 20:30
| West Ham United (1) | Brighton (12) | 2-2 |
| Nottingham Forest (13) | Everton (4) | 0-2 |
| Chelsea (9) | AFC Bournemouth | 2-2 |
| Burnley | Newcastle United (20) | 1-3 |
| Arsenal | Aston Villa | 4-1 |
| Manchester United (16) | Wolves | 1-1 |
| Liverpool (1) | Leeds United | 0-0 |
| Crystal Palace (20) | Fulham (5) | 1-1 |
| Brentford (3) | Tottenham Hotspur (9) | 0-0 |
| Sunderland (1) | Manchester City (1) | 0-0 |
|
Giornata numero 20 - Scadenza: 03/01/26, 13:30
| Aston Villa (19) | Nottingham Forest | 3-1 |
| Wolves (5) | West Ham United (22) | 3-0 |
| Brighton (25) | Burnley | 2-0 |
| AFC Bournemouth | Arsenal (28) | 2-3 |
| Leeds United | Manchester United (9) | 1-1 |
| Fulham | Liverpool (5) | 2-2 |
| Newcastle United | Crystal Palace | 2-0 |
| Tottenham Hotspur | Sunderland | 1-1 |
| Everton | Brentford | 2-4 |
| Manchester City (1) | Chelsea | 1-1 |
|
Giornata numero 21 - Scadenza: 06/01/26, 21:00
| West Ham United (1) | Nottingham Forest (1) | 1-2 |
| Brentford | Sunderland (1) | 3-0 |
| AFC Bournemouth | Tottenham Hotspur (2) | 3-2 |
| Crystal Palace | Aston Villa (10) | 0-0 |
| Everton (20) | Wolves | 1-1 |
| Manchester City (11) | Brighton | 1-1 |
| Fulham | Chelsea (3) | 2-1 |
| Burnley | Manchester United (64) | 2-2 |
| Newcastle United (5) | Leeds United | 4-3 |
| Arsenal | Liverpool | 0-0 |
|
Giornata numero 22 - Scadenza: 17/01/26, 13:30
| Manchester United | Manchester City (1) | 2-0 |
| Tottenham Hotspur (7) | West Ham United | 1-2 |
| Sunderland (1) | Crystal Palace (1) | 2-1 |
| Leeds United | Fulham | 1-0 |
| Liverpool (62) | Burnley | 1-1 |
| Chelsea (2) | Brentford | 2-0 |
| Nottingham Forest | Arsenal (9) | 0-0 |
| Wolves | Newcastle United (28) | 0-0 |
| Aston Villa (7) | Everton | 0-1 |
| Brighton (1) | AFC Bournemouth | 1-1 |
|
Giornata numero 23 - Scadenza: 24/01/26, 13:30
| West Ham United (2) | Sunderland (4) | 3-1 |
| Burnley | Tottenham Hotspur (38) | 2-2 |
| Manchester City (20) | Wolves | 2-0 |
| Fulham | Brighton | 2-1 |
| AFC Bournemouth | Liverpool (30) | 3-2 |
| Newcastle United | Aston Villa (2) | 0-2 |
| Brentford (7) | Nottingham Forest (2) | 0-2 |
| Crystal Palace | Chelsea (4) | 1-3 |
| Arsenal (2) | Manchester United (1) | 2-3 |
| Everton (6) | Leeds United | 1-1 |
|
Giornata numero 24 - Scadenza: 31/01/26, 16:00
| Leeds United | Arsenal (6) | 0-4 |
| Brighton (2) | Everton | 1-1 |
| Wolves | AFC Bournemouth (24) | 0-2 |
| Chelsea (40) | West Ham United | 3-2 |
| Liverpool | Newcastle United | 4-1 |
| Nottingham Forest (2) | Crystal Palace (1) | 1-1 |
| Aston Villa (3) | Brentford | 0-1 |
| Manchester United (13) | Fulham | 3-2 |
| Tottenham Hotspur | Manchester City (5) | 2-2 |
| Sunderland (21) | Burnley | 3-0 |
|
Giornata numero 25 - Scadenza: 06/02/26, 21:00
| Leeds United (3) | Nottingham Forest | 3-1 |
| Manchester United (13) | Tottenham Hotspur | 2-0 |
| Arsenal (39) | Sunderland | 3-0 |
| AFC Bournemouth | Aston Villa (4) | 1-1 |
| Wolves | Chelsea (44) | 1-3 |
| Fulham (1) | Everton | 1-2 |
| Burnley (2) | West Ham United (2) | 0-2 |
| Newcastle United (4) | Brentford | 2-3 |
| Brighton (2) | Crystal Palace | 0-1 |
| Liverpool | Manchester City (1) | 1-2 |
|
Giornata numero 26 - Scadenza: 10/02/26, 20:30
| Chelsea (5) | Leeds United | 2-2 |
| Tottenham Hotspur | Newcastle United (3) | 1-2 |
| Everton | AFC Bournemouth (4) | 1-2 |
| West Ham United | Manchester United (22) | 1-1 |
| Aston Villa (5) | Brighton | 1-0 |
| Manchester City (14) | Fulham | 3-0 |
| Nottingham Forest (21) | Wolves | 0-0 |
| Crystal Palace (7) | Burnley | 2-3 |
| Sunderland | Liverpool (8) | 0-1 |
| Brentford | Arsenal (28) | 1-1 |
|
Giornata numero 27 - Scadenza: 21/02/26, 16:00
| Brentford (1) | Brighton (7) | 0-2 |
| Aston Villa (9) | Leeds United | 1-1 |
| Chelsea (17) | Burnley | 1-1 |
| West Ham United | AFC Bournemouth (18) | 0-0 |
| Manchester City (2) | Newcastle United | 2-1 |
| Nottingham Forest | Liverpool (24) | 0-1 |
| Sunderland | Fulham (9) | 1-3 |
| Crystal Palace (21) | Wolves (2) | 1-0 |
| Tottenham Hotspur | Arsenal (1) | 1-4 |
| Everton | Manchester United (4) | 0-1 |
|
Giornata numero 28 - Scadenza: 27/02/26, 21:00
| Wolves (1) | Aston Villa (34) | 2-0 |
| AFC Bournemouth (2) | Sunderland | 1-1 |
| Liverpool (28) | West Ham United | 5-2 |
| Newcastle United (5) | Everton (1) | 2-3 |
| Burnley (1) | Brentford (7) | 3-4 |
| Leeds United | Manchester City (9) | 0-1 |
| Fulham (1) | Tottenham Hotspur (1) | 2-1 |
| Manchester United (24) | Crystal Palace | 2-1 |
| Brighton (1) | Nottingham Forest | 2-1 |
| Arsenal | Chelsea | 2-1 |
|
Giornata numero 29 - Scadenza: 03/03/26, 20:30
| AFC Bournemouth (2) | Brentford (16) | 0-0 |
| Everton (26) | Burnley | 2-0 |
| Leeds United (3) | Sunderland (10) | 0-1 |
| Wolves | Liverpool (15) | 2-1 |
| Aston Villa | Chelsea (4) | 1-4 |
| Manchester City (6) | Nottingham Forest | 2-2 |
| Fulham (5) | West Ham United (5) | 0-1 |
| Brighton | Arsenal (2) | 0-1 |
| Newcastle United | Manchester United (3) | 2-1 |
| Tottenham Hotspur (7) | Crystal Palace (9) | 1-3 |
|
Giornata numero 30 - Scadenza: 14/03/26, 16:00
| Burnley | AFC Bournemouth (18) | 0-0 |
| Sunderland | Brighton (1) | 0-1 |
| Arsenal (12) | Everton | 2-0 |
| Chelsea (6) | Newcastle United | 0-1 |
| West Ham United | Manchester City (30) | 1-1 |
| Nottingham Forest (1) | Fulham (1) | 0-0 |
| Crystal Palace (1) | Leeds United | 0-0 |
| Manchester United (1) | Aston Villa | 3-1 |
| Liverpool (3) | Tottenham Hotspur | 1-1 |
| Brentford (40) | Wolves | 2-2 |
|
Giornata numero 31 - Scadenza: 18/02/26, 21:00
| Wolves | Arsenal (18) | 2-2 |
| AFC Bournemouth | Manchester United (2) | 2-2 |
| Brighton | Liverpool (16) | 2-1 |
| Fulham (19) | Burnley | 3-1 |
| Everton | Chelsea (16) | 3-0 |
| Leeds United (2) | Brentford (11) | 0-0 |
| Newcastle United (3) | Sunderland | 1-2 |
| Aston Villa (10) | West Ham United | 2-0 |
| Tottenham Hotspur (5) | Nottingham Forest | 0-3 |
| Manchester City (8) | Crystal Palace | 22/5 16:00 |
|
Giornata numero 32 - Scadenza: 10/04/26, 21:00
| West Ham United (31) | Wolves | 4-0 |
| Arsenal (11) | AFC Bournemouth | 1-2 |
| Burnley | Brighton (33) | 0-2 |
| Brentford | Everton | 2-2 |
| Liverpool (6) | Fulham | 2-0 |
| Nottingham Forest (1) | Aston Villa (6) | 1-1 |
| Crystal Palace (2) | Newcastle United (4) | 2-1 |
| Sunderland (1) | Tottenham Hotspur (6) | 1-0 |
| Chelsea | Manchester City | 0-3 |
| Manchester United (12) | Leeds United | 1-2 |
|
Giornata numero 33 - Scadenza: 18/04/26, 13:30
| Brentford (2) | Fulham (10) | 0-0 |
| Newcastle United (3) | AFC Bournemouth (2) | 1-2 |
| Leeds United (31) | Wolves | 3-0 |
| Tottenham Hotspur (4) | Brighton (21) | 2-2 |
| Chelsea | Manchester United (1) | 0-1 |
| Aston Villa (2) | Sunderland (1) | 4-3 |
| Nottingham Forest (15) | Burnley (2) | 4-1 |
| Everton | Liverpool (1) | 1-2 |
| Manchester City (1) | Arsenal | 2-1 |
| Crystal Palace (1) | West Ham United (15) | 20/4 21:00 |
|
Giornata numero 34 - Scadenza: 21/04/26, 21:00
| Brighton | Chelsea | 21/4 21:00 |
| Burnley | Manchester City | 22/4 21:00 |
| AFC Bournemouth | Leeds United | 22/4 21:00 |
| Sunderland | Nottingham Forest | 24/4 21:00 |
| Fulham | Aston Villa | 25/4 13:30 |
| West Ham United | Everton | 25/4 16:00 |
| Liverpool | Crystal Palace | 25/4 16:00 |
| Wolves | Tottenham Hotspur | 25/4 16:00 |
| Arsenal | Newcastle United | 25/4 18:30 |
| Manchester United | Brentford | 27/4 21:00 |
|
Giornata numero 35 - Scadenza: 01/05/26, 21:00
| Leeds United | Burnley | 1/5 21:00 |
| Wolves | Sunderland | 2/5 16:00 |
| Brentford | West Ham United | 2/5 16:00 |
| Newcastle United | Brighton | 2/5 16:00 |
| Arsenal | Fulham | 2/5 18:30 |
| AFC Bournemouth | Crystal Palace | 3/5 15:00 |
| Manchester United | Liverpool | 3/5 16:30 |
| Aston Villa | Tottenham Hotspur | 3/5 20:00 |
| Chelsea | Nottingham Forest | 4/5 16:00 |
| Everton | Manchester City | 4/5 21:00 |
|
Giornata numero 36 - Scadenza: 09/05/26, 13:30
| Liverpool | Chelsea | 9/5 13:30 |
| Brighton | Wolves | 9/5 16:00 |
| Sunderland | Manchester United | 9/5 16:00 |
| Fulham | AFC Bournemouth | 9/5 16:00 |
| Manchester City | Brentford | 9/5 18:30 |
| Nottingham Forest | Newcastle United | 10/5 15:00 |
| Crystal Palace | Everton | 10/5 15:00 |
| Burnley | Aston Villa | 10/5 15:00 |
| West Ham United | Arsenal | 10/5 17:30 |
| Tottenham Hotspur | Leeds United | 11/5 21:00 |
|
Giornata numero 37 - Scadenza: 17/05/26, 16:00
| Everton | Sunderland | 17/5 16:00 |
| Brentford | Crystal Palace | 17/5 16:00 |
| AFC Bournemouth | Manchester City | 17/5 16:00 |
| Aston Villa | Liverpool | 17/5 16:00 |
| Manchester United | Nottingham Forest | 17/5 16:00 |
| Arsenal | Burnley | 17/5 16:00 |
| Chelsea | Tottenham Hotspur | 17/5 16:00 |
| Leeds United | Brighton | 17/5 16:00 |
| Wolves | Fulham | 17/5 16:00 |
| Newcastle United | West Ham United | 17/5 16:00 |
|
Giornata numero 38 - Scadenza: 24/05/26, 17:00
| Burnley | Wolves | 24/5 17:00 |
| Crystal Palace | Arsenal | 24/5 17:00 |
| Brighton | Manchester United | 24/5 17:00 |
| Manchester City | Aston Villa | 24/5 17:00 |
| Nottingham Forest | AFC Bournemouth | 24/5 17:00 |
| Tottenham Hotspur | Everton | 24/5 17:00 |
| West Ham United | Leeds United | 24/5 17:00 |
| Liverpool | Brentford | 24/5 17:00 |
| Fulham | Newcastle United | 24/5 17:00 |
| Sunderland | Chelsea | 24/5 17:00 |
|