L'orario della scadenza è relativo alla prima partita in programma in quella giornata. Fra parentesi il numero di utenti che hanno scelto la squadra.
Giornata numero 1 - Scadenza: 08/08/25, 21:00
| Birmingham City | Ipswich Town (2) | 1-1 |
| Charlton Athletic | Watford (10) | 1-0 |
| Coventry City (4) | Hull City | 0-0 |
| Southampton (23) | Wrexham | 2-1 |
| Middlesbrough (3) | Swansea City | 1-0 |
| Norwich City | Millwall | 1-2 |
| Oxford United | Portsmouth (9) | 0-1 |
| West Bromwich Albion | Blackburn Rovers | 1-0 |
| Stoke City | Derby County | 3-1 |
| QPR (2) | Preston North End | 1-1 |
| Sheffield United (4) | Bristol City | 1-4 |
| Leicester City (34) | Sheffield Wednesday | 2-1 |
|
Giornata numero 2 - Scadenza: 16/08/25, 13:30
| Derby County | Coventry City (6) | 3-5 |
| Portsmouth (1) | Norwich City (1) | 1-2 |
| Wrexham | West Bromwich Albion (11) | 2-3 |
| Blackburn Rovers (2) | Birmingham City (5) | 1-2 |
| Bristol City (8) | Charlton Athletic (1) | 0-0 |
| Preston North End | Leicester City (19) | 2-1 |
| Millwall (1) | Middlesbrough (1) | 0-3 |
| Sheffield Wednesday | Stoke City (27) | 0-3 |
| Watford | QPR | 2-1 |
| Swansea City (2) | Sheffield United (2) | 1-0 |
| Ipswich Town | Southampton | 1-1 |
| Hull City (10) | Oxford United | 3-2 |
|
Giornata numero 3 - Scadenza: 22/08/25, 21:00
| Derby County | Bristol City (23) | 1-1 |
| Charlton Athletic | Leicester City (5) | 0-1 |
| Hull City (2) | Blackburn Rovers (1) | 0-3 |
| Swansea City | Watford (1) | 1-1 |
| Birmingham City (21) | Oxford United | 1-0 |
| Coventry City (4) | QPR | 7-1 |
| Norwich City | Middlesbrough (4) | 1-2 |
| Preston North End | Ipswich Town (13) | 1-0 |
| West Bromwich Albion (11) | Portsmouth | 1-1 |
| Southampton (1) | Stoke City | 1-2 |
| Sheffield United (1) | Millwall (4) | 0-1 |
| Wrexham (7) | Sheffield Wednesday (3) | 2-2 |
|
Giornata numero 4 - Scadenza: 29/08/25, 21:00
| Leicester City (3) | Birmingham City | 2-0 |
| Middlesbrough (26) | Sheffield United | 1-0 |
| QPR (1) | Charlton Athletic (2) | 3-1 |
| Stoke City (1) | West Bromwich Albion (1) | 0-1 |
| Bristol City | Hull City | 4-2 |
| Blackburn Rovers (1) | Norwich City (2) | 0-2 |
| Millwall (11) | Wrexham | 0-2 |
| Ipswich Town (6) | Derby County | 2-2 |
| Oxford United | Coventry City (33) | 2-2 |
| Portsmouth (1) | Preston North End | 1-0 |
| Sheffield Wednesday | Swansea City (6) | 0-2 |
| Watford (1) | Southampton (1) | 2-2 |
|
Giornata numero 5 - Scadenza: 12/09/25, 21:00
| Ipswich Town (7) | Sheffield United | 5-0 |
| Charlton Athletic | Millwall (4) | 1-1 |
| Oxford United | Leicester City (31) | 2-2 |
| Preston North End | Middlesbrough (9) | 2-2 |
| Watford | Blackburn Rovers | 0-1 |
| Coventry City (2) | Norwich City | 1-1 |
| Sheffield Wednesday | Bristol City (26) | 0-3 |
| Stoke City (1) | Birmingham City (1) | 1-0 |
| Swansea City (1) | Hull City | 2-2 |
| West Bromwich Albion (15) | Derby County | 0-1 |
| Wrexham (1) | QPR | 1-3 |
| Southampton (1) | Portsmouth | 0-0 |
|
Giornata numero 6 - Scadenza: 19/09/25, 21:00
| Middlesbrough (1) | West Bromwich Albion | 2-1 |
| Leicester City (1) | Coventry City | 0-0 |
| Birmingham City | Swansea City | 1-0 |
| QPR | Stoke City (5) | 1-0 |
| Derby County (2) | Preston North End (4) | 0-1 |
| Hull City | Southampton (6) | 3-1 |
| Norwich City (3) | Wrexham | 2-3 |
| Sheffield United (2) | Charlton Athletic (10) | 0-1 |
| Portsmouth (32) | Sheffield Wednesday | 0-2 |
| Bristol City (25) | Oxford United | 1-3 |
| Millwall (1) | Watford (1) | 1-0 |
| Blackburn Rovers (1) | Ipswich Town (3) | 1-1 |
|
Giornata numero 7 - Scadenza: 26/09/25, 21:00
| West Bromwich Albion | Leicester City (1) | 1-1 |
| Coventry City (1) | Birmingham City (1) | 3-0 |
| Swansea City (1) | Millwall (1) | 1-1 |
| Wrexham | Derby County (2) | 1-1 |
| Ipswich Town (4) | Portsmouth | 2-1 |
| Charlton Athletic (2) | Blackburn Rovers (2) | 3-0 |
| Oxford United (10) | Sheffield United (13) | 0-1 |
| Sheffield Wednesday | QPR (35) | 1-1 |
| Southampton (1) | Middlesbrough (12) | 1-1 |
| Stoke City (7) | Norwich City | 1-1 |
| Watford | Hull City | 2-1 |
| Preston North End | Bristol City (2) | 0-0 |
|
Giornata numero 8 - Scadenza: 30/09/25, 20:45
| Birmingham City (29) | Sheffield Wednesday | 2-2 |
| Blackburn Rovers | Swansea City (3) | 1-2 |
| Bristol City (3) | Ipswich Town (1) | 1-1 |
| Leicester City (12) | Wrexham | 1-1 |
| Sheffield United (1) | Southampton (10) | 1-2 |
| Hull City | Preston North End (4) | 2-2 |
| Middlesbrough (3) | Stoke City | 0-0 |
| Derby County | Charlton Athletic (6) | 1-1 |
| Millwall | Coventry City (2) | 0-4 |
| Norwich City | West Bromwich Albion (1) | 0-1 |
| Portsmouth | Watford | 2-2 |
| QPR (19) | Oxford United | 0-0 |
|
Giornata numero 9 - Scadenza: 03/10/25, 21:00
| Wrexham | Birmingham City (3) | 1-1 |
| Blackburn Rovers | Stoke City (16) | 1-1 |
| Hull City (6) | Sheffield United | 1-0 |
| Sheffield Wednesday (1) | Coventry City (32) | 0-5 |
| Bristol City (4) | QPR | 1-2 |
| Derby County | Southampton (4) | 1-1 |
| Millwall | West Bromwich Albion (4) | 3-0 |
| Portsmouth | Middlesbrough (13) | 1-0 |
| Preston North End (2) | Charlton Athletic | 2-0 |
| Watford (9) | Oxford United | 2-1 |
| Swansea City (1) | Leicester City (1) | 1-3 |
| Ipswich Town | Norwich City | 3-1 |
|
Giornata numero 10 - Scadenza: 17/10/25, 21:00
| Middlesbrough (3) | Ipswich Town (1) | 2-1 |
| Oxford United | Derby County (2) | 1-0 |
| QPR | Millwall (3) | 1-2 |
| Southampton | Swansea City (1) | 0-0 |
| Birmingham City (2) | Hull City | 2-3 |
| Charlton Athletic (27) | Sheffield Wednesday | 2-1 |
| Coventry City (25) | Blackburn Rovers | 2-0 |
| Norwich City | Bristol City (7) | 0-1 |
| Sheffield United | Watford (9) | 1-0 |
| Stoke City (9) | Wrexham | 1-0 |
| West Bromwich Albion | Preston North End (2) | 2-1 |
| Leicester City (7) | Portsmouth | 1-1 |
|
Giornata numero 11 - Scadenza: 21/10/25, 20:45
| Blackburn Rovers (5) | Sheffield United (1) | 1-3 |
| Derby County (1) | Norwich City (1) | 1-0 |
| Hull City | Leicester City (7) | 2-1 |
| Ipswich Town (2) | Charlton Athletic (1) | 0-3 |
| Millwall (2) | Stoke City (1) | 2-0 |
| Portsmouth (1) | Coventry City (4) | 1-2 |
| Preston North End (5) | Birmingham City (2) | 0-1 |
| Bristol City (2) | Southampton (1) | 3-1 |
| Swansea City | QPR (1) | 0-1 |
| Watford | West Bromwich Albion (17) | 2-1 |
| Wrexham (6) | Oxford United (2) | 1-0 |
| Sheffield Wednesday | Middlesbrough (33) | 0-1 |
|
Giornata numero 12 - Scadenza: 24/10/25, 21:00
| Preston North End (2) | Sheffield United (2) | 3-2 |
| Coventry City (9) | Watford (1) | 3-1 |
| Ipswich Town (1) | West Bromwich Albion (3) | 1-0 |
| Portsmouth | Stoke City (7) | 0-1 |
| Blackburn Rovers | Southampton (24) | 2-1 |
| Bristol City | Birmingham City | 1-0 |
| Derby County | QPR (20) | 1-0 |
| Hull City | Charlton Athletic | 1-1 |
| Middlesbrough (5) | Wrexham | 1-1 |
| Millwall | Leicester City | 1-0 |
| Sheffield Wednesday (2) | Oxford United (13) | 1-2 |
| Swansea City (4) | Norwich City | 2-1 |
|
Giornata numero 13 - Scadenza: 31/10/25, 21:00
| Wrexham | Coventry City (6) | 3-2 |
| Leicester City (7) | Blackburn Rovers | 0-2 |
| Norwich City | Hull City (5) | 0-2 |
| West Bromwich Albion (43) | Sheffield Wednesday | 0-0 |
| Sheffield United (3) | Derby County (2) | 1-3 |
| Birmingham City (1) | Portsmouth | 4-0 |
| Oxford United | Millwall (5) | 2-2 |
| Charlton Athletic (12) | Swansea City (1) | 1-1 |
| Southampton (2) | Preston North End (1) | 0-2 |
| Stoke City | Bristol City (1) | 5-1 |
| QPR (2) | Ipswich Town (1) | 1-4 |
| Watford | Middlesbrough (4) | 3-0 |
|
Giornata numero 14 - Scadenza: 04/11/25, 20:45
| Bristol City (10) | Blackburn Rovers (1) | 0-1 |
| Birmingham City (2) | Millwall (5) | 4-0 |
| Charlton Athletic (1) | West Bromwich Albion (3) | 1-0 |
| Derby County (2) | Hull City (3) | 2-1 |
| Ipswich Town (3) | Watford | 1-1 |
| Oxford United | Stoke City (6) | 0-3 |
| Leicester City | Middlesbrough (1) | 1-1 |
| Coventry City (25) | Sheffield United | 3-1 |
| Preston North End (9) | Swansea City | 2-1 |
| Sheffield Wednesday (1) | Norwich City (15) | 1-1 |
| QPR (4) | Southampton (1) | 1-2 |
| Portsmouth | Wrexham (2) | 0-0 |
|
Giornata numero 15 - Scadenza: 07/11/25, 21:00
| Watford (1) | Bristol City (3) | 1-1 |
| Blackburn Rovers | Derby County (4) | 1-2 |
| Hull City (6) | Portsmouth | 3-2 |
| Millwall (3) | Preston North End (2) | 1-1 |
| Swansea City | Ipswich Town (11) | 1-4 |
| Southampton (20) | Sheffield Wednesday (1) | 3-1 |
| Wrexham | Charlton Athletic (17) | 1-0 |
| Middlesbrough (3) | Birmingham City (1) | 2-1 |
| Sheffield United (1) | QPR (10) | 0-0 |
| Stoke City | Coventry City | 0-1 |
| Norwich City | Leicester City (9) | 1-2 |
| West Bromwich Albion (4) | Oxford United | 2-1 |
|
Giornata numero 16 - Scadenza: 21/11/25, 21:00
| Preston North End (26) | Blackburn Rovers | 1-2 |
| Coventry City (3) | West Bromwich Albion | 3-2 |
| Charlton Athletic (4) | Southampton (5) | 1-5 |
| Bristol City (1) | Swansea City | 3-0 |
| Ipswich Town (6) | Wrexham | 0-0 |
| Birmingham City (12) | Norwich City | 4-1 |
| Derby County (1) | Watford | 2-3 |
| Leicester City (2) | Stoke City | 2-1 |
| Oxford United | Middlesbrough (7) | 1-1 |
| Portsmouth | Millwall (13) | 3-1 |
| QPR (2) | Hull City (3) | 3-2 |
| Sheffield Wednesday (1) | Sheffield United (9) | 0-3 |
|
Giornata numero 17 - Scadenza: 25/11/25, 20:45
| Hull City (1) | Ipswich Town (3) | 0-2 |
| Middlesbrough | Coventry City | 2-4 |
| Stoke City (8) | Charlton Athletic (1) | 3-0 |
| Norwich City (6) | Oxford United (6) | 1-1 |
| Swansea City | Derby County (14) | 1-2 |
| Watford (1) | Preston North End (8) | 1-1 |
| Southampton | Leicester City (2) | 3-0 |
| Sheffield United | Portsmouth (2) | 3-0 |
| Millwall (21) | Sheffield Wednesday | 1-0 |
| Blackburn Rovers | QPR | 0-1 |
| Wrexham | Bristol City (3) | 2-0 |
| West Bromwich Albion | Birmingham City (16) | 1-1 |
|
Giornata numero 18 - Scadenza: 28/11/25, 21:00
| Oxford United | Ipswich Town (15) | 2-1 |
| Leicester City (10) | Sheffield United | 2-3 |
| Stoke City (19) | Hull City | 1-2 |
| Portsmouth (1) | Bristol City (4) | 0-1 |
| Millwall (7) | Southampton (1) | 3-2 |
| Sheffield Wednesday | Preston North End (17) | 2-3 |
| Wrexham (8) | Blackburn Rovers | 1-1 |
| Coventry City (4) | Charlton Athletic | 3-1 |
| Middlesbrough (2) | Derby County (1) | 2-1 |
| Norwich City | QPR (3) | 3-1 |
| West Bromwich Albion (1) | Swansea City | 3-2 |
| Birmingham City (3) | Watford | 2-1 |
|
Giornata numero 19 - Scadenza: 05/12/25, 21:00
| Hull City | Middlesbrough (1) | 1-4 |
| Watford (8) | Norwich City (1) | 3-2 |
| Derby County | Leicester City (1) | 1-3 |
| Ipswich Town | Coventry City (2) | 3-0 |
| Bristol City (1) | Millwall (8) | 0-1 |
| QPR | West Bromwich Albion (7) | 3-1 |
| Preston North End (2) | Wrexham | 1-1 |
| Southampton | Birmingham City (13) | 3-1 |
| Swansea City (2) | Oxford United (11) | 2-0 |
| Sheffield United | Stoke City (10) | 4-0 |
| Blackburn Rovers (25) | Sheffield Wednesday | 1-0 |
| Charlton Athletic (2) | Portsmouth (1) | 1-3 |
|
Giornata numero 20 - Scadenza: 09/12/25, 20:45
| Swansea City (3) | Portsmouth (4) | 1-0 |
| Charlton Athletic (1) | Middlesbrough (2) | 1-2 |
| Blackburn Rovers (1) | Oxford United | 1-1 |
| Preston North End | Coventry City (1) | 1-1 |
| Sheffield United (12) | Norwich City (1) | 1-1 |
| Southampton | West Bromwich Albion (2) | 3-2 |
| Watford (21) | Sheffield Wednesday | 1-1 |
| QPR (1) | Birmingham City (8) | 2-1 |
| Bristol City | Leicester City | 2-2 |
| Ipswich Town (1) | Stoke City (1) | 1-0 |
| Derby County | Millwall (19) | 1-1 |
| Hull City | Wrexham (12) | 2-0 |
|
Giornata numero 21 - Scadenza: 12/12/25, 21:00
| West Bromwich Albion (3) | Sheffield United (1) | 2-0 |
| Oxford United | Preston North End (6) | 1-2 |
| Norwich City | Southampton (3) | 2-1 |
| Stoke City (16) | Swansea City (1) | 2-1 |
| Coventry City (6) | Bristol City | 1-0 |
| Birmingham City (4) | Charlton Athletic | 1-1 |
| Leicester City | Ipswich Town (2) | 3-1 |
| Middlesbrough (9) | QPR (1) | 3-1 |
| Millwall (11) | Hull City (1) | 1-3 |
| Portsmouth (2) | Blackburn Rovers (1) | 2-1 |
| Wrexham (1) | Watford (1) | 2-2 |
| Sheffield Wednesday | Derby County (24) | 0-3 |
|
Giornata numero 22 - Scadenza: 19/12/25, 21:00
| Swansea City (1) | Wrexham (20) | 2-1 |
| Blackburn Rovers | Millwall (6) | 2-0 |
| Preston North End (8) | Norwich City (5) | 1-1 |
| Southampton (1) | Coventry City (1) | 1-1 |
| Ipswich Town (23) | Sheffield Wednesday | 3-1 |
| Charlton Athletic (1) | Oxford United (2) | 1-0 |
| QPR | Leicester City (2) | 4-1 |
| Sheffield United | Birmingham City (4) | 3-0 |
| Bristol City | Middlesbrough | 2-0 |
| Derby County (6) | Portsmouth (3) | 1-1 |
| Hull City (1) | West Bromwich Albion (3) | 1-0 |
| Watford | Stoke City (6) | 1-0 |
|
Giornata numero 23 - Scadenza: 26/12/25, 13:30
| Birmingham City (1) | Derby County | 1-1 |
| Millwall (4) | Ipswich Town | 0-0 |
| Coventry City | Swansea City | 1-0 |
| Leicester City (1) | Watford | 1-2 |
| Norwich City (12) | Charlton Athletic (2) | 1-0 |
| Middlesbrough (11) | Blackburn Rovers | 0-0 |
| Oxford United (1) | Southampton (3) | 2-1 |
| Portsmouth (1) | QPR (1) | 1-1 |
| West Bromwich Albion (3) | Bristol City (4) | 1-2 |
| Sheffield Wednesday (1) | Hull City (28) | 2-2 |
| Stoke City (3) | Preston North End | 0-0 |
| Wrexham (15) | Sheffield United (1) | 5-3 |
|
Giornata numero 24 - Scadenza: 29/12/25, 19:00
| Coventry City (6) | Ipswich Town (1) | 0-2 |
| Leicester City (3) | Derby County | 2-1 |
| Middlesbrough (9) | Hull City | 0-1 |
| Portsmouth (3) | Charlton Athletic | 2-1 |
| Millwall | Bristol City (1) | 2-1 |
| Sheffield Wednesday (2) | Blackburn Rovers (25) | 0-0 |
| Norwich City | Watford (10) | 0-1 |
| Oxford United (2) | Swansea City | 0-1 |
| Stoke City (22) | Sheffield United | 1-2 |
| West Bromwich Albion (2) | QPR | 2-1 |
| Wrexham (1) | Preston North End | 2-1 |
| Birmingham City (1) | Southampton | 1-1 |
|
Giornata numero 25 - Scadenza: 01/01/26, 13:30
| Blackburn Rovers | Wrexham (2) | 0-2 |
| Bristol City (1) | Portsmouth | 5-0 |
| Charlton Athletic | Coventry City (37) | 1-1 |
| Hull City | Stoke City | 0-1 |
| Derby County | Middlesbrough (7) | 1-0 |
| Ipswich Town (7) | Oxford United | 2-1 |
| Preston North End (26) | Sheffield Wednesday | 3-0 |
| Swansea City | West Bromwich Albion | 1-0 |
| Southampton | Millwall (2) | 0-0 |
| QPR (3) | Norwich City | 1-2 |
| Watford | Birmingham City | 3-0 |
| Sheffield United | Leicester City (2) | 3-1 |
|
Giornata numero 26 - Scadenza: 04/01/26, 13:00
| Birmingham City | Coventry City (4) | 3-2 |
| QPR (42) | Sheffield Wednesday | 3-0 |
| Bristol City | Preston North End | 0-2 |
| Blackburn Rovers (2) | Charlton Athletic | 2-2 |
| Middlesbrough (8) | Southampton | 4-0 |
| Derby County (1) | Wrexham | 1-2 |
| Millwall (3) | Swansea City | 2-1 |
| Norwich City | Stoke City (6) | 0-2 |
| Leicester City (2) | West Bromwich Albion | 2-1 |
| Hull City | Watford | 0-0 |
| Sheffield United (6) | Oxford United | 3-1 |
| Portsmouth | Ipswich Town (16) | 2-0 |
|
Giornata numero 27 - Scadenza: 16/01/26, 21:00
| West Bromwich Albion | Middlesbrough (16) | 2-3 |
| Ipswich Town (12) | Blackburn Rovers | 3-0 |
| Coventry City (2) | Leicester City | 2-1 |
| Watford | Millwall (1) | 0-2 |
| Charlton Athletic | Sheffield United (5) | 1-0 |
| Preston North End (2) | Derby County (1) | 0-1 |
| Oxford United | Bristol City (10) | 0-0 |
| Sheffield Wednesday | Portsmouth (31) | 0-1 |
| Southampton | Hull City (1) | 1-2 |
| Stoke City | QPR | 0-0 |
| Wrexham (10) | Norwich City | 1-2 |
| Swansea City | Birmingham City (1) | 1-1 |
|
Giornata numero 28 - Scadenza: 20/01/26, 20:45
| Charlton Athletic | Derby County (1) | 1-2 |
| Ipswich Town (3) | Bristol City | 2-0 |
| Oxford United | QPR (12) | 0-0 |
| Coventry City (1) | Millwall | 2-1 |
| Sheffield Wednesday | Birmingham City (47) | 0-2 |
| Swansea City (2) | Blackburn Rovers | 3-1 |
| Preston North End | Hull City (1) | 0-3 |
| West Bromwich Albion (3) | Norwich City | 0-5 |
| Wrexham | Leicester City (3) | 1-1 |
| Southampton (1) | Sheffield United | 1-0 |
| Watford (13) | Portsmouth (1) | 1-1 |
| Stoke City | Middlesbrough | 1-2 |
|
Giornata numero 29 - Scadenza: 23/01/26, 21:00
| Derby County (1) | West Bromwich Albion | 1-1 |
| Middlesbrough (2) | Preston North End | 4-0 |
| Millwall (4) | Charlton Athletic | 4-0 |
| Hull City (10) | Swansea City | 2-1 |
| Birmingham City (1) | Stoke City (1) | 1-1 |
| Blackburn Rovers | Watford (8) | 1-1 |
| Bristol City (40) | Sheffield Wednesday | 2-0 |
| Leicester City (5) | Oxford United | 1-2 |
| Sheffield United | Ipswich Town (1) | 3-1 |
| QPR | Wrexham | 2-3 |
| Portsmouth | Southampton (3) | 1-1 |
| Norwich City | Coventry City (13) | 2-1 |
|
Giornata numero 30 - Scadenza: 30/01/26, 21:00
| Bristol City (1) | Derby County (2) | 0-5 |
| Leicester City (4) | Charlton Athletic | 0-2 |
| Stoke City | Southampton | 0-2 |
| Sheffield Wednesday (1) | Wrexham (36) | 0-1 |
| Blackburn Rovers (1) | Hull City (2) | 0-1 |
| Ipswich Town (10) | Preston North End | 1-1 |
| Middlesbrough (18) | Norwich City | 1-0 |
| Millwall (8) | Sheffield United | 1-1 |
| QPR | Coventry City (2) | 2-1 |
| Oxford United | Birmingham City (2) | 0-2 |
| Portsmouth | West Bromwich Albion | 3-0 |
| Watford (6) | Swansea City | 0-2 |
|
Giornata numero 31 - Scadenza: 06/02/26, 21:01
| Charlton Athletic | QPR (3) | 0-0 |
| Derby County | Ipswich Town (11) | 1-2 |
| Norwich City | Blackburn Rovers | 2-0 |
| Southampton | Watford (1) | 1-0 |
| Coventry City (17) | Oxford United | 0-0 |
| Preston North End | Portsmouth | 1-0 |
| Birmingham City | Leicester City (1) | 2-1 |
| Hull City (1) | Bristol City (1) | 2-3 |
| West Bromwich Albion | Stoke City (9) | 0-0 |
| Wrexham | Millwall | 0-2 |
| Swansea City (24) | Sheffield Wednesday | 4-0 |
| Sheffield United | Middlesbrough (23) | 1-2 |
|
Giornata numero 32 - Scadenza: 10/02/26, 20:45
| Oxford United | Norwich City (4) | 0-3 |
| Leicester City (1) | Southampton (1) | 3-4 |
| Birmingham City (22) | West Bromwich Albion | 0-0 |
| Charlton Athletic | Stoke City | 1-0 |
| Derby County (5) | Swansea City | 2-0 |
| Sheffield Wednesday | Millwall (31) | 1-2 |
| Preston North End (5) | Watford | 2-2 |
| Portsmouth | Sheffield United | 0-1 |
| QPR (18) | Blackburn Rovers | 1-3 |
| Coventry City (3) | Middlesbrough | 3-1 |
| Bristol City (1) | Wrexham | 2-2 |
| Ipswich Town | Hull City | 1-0 |
|
Giornata numero 33 - Scadenza: 20/02/26, 21:00
| Blackburn Rovers | Preston North End (20) | 1-0 |
| Hull City (2) | QPR (2) | 1-3 |
| Stoke City | Leicester City (2) | 2-2 |
| Swansea City | Bristol City (1) | 1-0 |
| West Bromwich Albion | Coventry City (14) | 0-2 |
| Middlesbrough (12) | Oxford United | 0-0 |
| Norwich City | Birmingham City (2) | 1-2 |
| Millwall (3) | Portsmouth | 1-3 |
| Southampton | Charlton Athletic | 1-1 |
| Watford | Derby County (5) | 2-0 |
| Wrexham | Ipswich Town (9) | 5-3 |
| Sheffield United (18) | Sheffield Wednesday | 2-1 |
|
Giornata numero 34 - Scadenza: 24/02/26, 20:45
| Wrexham (4) | Portsmouth | 2-1 |
| Middlesbrough (2) | Leicester City | 1-1 |
| Hull City (1) | Derby County (4) | 4-2 |
| Swansea City (1) | Preston North End (5) | 1-1 |
| West Bromwich Albion (1) | Charlton Athletic (10) | 1-1 |
| Watford (1) | Ipswich Town (16) | 0-2 |
| Blackburn Rovers | Bristol City (17) | 1-2 |
| Southampton | QPR (1) | 5-0 |
| Millwall | Birmingham City | 3-0 |
| Norwich City (21) | Sheffield Wednesday | 2-0 |
| Sheffield United | Coventry City (1) | 1-2 |
| Stoke City (2) | Oxford United | 2-1 |
|
Giornata numero 35 - Scadenza: 27/02/26, 21:00
| Bristol City (2) | Watford | 1-2 |
| Leicester City (3) | Norwich City (1) | 0-2 |
| Derby County (19) | Blackburn Rovers | 3-1 |
| Portsmouth | Hull City (4) | 0-1 |
| Charlton Athletic | Wrexham | 0-1 |
| Coventry City (15) | Stoke City | 2-1 |
| Ipswich Town (16) | Swansea City | 3-0 |
| Oxford United (1) | West Bromwich Albion (2) | 2-1 |
| Preston North End | Millwall (1) | 0-2 |
| Sheffield Wednesday | Southampton (26) | 1-3 |
| QPR | Sheffield United | 0-2 |
| Birmingham City | Middlesbrough | 1-3 |
|
Giornata numero 36 - Scadenza: 06/03/26, 21:00
| Preston North End (3) | Oxford United | 1-3 |
| Blackburn Rovers | Portsmouth (5) | 1-1 |
| Hull City | Millwall (11) | 1-3 |
| Charlton Athletic (1) | Birmingham City (4) | 1-0 |
| Derby County (25) | Sheffield Wednesday (1) | 2-1 |
| Bristol City (1) | Coventry City (1) | 0-2 |
| Ipswich Town (2) | Leicester City | 1-1 |
| Sheffield United (3) | West Bromwich Albion | 1-1 |
| Swansea City | Stoke City (6) | 2-0 |
| QPR | Middlesbrough (14) | 0-4 |
| Watford (1) | Wrexham (9) | 3-1 |
| Southampton (2) | Norwich City (3) | 1-0 |
|
Giornata numero 37 - Scadenza: 10/03/26, 20:45
| Leicester City (1) | Bristol City (3) | 2-0 |
| Millwall (7) | Derby County | 1-0 |
| Portsmouth (2) | Swansea City (1) | 1-2 |
| Sheffield Wednesday | Watford (20) | 1-1 |
| Wrexham (7) | Hull City | 1-2 |
| Stoke City | Ipswich Town (2) | 3-3 |
| Oxford United (3) | Blackburn Rovers | 1-0 |
| Middlesbrough (12) | Charlton Athletic | 0-1 |
| West Bromwich Albion (1) | Southampton (7) | 1-1 |
| Birmingham City (2) | QPR | 1-0 |
| Norwich City (2) | Sheffield United (2) | 2-1 |
| Coventry City (14) | Preston North End (1) | 3-0 |
|
Giornata numero 38 - Scadenza: 13/03/26, 21:00
| Wrexham (9) | Swansea City (1) | 2-0 |
| Coventry City (6) | Southampton | 1-2 |
| Oxford United (2) | Charlton Athletic (3) | 1-1 |
| Middlesbrough (2) | Bristol City | 1-1 |
| Birmingham City (4) | Sheffield United (1) | 1-1 |
| Leicester City (3) | QPR (2) | 1-3 |
| Millwall (20) | Blackburn Rovers | 1-2 |
| Norwich City (5) | Preston North End (1) | 2-0 |
| Sheffield Wednesday | Ipswich Town (17) | 0-2 |
| Stoke City | Watford | 3-1 |
| West Bromwich Albion (1) | Hull City (10) | 3-0 |
| Portsmouth | Derby County (4) | 0-1 |
|
Giornata numero 39 - Scadenza: 20/03/26, 21:00
| Preston North End | Stoke City (6) | 3-1 |
| Blackburn Rovers | Middlesbrough (5) | 0-0 |
| Derby County | Birmingham City (3) | 1-0 |
| Ipswich Town (2) | Millwall (3) | 1-1 |
| Sheffield United | Wrexham (9) | 1-2 |
| Bristol City | West Bromwich Albion | 0-1 |
| Charlton Athletic | Norwich City (18) | 0-1 |
| Hull City (30) | Sheffield Wednesday | 3-1 |
| QPR (1) | Portsmouth (3) | 6-1 |
| Southampton (4) | Oxford United (2) | 2-0 |
| Watford | Leicester City (1) | 0-0 |
| Swansea City | Coventry City (2) | 0-3 |
|
Giornata numero 40 - Scadenza: 03/04/26, 12:30
| Middlesbrough (1) | Millwall | 1-2 |
| Birmingham City (2) | Blackburn Rovers | 0-1 |
| Leicester City (5) | Preston North End (1) | 2-2 |
| Charlton Athletic (1) | Bristol City (1) | 1-2 |
| Norwich City (14) | Portsmouth (1) | 1-1 |
| Oxford United | Hull City (12) | 1-1 |
| QPR (1) | Watford (1) | 2-1 |
| Sheffield United (1) | Swansea City (2) | 3-3 |
| Stoke City (34) | Sheffield Wednesday | 2-0 |
| West Bromwich Albion | Wrexham (5) | 2-2 |
| Coventry City (3) | Derby County | 3-2 |
| Southampton (2) | Ipswich Town | 28/4 20:45 |
|
Giornata numero 41 - Scadenza: 06/04/26, 12:30
| Portsmouth (2) | Oxford United (5) | 2-2 |
| Millwall (5) | Norwich City | 1-2 |
| Bristol City (1) | Sheffield United | 1-0 |
| Derby County (2) | Stoke City | 2-0 |
| Blackburn Rovers (1) | West Bromwich Albion (1) | 0-0 |
| Ipswich Town (5) | Birmingham City | 2-1 |
| Preston North End (1) | QPR (2) | 1-1 |
| Sheffield Wednesday | Leicester City (47) | 1-1 |
| Watford (4) | Charlton Athletic (2) | 1-1 |
| Swansea City (1) | Middlesbrough (5) | 2-2 |
| Hull City | Coventry City | 0-0 |
| Wrexham | Southampton (2) | 1-5 |
|
Giornata numero 42 - Scadenza: 10/04/26, 21:00
| West Bromwich Albion | Millwall (6) | 0-0 |
| Coventry City (16) | Sheffield Wednesday | 0-0 |
| Norwich City | Ipswich Town (2) | 0-2 |
| QPR (3) | Bristol City | 0-0 |
| Leicester City (3) | Swansea City (6) | 0-1 |
| Charlton Athletic (5) | Preston North End (2) | 1-2 |
| Middlesbrough (4) | Portsmouth | 0-1 |
