L'orario della scadenza è relativo alla prima partita in programma.
Fra parentesi il numero di utenti che hanno scelto la squadra.
Week 1 - Scadenza: 10/9, h.02
| Seattle Seahawks (2) | New England Patriots (1) | 13-10 |
| Los Angeles Rams (3) | San Francisco 49ers (1) | 7-27 |
| Carolina Panthers (4) | Chicago Bears (25) | 37-59 |
| Cincinnati Bengals | Tampa Bay Buccaneers | 33-27 |
| Detroit Lions (8) | New Orleans Saints | 31-30 ot |
| Houston Texans | Buffalo Bills (4) | 31-36 |
| Indianapolis Colts | Baltimore Ravens (39) | 23-41 |
| Jacksonville Jaguars (25) | Cleveland Browns (1) | 34-10 |
| Pittsburgh Steelers (1) | Atlanta Falcons (1) | 20-13 |
| Tennessee Titans (3) | New York Jets | 10-23 |
| Los Angeles Chargers (39) | Arizona Cardinals | 14-26 |
| Las Vegas Raiders (4) | Miami Dolphins (2) | 27-13 |
| Minnesota Vikings | Green Bay Packers (2) | 39-22 |
| Philadelphia Eagles (5) | Washington Commanders | 24-22 |
| New York Giants | Dallas Cowboys (17) | 28-20 |
| Kansas City Chiefs (1) | Denver Broncos (2) | 31-10 |
|
Week 2 - Scadenza: 18/9, h.02
| Buffalo Bills (4) | Detroit Lions | 41-31 |
| Atlanta Falcons (4) | Carolina Panthers (1) | 3-34 |
| Baltimore Ravens (9) | New Orleans Saints | 17-24 |
| Chicago Bears (4) | Minnesota Vikings | 3-9 |
| Houston Texans | Cincinnati Bengals (1) | 6-20 |
| New England Patriots | Pittsburgh Steelers | 20-3 |
| New York Jets | Green Bay Packers (3) | 17-20 ot |
| Tampa Bay Buccaneers (17) | Cleveland Browns | 19-23 |
| Tennessee Titans | Philadelphia Eagles (56) | 20-24 |
| Denver Broncos (1) | Jacksonville Jaguars (11) | 20-13 |
| Los Angeles Chargers | Las Vegas Raiders (2) | 14-26 |
| Arizona Cardinals | Seattle Seahawks (13) | 7-31 |
| Dallas Cowboys | Washington Commanders | 37-20 |
| San Francisco 49ers (39) | Miami Dolphins | 35-13 |
| Kansas City Chiefs (9) | Indianapolis Colts | 33-30 ot |
| Los Angeles Rams (2) | New York Giants (2) | 28-6 |
|
Week 3 - Scadenza: 25/9, h.02
| Green Bay Packers (32) | Atlanta Falcons | 14-35 |
| Buffalo Bills (34) | Los Angeles Chargers | 24-16 |
| Cleveland Browns | Carolina Panthers (1) | 21-18 |
| Detroit Lions (8) | New York Jets | 31-24 |
| Indianapolis Colts (1) | Houston Texans | 19-17 |
| Jacksonville Jaguars | New England Patriots | 35-6 |
| Miami Dolphins | Kansas City Chiefs (62) | 10-24 |
| New York Giants (1) | Tennessee Titans | 12-7 |
| Pittsburgh Steelers | Cincinnati Bengals (4) | 30-27 |
| Washington Commanders | Seattle Seahawks (15) | 33-31 |
| San Francisco 49ers (11) | Arizona Cardinals | 36-30 |
| Tampa Bay Buccaneers | Minnesota Vikings (3) | 16-23 |
| New Orleans Saints (1) | Las Vegas Raiders (2) | 27-35 |
| Dallas Cowboys | Baltimore Ravens | 31-34 |
| Denver Broncos | Los Angeles Rams | 30-26 |
| Chicago Bears | Philadelphia Eagles (1) | 27-7 |
|
Week 4 - Scadenza: 2/10, h.02
| Cleveland Browns (2) | Pittsburgh Steelers (3) | 27-24 |
| Washington Commanders | Indianapolis Colts (25) | 13-30 |
| Baltimore Ravens (25) | Tennessee Titans | 24-18 |
| Buffalo Bills (6) | New England Patriots | 26-29 |
| Chicago Bears (1) | New York Jets | 23-12 |
| Cincinnati Bengals | Jacksonville Jaguars (2) | 17-22 |
| Houston Texans | Dallas Cowboys (13) | 30-34 |
| New York Giants (4) | Arizona Cardinals (2) | 36-24 |
| Philadelphia Eagles | Los Angeles Rams | 20-24 |
| Tampa Bay Buccaneers (1) | Green Bay Packers (15) | 14-17 |
| Minnesota Vikings (37) | Miami Dolphins (1) | 15-10 |
| Las Vegas Raiders | Kansas City Chiefs (4) | 27-30 |
| Seattle Seahawks (6) | Los Angeles Chargers | 30-23 |
| San Francisco 49ers (2) | Denver Broncos | 24-14 |
| Carolina Panthers | Detroit Lions (20) | 32-26 |
| New Orleans Saints (1) | Atlanta Falcons | 24-45 |
|
Week 5 - Scadenza: 9/10, h.02
| Dallas Cowboys (67) | Tampa Bay Buccaneers | 16-24 |
| Jacksonville Jaguars (12) | Philadelphia Eagles (1) | 19-17 |
| Miami Dolphins | Cincinnati Bengals (42) | 24-31 |
| New England Patriots (2) | Las Vegas Raiders | 45-17 |
| New Orleans Saints | Minnesota Vikings (5) | 13-23 |
| New York Jets (1) | Cleveland Browns (4) | 17-12 |
| Pittsburgh Steelers (1) | Indianapolis Colts | 34-22 |
| Tennessee Titans | Houston Texans (17) | 3-26 |
| Washington Commanders | New York Giants (5) | 27-27 ot |
| Green Bay Packers | Chicago Bears (3) | 31-7 |
| Los Angeles Chargers (1) | Denver Broncos (3) | 17-23 |
| Arizona Cardinals | Detroit Lions (1) | 21-45 |
| Seattle Seahawks (2) | San Francisco 49ers (2) | 29-32 |
| Atlanta Falcons | Baltimore Ravens (2) | 23-30 ot |
| Los Angeles Rams | Buffalo Bills (1) | 34-37 ot |
|
Week 6 - Scadenza: 16/10, h.02
| Denver Broncos | Seattle Seahawks (5) | 17-14 ot |
| Jacksonville Jaguars (1) | Houston Texans | 31-34 |
| Atlanta Falcons | Chicago Bears (4) | 23-31 |
| Cleveland Browns | Baltimore Ravens (22) | 13-10 |
| Indianapolis Colts (19) | Tennessee Titans (1) | 20-26 |
| New England Patriots (8) | New York Jets | 26-19 |
| New York Giants (1) | New Orleans Saints | 27-34 |
| Philadelphia Eagles (1) | Carolina Panthers (2) | 14-25 |
| Tampa Bay Buccaneers | Pittsburgh Steelers (19) | 19-26 ot |
| Los Angeles Rams (29) | Arizona Cardinals (1) | 16-18 |
| Kansas City Chiefs (21) | Los Angeles Chargers | 22-6 |
| Las Vegas Raiders | Buffalo Bills (30) | 30-33 |
| Green Bay Packers (1) | Dallas Cowboys (2) | 23-13 |
| San Francisco 49ers (5) | Washington Commanders | 23-17 |
|
Week 7 - Scadenza: 23/10, h.02
| Chicago Bears (1) | New England Patriots | 30-24 |
| New Orleans Saints | Pittsburgh Steelers (2) | 10-16 |
| Atlanta Falcons | San Francisco 49ers (22) | 29-20 |
| Baltimore Ravens (3) | Cincinnati Bengals | 13-35 |
| Carolina Panthers (16) | Tampa Bay Buccaneers (1) | 13-43 |
| Houston Texans (26) | New York Giants (2) | 21-27 ot |
| Minnesota Vikings (12) | Indianapolis Colts | 16-10 |
| New York Jets (23) | Miami Dolphins | 25-28 |
| Tennessee Titans (1) | Cleveland Browns (15) | 24-27 |
| Arizona Cardinals | Denver Broncos (32) | 16-30 |
| Detroit Lions | Green Bay Packers | 20-17 |
| Las Vegas Raiders | Los Angeles Rams (3) | 21-35 |
| Seattle Seahawks | Kansas City Chiefs (2) | 20-3 |
| Philadelphia Eagles | Dallas Cowboys (3) | 21-38 |
|
Week 8 - Scadenza: 30/10, h.01
| Green Bay Packers (3) | Carolina Panthers | 27-19 |
| Buffalo Bills (6) | Baltimore Ravens | 36-10 |
| Cincinnati Bengals (46) | Tennessee Titans | 43-36 ot |
| Dallas Cowboys (2) | Arizona Cardinals | 30-33 ot |
| Detroit Lions | Minnesota Vikings (4) | 19-15 |
| Jacksonville Jaguars (4) | Indianapolis Colts | 42-7 |
| New York Jets | Las Vegas Raiders (3) | 33-38 |
| Pittsburgh Steelers | Cleveland Browns | 27-6 |
| Tampa Bay Buccaneers | Atlanta Falcons (1) | 16-0 |
| Los Angeles Rams (17) | Los Angeles Chargers (1) | 24-9 |
| Denver Broncos | Kansas City Chiefs | 28-24 |
| Miami Dolphins | New England Patriots (71) | 19-24 |
| Washington Commanders (4) | Philadelphia Eagles (2) | 27-10 |
| Seattle Seahawks | Chicago Bears | 17-34 |
|
Week 9 - Scadenza: 6/11, h.02
| Baltimore Ravens | Jacksonville Jaguars (25) | 10-33 |
| Atlanta Falcons | Cincinnati Bengals (2) | 17-34 |
| Carolina Panthers | Denver Broncos (2) | 21-26 |
| Indianapolis Colts | Dallas Cowboys (4) | 23-27 |
| Kansas City Chiefs (37) | New York Jets | 35-12 |
| Miami Dolphins | Detroit Lions (29) | 9-19 |
| New Orleans Saints (1) | Cleveland Browns (3) | 23-22 ot |
| Philadelphia Eagles (1) | New York Giants (4) | 11-19 |
| Washington Commanders | Los Angeles Rams (6) | 13-20 |
| Los Angeles Chargers | Houston Texans (7) | 22-44 |
| San Francisco 49ers (7) | Las Vegas Raiders | 38-17 |
| New England Patriots | Green Bay Packers | 27-45 |
| Seattle Seahawks (20) | Arizona Cardinals | 17-3 |
| Chicago Bears (16) | Tampa Bay Buccaneers | 27-24 |
| Minnesota Vikings | Buffalo Bills | 6-23 |
|
Week 10 - Scadenza: 13/11, h.02
| New York Giants (23) | Washington Commanders | 21-24 |
| Detroit Lions (3) | New England Patriots | 35-10 |
| Atlanta Falcons | Kansas City Chiefs (2) | 13-35 |
| Cleveland Browns (2) | Houston Texans | 27-24 |
| Green Bay Packers (2) | Minnesota Vikings | 10-30 |
| Indianapolis Colts (18) | Miami Dolphins | 24-22 |
| New Orleans Saints (1) | Carolina Panthers | 17-20 |
| New York Jets (1) | Buffalo Bills (17) | 12-31 |
| Tennessee Titans | Jacksonville Jaguars (37) | 23-40 |
| Arizona Cardinals | Los Angeles Rams (22) | 6-34 |
| Las Vegas Raiders | Seattle Seahawks (1) | 13-21 |
| Dallas Cowboys | San Francisco 49ers (3) | 40-46 |
| Cincinnati Bengals (1) | Pittsburgh Steelers (2) | 38-18 |
| Baltimore Ravens (33) | Los Angeles Chargers | 20-23 |
|
Week 11 - Scadenza: 20/11, h.02
| Houston Texans | Indianapolis Colts | 20/11 02:15 |
| Buffalo Bills | Miami Dolphins | 22/11 19:00 |
| Carolina Panthers | Baltimore Ravens | 22/11 19:00 |
| Chicago Bears | New Orleans Saints | 22/11 19:00 |
| Dallas Cowboys | Tennessee Titans | 22/11 19:00 |
| Detroit Lions | Tampa Bay Buccaneers | 22/11 19:00 |
| Kansas City Chiefs | Arizona Cardinals | 22/11 19:00 |
| Philadelphia Eagles | Pittsburgh Steelers | 22/11 19:00 |
| Los Angeles Chargers | New York Jets | 22/11 22:05 |
| New York Giants | Jacksonville Jaguars | 22/11 22:25 |
| Denver Broncos | Las Vegas Raiders | 22/11 22:25 |
| San Francisco 49ers | Minnesota Vikings | 23/11 02:20 |
| Washington Commanders | Cincinnati Bengals | 24/11 02:15 |
|
Week 12 - Scadenza: 26/11, h.02
| Los Angeles Rams | Green Bay Packers | 26/11 02:00 |
| Detroit Lions | Chicago Bears | 26/11 19:00 |
| Dallas Cowboys | Philadelphia Eagles | 26/11 22:30 |
| Buffalo Bills | Kansas City Chiefs | 27/11 02:20 |
| Pittsburgh Steelers | Denver Broncos | 27/11 21:00 |
| Cincinnati Bengals | New Orleans Saints | 29/11 19:00 |
| Houston Texans | Baltimore Ravens | 29/11 19:00 |
| Indianapolis Colts | New York Giants | 29/11 19:00 |
| Miami Dolphins | New York Jets | 29/11 19:00 |
| Minnesota Vikings | Atlanta Falcons | 29/11 19:00 |
| Jacksonville Jaguars | Tennessee Titans | 29/11 19:00 |
| Los Angeles Chargers | New England Patriots | 29/11 22:05 |
| Arizona Cardinals | Washington Commanders | 29/11 22:25 |
| San Francisco 49ers | Seattle Seahawks | 29/11 22:25 |
| Cleveland Browns | Las Vegas Raiders | 30/11 02:20 |
| Tampa Bay Buccaneers | Carolina Panthers | 1/12 02:15 |
|
Week 13 - Scadenza: 4/12, h.02
| Los Angeles Rams | Kansas City Chiefs | 4/12 02:15 |
| Atlanta Falcons | Detroit Lions | 6/12 19:00 |
| Chicago Bears | Jacksonville Jaguars | 6/12 19:00 |
| Cleveland Browns | Cincinnati Bengals | 6/12 19:00 |
| New Orleans Saints | Green Bay Packers | 6/12 19:00 |
| New York Giants | San Francisco 49ers | 6/12 19:00 |
| Tampa Bay Buccaneers | Los Angeles Chargers | 6/12 19:00 |
| Tennessee Titans | Washington Commanders | 6/12 19:00 |
| Arizona Cardinals | Philadelphia Eagles | 6/12 22:05 |
| Denver Broncos | Miami Dolphins | 6/12 22:05 |
| Minnesota Vikings | Carolina Panthers | 6/12 22:25 |
| New England Patriots | Buffalo Bills | 6/12 22:25 |
| Pittsburgh Steelers | Houston Texans | 7/12 02:20 |
| Seattle Seahawks | Dallas Cowboys | 8/12 02:15 |
|
Week 14 - Scadenza: 11/12, h.02
| New England Patriots | Minnesota Vikings | 11/12 02:15 |
| Baltimore Ravens | Tampa Bay Buccaneers | 13/12 19:00 |
| Carolina Panthers | New Orleans Saints | 13/12 19:00 |
| Cleveland Browns | Atlanta Falcons | 13/12 19:00 |
| Detroit Lions | Tennessee Titans | 13/12 19:00 |
| Miami Dolphins | Chicago Bears | 13/12 19:00 |
| New York Jets | Denver Broncos | 13/12 19:00 |
| Philadelphia Eagles | Indianapolis Colts | 13/12 19:00 |
| Washington Commanders | Houston Texans | 13/12 19:00 |
| Las Vegas Raiders | Los Angeles Chargers | 13/12 22:05 |
| Cincinnati Bengals | Kansas City Chiefs | 13/12 22:25 |
| Seattle Seahawks | New York Giants | 13/12 22:25 |
| San Francisco 49ers | Los Angeles Rams | 13/12 22:25 |
| Green Bay Packers | Buffalo Bills | 14/12 02:20 |
| Jacksonville Jaguars | Pittsburgh Steelers | 15/12 02:15 |
|
Week 15 - Scadenza: 18/12, h.02
| Los Angeles Chargers | San Francisco 49ers | 18/12 02:15 |
| Philadelphia Eagles | Seattle Seahawks | 19/12 23:00 |
| Buffalo Bills | Chicago Bears | 20/12 02:20 |
| Carolina Panthers | Cincinnati Bengals | 20/12 19:00 |
| Green Bay Packers | Miami Dolphins | 20/12 19:00 |
| Houston Texans | Jacksonville Jaguars | 20/12 19:00 |
| New York Giants | Cleveland Browns | 20/12 19:00 |
| Pittsburgh Steelers | Baltimore Ravens | 20/12 19:00 |
| Tampa Bay Buccaneers | New Orleans Saints | 20/12 19:00 |
| Tennessee Titans | Indianapolis Colts | 20/12 19:00 |
| Washington Commanders | Atlanta Falcons | 20/12 19:00 |
| Arizona Cardinals | New York Jets | 20/12 22:05 |
| Los Angeles Rams | Dallas Cowboys | 20/12 22:25 |
| Las Vegas Raiders | Denver Broncos | 20/12 22:25 |
| Minnesota Vikings | Detroit Lions | 21/12 02:20 |
| Kansas City Chiefs | New England Patriots | 22/12 02:15 |
|
Week 16 - Scadenza: 25/12, h.02
| Philadelphia Eagles | Houston Texans | 25/12 02:15 |
| Chicago Bears | Green Bay Packers | 25/12 19:00 |
| Denver Broncos | Buffalo Bills | 25/12 22:30 |
| Seattle Seahawks | Los Angeles Rams | 26/12 02:15 |
| Baltimore Ravens | Cleveland Browns | 27/12 19:00 |
| Miami Dolphins | Los Angeles Chargers | 27/12 19:00 |
| New Orleans Saints | Arizona Cardinals | 27/12 19:00 |
| New York Jets | New England Patriots | 27/12 19:00 |
| Atlanta Falcons | Tampa Bay Buccaneers | 27/12 19:00 |
| Indianapolis Colts | Cincinnati Bengals | 27/12 19:00 |
| Minnesota Vikings | Washington Commanders | 27/12 19:00 |
| Pittsburgh Steelers | Carolina Panthers | 27/12 19:00 |
| Las Vegas Raiders | Tennessee Titans | 27/12 22:05 |
| Kansas City Chiefs | San Francisco 49ers | 27/12 22:25 |
| Dallas Cowboys | Jacksonville Jaguars | 28/12 02:20 |
| Detroit Lions | New York Giants | 29/12 02:15 |
|
Week 17 - Scadenza: 1/1, h.02
| Cincinnati Bengals | Baltimore Ravens | 1/1 02:15 |
| Atlanta Falcons | New Orleans Saints | 3/1 19:00 |
| Carolina Panthers | Seattle Seahawks | 3/1 19:00 |
| Cleveland Browns | Indianapolis Colts | 3/1 19:00 |
| Dallas Cowboys | New York Giants | 3/1 19:00 |
| Miami Dolphins | Buffalo Bills | 3/1 19:00 |
| New York Jets | Minnesota Vikings | 3/1 19:00 |
| Tennessee Titans | Pittsburgh Steelers | 3/1 19:00 |
| Jacksonville Jaguars | Washington Commanders | 3/1 19:00 |
| Los Angeles Chargers | Kansas City Chiefs | 3/1 19:00 |
| New England Patriots | Denver Broncos | 3/1 19:00 |
| Tampa Bay Buccaneers | Los Angeles Rams | 3/1 19:00 |
| Arizona Cardinals | Las Vegas Raiders | 3/1 22:05 |
| Chicago Bears | Detroit Lions | 3/1 22:25 |
| San Francisco 49ers | Philadelphia Eagles | 4/1 02:20 |
| Green Bay Packers | Houston Texans | 5/1 02:15 |
|
Week 18 - Scadenza: 10/1, h.19
| Arizona Cardinals | San Francisco 49ers | 10/1 19:00 |
| Baltimore Ravens | Pittsburgh Steelers | 10/1 19:00 |
| Buffalo Bills | New York Jets | 10/1 19:00 |
| Carolina Panthers | Atlanta Falcons | 10/1 19:00 |
| Cincinnati Bengals | Cleveland Browns | 10/1 19:00 |
| Denver Broncos | Los Angeles Chargers | 10/1 19:00 |
| Green Bay Packers | Detroit Lions | 10/1 19:00 |
| Houston Texans | Tennessee Titans | 10/1 19:00 |
| Indianapolis Colts | Jacksonville Jaguars | 10/1 19:00 |
| Kansas City Chiefs | Las Vegas Raiders | 10/1 19:00 |
| Los Angeles Rams | Seattle Seahawks | 10/1 19:00 |
| Minnesota Vikings | Chicago Bears | 10/1 19:00 |
| New England Patriots | Miami Dolphins | 10/1 19:00 |
| New Orleans Saints | Tampa Bay Buccaneers | 10/1 19:00 |
| New York Giants | Philadelphia Eagles | 10/1 19:00 |
| Washington Commanders | Dallas Cowboys | 10/1 19:00 |
|
Wild Card Round - Scadenza: 16/1, h.22| Partite non impostate |
|
Divisional Round - Scadenza: 23/1, h.22| Partite non impostate |
|
Conference Finals - Scadenza: 31/1, h.21| Partite non impostate |
|
SUPERBOWL XXIV - Scadenza: 15/2, h.00| Partite non impostate |
|