Lun 20 Apr |
Mar 21 Apr11 scadenze... |
Mer 22 Apr9 scadenze... |
Gio 23 Apr9 scadenze... |
Ven 24 Apr15 scadenze... |
Sab 25 Apr18 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
pitoro | 20/04 15:37 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [GS] Soelden (AUT) 26/10 10:00 | 1ª Mcgrath Atle Lie (NOR) 2ª Feurstein Patrick (AUT) - 3ª Vinatzer Alex (ITA) | 60 | 60 | 25/10 20:30 |
| [SL] Levi (FIN) 16/11 10:00 | 1ª Nef Tanguy (SUI) 2ª Strasser Linus (GER) - 3ª Amiez Steven (FRA) | 10 | 10 | 15/11 20:22 |
| [SL] Gurgl (AUT) 22/11 10:30 | 1ª Hallberg Eduard (FIN) 2ª Jakobsen Kristoffer (SWE) - 3ª Ryding Dave (GBR) | - | 10 | 21/11 21:29 |
| [SG] Copper Mountain (USA) 27/11 19:00 | 1ª Franzoni Giovanni (ITA) 2ª Feurstein Lukas (AUT) - 3ª Moeller Fredrik (NOR) | 20 | 20 | 27/11 12:44 |
| [GS] Copper Mountain (USA) 28/11 18:00 | 1ª Brennsteiner Stefan (AUT) 2ª Favrot Thibaut (FRA) - 3ª Grammel Anton (GER) | 100 | 160 | 28/11 14:28 |
| [DH] Beaver Creek (USA) 04/12 19:00 | 1ª Seger Brodie (CAN) 2ª Bailet Matthieu (FRA) - 3ª Rogentin Stefan (SUI) | 16 | 16 | 04/12 12:40 |
| [SG] Beaver Creek (USA) 05/12 19:15 | 1ª Babinsky Stefan (AUT) 2ª Haaser Raphael (AUT) - 3ª Cochran-Siegle Ryan (USA) | 29 | 49 | 05/12 13:52 |
| [GS] Beaver Creek (USA) 07/12 18:00 | 1ª Anguenot Leo (FRA) 2ª Maes Sam (BEL) - 3ª Tumler Thomas (SUI) | 13 | 173 | 07/12 00:02 |
| [GS] Val-d'Isere (FRA) 13/12 09:30 | 1ª Radamus River (USA) 2ª Verdu Joan (AND) - 3ª Gratz Fabian (GER) | 40 | 213 | 12/12 16:19 |
| [SL] Val-d'Isere (FRA) 14/12 09:30 | 1ª Marchant Armand (BEL) 2ª Rassat Paco (FRA) - 3ª Raschner Dominik (AUT) | 9 | 19 | 13/12 20:08 |
| [DH] Val Gardena (ITA) 18/12 11:45 | 1ª Cochran-Siegle Ryan (USA) 2ª Allegre Nils (FRA) - 3ª Eichberger Stefan (AUT) | - | 16 | 18/12 09:13 |
| [SG] Val Gardena (ITA) 19/12 11:45 | 1ª Kriechmayr Vincent (AUT) 2ª Odermatt Marco (SUI) - 3ª Babinsky Stefan (AUT) | 29 | 78 | 19/12 09:17 |
| [DH] Val Gardena (ITA) 20/12 11:45 | 1ª Paris Dominik (ITA) 2ª Von Allmen Franjo (SUI) - 3ª Alphand Nils (FRA) | 40 | 56 | 19/12 16:31 |
| [GS] Alta Badia (ITA) 21/12 10:00 | 1ª Haugan Timon (NOR) 2ª Zubcic Filip (CRO) - 3ª Kranjec Zan (SLO) | 29 | 242 | 21/12 00:21 |
| [SL] Alta Badia (ITA) 22/12 10:00 | 1ª Kolega Samuel (CRO) 2ª Yule Daniel (SUI) - 3ª Popov Albert (BUL) | 11 | 30 | 22/12 08:37 |
| [SG] Livigno (ITA) 27/12 11:15 | 1ª Zabystran Jan (CZE) 2ª Rogentin Stefan (SUI) - 3ª Innerhofer Christof (ITA) | 10 | 88 | 26/12 18:47 |
| [SL] Madonna di Campiglio (ITA) 07/01 18:00 | 1ª Popov Albert (BUL) 2ª Amiez Steven (FRA) - 3ª Kolega Samuel (CRO) | - | 30 | 07/01 12:32 |
| [GS] Adelboden (SUI) 10/01 10:30 | 1ª Schwarz Marco (AUT) 2ª Meillard Loic (SUI) - 3ª Haugan Timon (NOR) | - | 242 | 09/01 18:26 |
| [SL] Adelboden (SUI) 11/01 10:30 | 1ª Noel Clement (FRA) 2ª Pinheiro Braathen Lucas (BRA) - 3ª Hallberg Eduard (FIN) | 32 | 62 | 10/01 20:12 |
| [SG] Wengen (SUI) 16/01 12:30 | 1ª Haaser Raphael (AUT) 2ª Crawford James (CAN) - 3ª Feurstein Lukas (AUT) | 45 | 133 | 16/01 11:16 |
| [DH] Wengen (SUI) 17/01 12:30 | 1ª Muzaton Maxence (FRA) 2ª Franzoni Giovanni (ITA) - 3ª Allegre Nils (FRA) | 24 | 80 | 16/01 16:17 |
| [SL] Wengen (SUI) 18/01 10:15 | 1ª Kristoffersen Henrik (NOR) 2ª Mcgrath Atle Lie (NOR) - 3ª Nef Tanguy (SUI) | 60 | 122 | 17/01 20:33 |
| [SG] Kitzbuehel (AUT) 23/01 11:30 | 1ª Odermatt Marco (SUI) 2ª Kriechmayr Vincent (AUT) - 3ª Haaser Raphael (AUT) | 120 | 233 | 23/01 09:25 |
| [DH] Kitzbuehel (AUT) 24/01 11:30 | 1ª Alphand Nils (FRA) 2ª Monney Alexis (SUI) - 3ª Casse Mattia (ITA) | - | 80 | 23/01 20:31 |
| [SL] Kitzbuehel (AUT) 25/01 10:30 | 1ª Pinheiro Braathen Lucas (BRA) 2ª Noel Clement (FRA) - 3ª Kristoffersen Henrik (NOR) | 50 | 172 | 24/01 20:33 |
| [GS] Schladming (AUT) 27/01 17:45 | 1ª Gratz Fabian (GER) 2ª Tumler Thomas (SUI) - 3ª Anguenot Leo (FRA) | 24 | 266 | 27/01 12:29 |
| [SL] Schladming (AUT) 28/01 17:45 | 1ª Feller Manuel (AUT) 2ª Gstrein Fabio (AUT) - 3ª Meillard Loic (SUI) | 26 | 198 | 28/01 12:22 |
| [DH] Crans Montana (SUI) 01/02 11:00 | 1ª Casse Mattia (ITA) 2ª Alexander Cameron (CAN) - 3ª Hemetsberger Daniel (AUT) | 36 | 116 | 01/02 00:07 |
| [DH] Garmisch-Partenkirchen (GER) 28/02 11:30 | 1ª Monney Alexis (SUI) 2ª Casse Mattia (ITA) - 3ª Hrobat Miha (SLO) | 80 | 196 | 27/02 20:12 |
| [GS] Kranjska Gora (SLO) 07/03 09:30 | 1ª Tumler Thomas (SUI) 2ª Anguenot Leo (FRA) - 3ª Elezi Cannaferina Alban (FRA) | 16 | 282 | 06/03 22:32 |
| [SL] Kranjska Gora (SLO) 08/03 09:30 | 1ª Meillard Loic (SUI) 2ª Kristoffersen Henrik (NOR) - 3ª Noel Clement (FRA) | - | 198 | 07/03 14:24 |
| [DH] Courchevel (FRA) 13/03 11:00 | 1ª Rogentin Stefan (SUI) 2ª Paris Dominik (ITA) - 3ª Bailet Matthieu (FRA) | 50 | 246 | 13/03 09:53 |
| [DH] Lillehammer Kvitfjell (NOR) 21/03 10:30 | 1ª Allegre Nils (FRA) 2ª Schieder Florian (ITA) - 3ª Monney Alexis (SUI) | 18 | 264 | 20/03 16:08 |
| [SG] Lillehammer Kvitfjell (NOR) 22/03 12:30 | 1ª Von Allmen Franjo (SUI) 2ª Babinsky Stefan (AUT) - 3ª Kriechmayr Vincent (AUT) | 26 | 279 | 21/03 14:54 |
| [GS] Lillehammer Kvitfjell (NOR) 24/03 09:30 | 1ª Elezi Cannaferina Alban (FRA) 2ª Brennsteiner Stefan (AUT) - 3ª Odermatt Marco (SUI) | - | 282 | 23/03 17:54 |
| [SL] Lillehammer Kvitfjell (NOR) 25/03 10:30 | 1ª Rassat Paco (FRA) 2ª Haugan Timon (NOR) - 3ª Mcgrath Atle Lie (NOR) | - | 198 | 24/03 17:24 |
Torna alla homepage della sci alpino - coppa del mondo maschile