Mer 2 Set |
Gio 3 Set6 scadenze... |
Ven 4 Set19 scadenze... |
Sab 5 Set15 scadenze... |
Dom 6 Set8 scadenze... |
Lun 7 Set2 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
taus | 02/09 00:57 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Birmingham (ENG) Lancio del martello Uomini 10/08 11:30 | 1ª FAJDEK Pawel (POL) 2ª HALASZ Bence (HUN) - 3ª KOKHAN Mykhaylo (UKR) | 66 | - | 09/08 21:48 |
| [ATL] Birmingham (ENG) Lancio del peso Donne 10/08 11:30 | 1ª SCHILDER Jessica (NED) 2ª MABRY Yemisi (GER) - 3ª JOHANSSON Axelina (SWE) | 78 | - | 09/08 21:49 |
| [ATL] Birmingham (ENG) Salto in lungo Uomini 10/08 12:30 | 1ª TENTOGLOU Miltiadis (GRE) 2ª SARABOYUKOV Bozhidar (BUL) - 3ª BALDE Gerson (POR) | 88 | - | 09/08 21:51 |
| [ATL] Birmingham (ENG) Lancio del peso Uomini 10/08 13:40 | 1ª FABBRI Leonardo (ITA) 2ª BUKOWIECKI Konrad (POL) - 3ª PETERSSON Wictor (SWE) | 78 | - | 09/08 21:54 |
| [ATL] Birmingham (ENG) Lancio del martello Donne 10/08 20:00 | 1ª TERVO Krista (FIN) 2ª KOSONEN Silja (FIN) - 3ª WLODARCZYK Anita (POL) | 40 | - | 10/08 17:06 |
| [ATL] Birmingham (ENG) Salto triplo Donne 10/08 20:45 | 1ª ION Diana Ana Maria (ROU) 2ª FILIPIC Neja (SLO) - 3ª MASSON Ilona (BEL) | 10 | - | 10/08 19:13 |
| [ATL] Birmingham (ENG) 100m Donne 10/08 21:00 | 1ª HUNT Amy (GBR) 2ª SWOBODA Ewa (POL) - 3ª DI TIZIO-FREY Geraldine (SUI) | 94 | - | 10/08 19:17 |
| [ATL] Birmingham (ENG) 5000m Uomini 10/08 21:30 | 1ª LOBALU Dominic Lokinyomo (SUI) 2ª GRESSIER Jimmy (FRA) - 3ª PINTO Jose Carlos (POR) | 27 | - | 10/08 19:19 |
| [ATL] Birmingham (ENG) 3000m siepi Donne 10/08 22:00 | 1ª KRAUSE Gesa Felicitas (GER) 2ª THORNER Elise (GBR) - 3ª MEYER Lea (GER) | 82 | - | 10/08 19:21 |
| [ATL] Birmingham (ENG) 4x400m Mista 10/08 22:30 | 1ª Spagna (ESP) 2ª Francia (FRA) - 3ª Norvegia (NOR) | 50 | - | 10/08 19:36 |
| [ATL] Birmingham (ENG) Salto in alto Uomini 11/08 11:30 | 1ª STEFELA Jan (CZE) 2ª DOROSHCHUK Oleh (UKR) - 3ª SIOLI Matteo (ITA) | 36 | - | 10/08 23:53 |
| [ATL] Birmingham (ENG) Lancio del disco Uomini 11/08 11:30 | 1ª ALEKNA Mykolas (LTU) 2ª CEH Kristjan (SLO) - 3ª RICHTER Steven (GER) | 78 | - | 10/08 23:55 |
| [ATL] Birmingham (ENG) 400m hs Donne 11/08 11:30 | 1ª ZAPLETALOVA Emma (SVK) 2ª NEWNHAM Emily (GBR) - 3ª COUCKUYT Paulien (BEL) | 94 | - | 10/08 23:57 |
| [ATL] Birmingham (ENG) 5000m Donne 11/08 20:00 | 1ª BATTOCLETTI Nadia (ITA) 2ª KOSTER Maureen (NED) - 3ª NUTTALL Hannah (GBR) | 77 | - | 11/08 17:27 |
| [ATL] Birmingham (ENG) Salto con l'asta Donne 11/08 20:00 | 1ª MOSER Angelica (SUI) 2ª SUTEJ Tina (SLO) - 3ª HELTELA Wilma (FIN) | 76 | - | 11/08 17:28 |
| [ATL] Birmingham (ENG) 100m hs Donne 11/08 20:45 | 1ª SKRZYSZOWSKA Pia (POL) 2ª VISSER Nadine (NED) - 3ª KAMBUNDJI Ditaji (SUI) | 88 | - | 11/08 17:30 |
| [ATL] Birmingham (ENG) 400m Uomini 11/08 21:30 | 1ª HUDSON-SMITH Matthew (GBR) 2ª VESSAT Samuel (FRA) - 3ª MOLNAR Attila (HUN) | 70 | - | 11/08 17:31 |
| [ATL] Birmingham (ENG) 100m Uomini 11/08 21:30 | 1ª JACOBS Lamont Marcell (ITA) 2ª GLAVE Romell (GBR) - 3ª AZU Jeremiah (GBR) | 58 | - | 11/08 17:32 |
| [ATL] Birmingham (ENG) Decathlon 12/08 11:30 | 1ª NEUGEBAUER Leo (GER) 2ª SKOTHEIM Sander (NOR) - 3ª KAUL Niklas (GER) | 94 | - | 12/08 00:19 |
| [ATL] Birmingham (ENG) Lancio del disco Donne 12/08 11:30 | 1ª VAN KLINKEN Jorinde (NED) 2ª VAN DAALEN Alida (NED) - 3ª CRAFT Shanice (GER) | 91 | - | 12/08 00:22 |
| [ATL] Birmingham (ENG) 800m Uomini 12/08 13:00 | 1ª ENGLISH Mark (IRL) 2ª BURGIN Max (GBR) - 3ª TUAL Gabriel (FRA) | 60 | - | 12/08 00:23 |
| [ATL] Birmingham (ENG) 400m hs Uomini 12/08 13:45 | 1ª WARHOLM Karsten (NOR) 2ª AGYEKUM Emil (GER) - 3ª BENGTSTROM Carl (SWE) | 84 | - | 12/08 00:27 |
| [ATL] Birmingham (ENG) 110m hs Uomini 12/08 20:45 | 1ª KWAOU-MATHEY Just (FRA) 2ª JOSEPH Jason (SUI) - 3ª LLOPIS Enrique (ESP) | 78 | - | 12/08 13:15 |
| [ATL] Birmingham (ENG) 200m Donne 12/08 21:15 | 1ª ASHER-SMITH Dina (GBR) 2ª KAMBUNDJI Mujinga (SUI) - 3ª TAKACS Boglarka (HUN) | 38 | - | 12/08 13:20 |
| [ATL] Birmingham (ENG) Salto triplo Uomini 12/08 21:30 | 1ª DIAZ HERNANDEZ Andy (ITA) 2ª PICHARDO Pedro (POR) - 3ª DALLAVALLE Andrea (ITA) | 96 | - | 12/08 13:18 |
| [ATL] Birmingham (ENG) Salto in alto Donne 13/08 11:45 | 1ª MAHUCHIKH Yaroslava (UKR) 2ª TOPIC Angelina (SRB) - 3ª GERASHCHENKO Iryna (UKR) | 68 | - | 12/08 23:07 |
| [ATL] Birmingham (ENG) 3000m siepi Uomini 13/08 12:00 | 1ª RUPPERT Frederik (GER) 2ª BEBENDORF Karl (GER) - 3ª ARCE Daniel (ESP) | 88 | - | 12/08 23:28 |
| [ATL] Birmingham (ENG) 800m Donne 13/08 13:00 | 1ª WERRO Audrey (SUI) 2ª BROEDERS-BOL Femke (NED) - 3ª HODGKINSON Keely (GBR) | 94 | - | 12/08 23:39 |
| [ATL] Birmingham (ENG) 400m Donne 13/08 13:45 | 1ª JAEGER Henriette (NOR) 2ª KLAVER Lieke (NED) - 3ª MANUEL Lurdes Gloria (CZE) | 88 | - | 12/08 23:47 |
| [ATL] Birmingham (ENG) Lancio del giavellotto Uomini 13/08 14:30 | 1ª WEBER Julian (GER) 2ª VADLEJCH Jakub (CZE) - 3ª ROHLER Thomas (GER) | 72 | - | 12/08 23:49 |
| [ATL] Birmingham (ENG) 200m Uomini 13/08 21:00 | 1ª HUGHES Zharnel (GBR) 2ª MUMENTHALER Timothe (SUI) - 3ª DESALU Eseosa Fostine (ITA) | 78 | - | 13/08 13:38 |
| [ATL] Birmingham (ENG) Lancio del giavellotto Donne 14/08 11:30 | 1ª VILAGOS Adriana (SRB) 2ª BORGE Sigrid (NOR) - 3ª KOLAK Sara (CRO) | 71 | - | 13/08 22:59 |
| [ATL] Birmingham (ENG) Heptathlon 14/08 11:30 | 1ª KALIN Annik (SUI) 2ª O'CONNOR Kate (IRL) - 3ª OOSTERWEGEL Emma (NED) | 76 | - | 13/08 23:04 |
| [ATL] Birmingham (ENG) Salto con l'asta Uomini 14/08 11:30 | 1ª DUPLANTIS Armand (SWE) 2ª KARALIS Emmanouil (GRE) - 3ª LITA BAEHRE Bo Kanda (GER) | 84 | - | 13/08 23:06 |
| [ATL] Birmingham (ENG) 4x400m Uomini 14/08 12:00 | 1ª Gran Bretagna (GBR) 2ª Belgio (BEL) - 3ª Portogallo (POR) | 63 | - | 13/08 23:09 |
| [ATL] Birmingham (ENG) 4x400m Donne 14/08 12:00 | 1ª Olanda (NED) 2ª Italia (ITA) - 3ª Germania (GER) | 80 | - | 13/08 23:11 |
| [ATL] Birmingham (ENG) 1500m Uomini 14/08 13:00 | 1ª NADER Isaac (POR) 2ª HABZ Azeddine (FRA) - 3ª NORDAS Narve Gilje (NOR) | 4 | - | 13/08 23:15 |
| [ATL] Birmingham (ENG) 10000m Donne 14/08 20:45 | 1ª VAN LENT Jana (BEL) 2ª MERKEL Lisa (GER) - 3ª VAN ES Diane (NED) | 36 | - | 14/08 14:56 |
| [ATL] Birmingham (ENG) Marcia Maratona Uomini 15/08 08:30 | 1ª LINKE Christopher (GER) 2ª JUNGHANNB Karl (GER) - 3ª LOPEZ Miguel Angel (ESP) | 22 | - | 14/08 17:04 |
| [ATL] Birmingham (ENG) Marcia Mezza Maratona Donne 15/08 08:30 | 1ª PEREZ Maria (ESP) 2ª PALMISANO Antonella (ITA) - 3ª CHAMOSA Antia (ESP) | 72 | - | 14/08 17:06 |
| [ATL] Birmingham (ENG) Marcia Maratona Donne 15/08 08:30 | 1ª FIORINI Sofia (ITA) 2ª ZDZIEBLO Katarzyna (POL) - 3ª NTRISMPIOTI Antigoni (GRE) | 94 | - | 14/08 17:08 |
| [ATL] Birmingham (ENG) Marcia Mezza Maratona Uomini 15/08 08:30 | 1ª FORTUNATO Francesco (ITA) 2ª MCGRATH Paul (ESP) - 3ª KOPP Leo (GER) | 78 | - | 14/08 17:02 |
| [ATL] Birmingham (ENG) Salto in lungo Donne 15/08 12:45 | 1ª MIHAMBO Malaika (GER) 2ª IAPICHINO Larissa (ITA) - 3ª KPATCHA Hilary (FRA) | 66 | - | 15/08 09:42 |
| [ATL] Birmingham (ENG) 1500m Donne 15/08 13:00 | 1ª HUNTER BELL Georgia (GBR) 2ª GUILLEMOT Agathe (FRA) - 3ª MUIR Laura (GBR) | 75 | - | 15/08 09:44 |
| [ATL] Birmingham (ENG) 4x100m Uomini 15/08 13:40 | 1ª Germania (GER) 2ª Olanda (NED) - 3ª Belgio (BEL) | 75 | - | 15/08 09:46 |
| [ATL] Birmingham (ENG) 4x100m Donne 15/08 13:40 | 1ª Spagna (ESP) 2ª Italia (ITA) - 3ª Polonia (POL) | 27 | - | 15/08 09:48 |
| [ATL] Birmingham (ENG) 10000m Uomini 15/08 21:25 | 1ª ALMGREN Andreas (SWE) 2ª CRIPPA Yemaneberhan (ITA) - 3ª KIMELI Isaac (BEL) | 75 | - | 15/08 14:37 |
| [ATL] Birmingham (ENG) Maratona Donne 16/08 08:30 | 1ª OUHADDOU NAFIE Fatima Azzahraa (ESP) 2ª MCCORMACK Fionnuala (IRL) - 3ª KONIGSTEIN Fabienne (GER) | - | - | 15/08 20:39 |
| [ATL] Birmingham (ENG) Maratona Uomini 16/08 08:30 | 1ª FITWI SIBHATU Samuel (GER) 2ª MAHAMED Mahamed (GBR) - 3ª TEFERI Maru (ISR) | 6 | - | 15/08 20:44 |
| [ATL] Birmingham (ENG) 4x100m Mista 16/08 21:30 | 1ª Gran Bretagna (GBR) 2ª Portogallo (POR) - 3ª Svizzera (SUI) | 82 | - | 15/08 23:46 |
Torna alla homepage della atletica leggera - campionati europei