Mer 2 Set |
Gio 3 Set6 scadenze... |
Ven 4 Set19 scadenze... |
Sab 5 Set15 scadenze... |
Dom 6 Set8 scadenze... |
Lun 7 Set2 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
SIGFRID | 02/09 15:45 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Birmingham (ENG) Lancio del martello Uomini 10/08 11:30 | 1ª FAJDEK Pawel (POL) 2ª HALASZ Bence (HUN) - 3ª CHAUSSINAND Yann (FRA) | 54 | - | 09/08 15:34 |
| [ATL] Birmingham (ENG) Lancio del peso Donne 10/08 11:30 | 1ª SCHILDER Jessica (NED) 2ª MABRY Yemisi (GER) - 3ª DONGMO Auriol (POR) | 86 | - | 09/08 15:35 |
| [ATL] Birmingham (ENG) Salto in lungo Uomini 10/08 12:30 | 1ª TENTOGLOU Miltiadis (GRE) 2ª EHAMMER Simon (SUI) - 3ª FURLANI Mattia (ITA) | 84 | - | 09/08 15:37 |
| [ATL] Birmingham (ENG) Lancio del peso Uomini 10/08 13:40 | 1ª FABBRI Leonardo (ITA) 2ª WEIR Zane (ITA) - 3ª BUKOWIECKI Konrad (POL) | 88 | - | 09/08 15:39 |
| [ATL] Birmingham (ENG) Lancio del martello Donne 10/08 20:00 | 1ª WLODARCZYK Anita (POL) 2ª TERVO Krista (FIN) - 3ª KOSONEN Silja (FIN) | 50 | - | 10/08 16:23 |
| [ATL] Birmingham (ENG) Salto triplo Donne 10/08 20:45 | 1ª DERKACH Dariya (ITA) 2ª MASSON Ilona (BEL) - 3ª ION Diana Ana Maria (ROU) | 75 | - | 10/08 16:26 |
| [ATL] Birmingham (ENG) 100m Donne 10/08 21:00 | 1ª HUNT Amy (GBR) 2ª SWOBODA Ewa (POL) - 3ª ASHER-SMITH Dina (GBR) | 92 | - | 10/08 16:27 |
| [ATL] Birmingham (ENG) 5000m Uomini 10/08 21:30 | 1ª INGEBRIGTSEN Jakob (NOR) 2ª LOBALU Dominic Lokinyomo (SUI) - 3ª GRESSIER Jimmy (FRA) | 76 | - | 10/08 16:29 |
| [ATL] Birmingham (ENG) 3000m siepi Donne 10/08 22:00 | 1ª THORNER Elise (GBR) 2ª KRAUSE Gesa Felicitas (GER) - 3ª FINOT Alice (FRA) | 70 | - | 10/08 16:31 |
| [ATL] Birmingham (ENG) 4x400m Mista 10/08 22:30 | 1ª Gran Bretagna (GBR) 2ª Spagna (ESP) - 3ª Norvegia (NOR) | 80 | - | 10/08 16:34 |
| [ATL] Birmingham (ENG) Salto in alto Uomini 11/08 11:30 | 1ª DOROSHCHUK Oleh (UKR) 2ª STEFELA Jan (CZE) - 3ª SIOLI Matteo (ITA) | 60 | - | 10/08 16:36 |
| [ATL] Birmingham (ENG) Lancio del disco Uomini 11/08 11:30 | 1ª ALEKNA Mykolas (LTU) 2ª CEH Kristjan (SLO) - 3ª RICHTER Steven (GER) | 78 | - | 10/08 16:37 |
| [ATL] Birmingham (ENG) 400m hs Donne 11/08 11:30 | 1ª ZAPLETALOVA Emma (SVK) 2ª MARAVAL Louise (FRA) - 3ª NEWNHAM Emily (GBR) | 79 | - | 10/08 16:40 |
| [ATL] Birmingham (ENG) 5000m Donne 11/08 20:00 | 1ª BATTOCLETTI Nadia (ITA) 2ª HEALY Sarah (IRL) - 3ª NUTTALL Hannah (GBR) | 83 | - | 11/08 15:06 |
| [ATL] Birmingham (ENG) Salto con l'asta Donne 11/08 20:00 | 1ª MOSER Angelica (SUI) 2ª SUTEJ Tina (SLO) - 3ª HELTELA Wilma (FIN) | 76 | - | 11/08 15:08 |
| [ATL] Birmingham (ENG) 100m hs Donne 11/08 20:45 | 1ª VISSER Nadine (NED) 2ª SKRZYSZOWSKA Pia (POL) - 3ª KAMBUNDJI Ditaji (SUI) | 94 | - | 11/08 15:10 |
| [ATL] Birmingham (ENG) 400m Uomini 11/08 21:30 | 1ª HUDSON-SMITH Matthew (GBR) 2ª VESSAT Samuel (FRA) - 3ª DOBSON Charles (GBR) | 60 | - | 11/08 15:12 |
| [ATL] Birmingham (ENG) 100m Uomini 11/08 21:30 | 1ª JACOBS Lamont Marcell (ITA) 2ª GLAVE Romell (GBR) - 3ª AZU Jeremiah (GBR) | 58 | - | 11/08 15:14 |
| [ATL] Birmingham (ENG) Decathlon 12/08 11:30 | 1ª NEUGEBAUER Leo (GER) 2ª SKOTHEIM Sander (NOR) - 3ª ERM Johannes (EST) | 78 | - | 11/08 23:42 |
| [ATL] Birmingham (ENG) Lancio del disco Donne 12/08 11:30 | 1ª VAN KLINKEN Jorinde (NED) 2ª VAN DAALEN Alida (NED) - 3ª CRAFT Shanice (GER) | 91 | - | 11/08 23:46 |
| [ATL] Birmingham (ENG) 800m Uomini 12/08 13:00 | 1ª BURGIN Max (GBR) 2ª ENGLISH Mark (IRL) - 3ª PATTISON Ben (GBR) | 36 | - | 11/08 23:48 |
| [ATL] Birmingham (ENG) 400m hs Uomini 12/08 13:45 | 1ª WARHOLM Karsten (NOR) 2ª AGYEKUM Emil (GER) - 3ª SIBILIO Alessandro (ITA) | 86 | - | 11/08 23:51 |
| [ATL] Birmingham (ENG) 110m hs Uomini 12/08 20:45 | 1ª KWAOU-MATHEY Just (FRA) 2ª JOSEPH Jason (SUI) - 3ª BACARI Elie (BEL) | 78 | - | 11/08 23:54 |
| [ATL] Birmingham (ENG) 200m Donne 12/08 21:15 | 1ª BESTUE Jael (ESP) 2ª EDUAN Success (GBR) - 3ª HOENKE Fabienne (SUI) | 31 | - | 11/08 23:58 |
| [ATL] Birmingham (ENG) Salto triplo Uomini 12/08 21:30 | 1ª DIAZ HERNANDEZ Andy (ITA) 2ª PICHARDO Pedro (POR) - 3ª DALLAVALLE Andrea (ITA) | 96 | - | 12/08 00:00 |
| [ATL] Birmingham (ENG) Salto in alto Donne 13/08 11:45 | 1ª MAHUCHIKH Yaroslava (UKR) 2ª TOPIC Angelina (SRB) - 3ª ZODZIK Maria (POL) | 76 | - | 13/08 00:07 |
| [ATL] Birmingham (ENG) 3000m siepi Uomini 13/08 12:00 | 1ª RUPPERT Frederik (GER) 2ª BEBENDORF Karl (GER) - 3ª ARCE Daniel (ESP) | 88 | - | 13/08 00:09 |
| [ATL] Birmingham (ENG) 800m Donne 13/08 13:00 | 1ª WERRO Audrey (SUI) 2ª HODGKINSON Keely (GBR) - 3ª BROEDERS-BOL Femke (NED) | 96 | - | 13/08 00:10 |
| [ATL] Birmingham (ENG) 400m Donne 13/08 13:45 | 1ª JAEGER Henriette (NOR) 2ª MANUEL Lurdes Gloria (CZE) - 3ª ANNING Amber (GBR) | 75 | - | 13/08 00:11 |
| [ATL] Birmingham (ENG) Lancio del giavellotto Uomini 13/08 14:30 | 1ª WEBER Julian (GER) 2ª VADLEJCH Jakub (CZE) - 3ª HELANDER Oliver (FIN) | 72 | - | 13/08 00:13 |
| [ATL] Birmingham (ENG) 200m Uomini 13/08 21:00 | 1ª HUGHES Zharnel (GBR) 2ª DESALU Eseosa Fostine (ITA) - 3ª ANSAH Owen (GER) | 86 | - | 13/08 00:15 |
| [ATL] Birmingham (ENG) Lancio del giavellotto Donne 14/08 11:30 | 1ª VILAGOS Adriana (SRB) 2ª BORGE Sigrid (NOR) - 3ª ANDREJCZYK Maria (POL) | 51 | - | 13/08 15:47 |
| [ATL] Birmingham (ENG) Heptathlon 14/08 11:30 | 1ª KALIN Annik (SUI) 2ª JOHNSON-THOMPSON Katarina (GBR) - 3ª OOSTERWEGEL Emma (NED) | 46 | - | 13/08 15:48 |
| [ATL] Birmingham (ENG) Salto con l'asta Uomini 14/08 11:30 | 1ª DUPLANTIS Armand (SWE) 2ª KARALIS Emmanouil (GRE) - 3ª GUTTORMSEN Sondre (NOR) | 90 | - | 13/08 15:49 |
| [ATL] Birmingham (ENG) 4x400m Uomini 14/08 12:00 | 1ª Belgio (BEL) 2ª Portogallo (POR) - 3ª Svizzera (SUI) | 32 | - | 13/08 15:54 |
| [ATL] Birmingham (ENG) 4x400m Donne 14/08 12:00 | 1ª Olanda (NED) 2ª Polonia (POL) - 3ª Italia (ITA) | 78 | - | 13/08 15:56 |
| [ATL] Birmingham (ENG) 1500m Uomini 14/08 13:00 | 1ª HABZ Azeddine (FRA) 2ª WIGHTMAN Jake (GBR) - 3ª NADER Isaac (POR) | 9 | - | 13/08 15:58 |
| [ATL] Birmingham (ENG) 10000m Donne 14/08 20:45 | 1ª KOSTER Maureen (NED) 2ª VAN LENT Jana (BEL) - 3ª VAN ES Diane (NED) | 66 | - | 14/08 15:36 |
| [ATL] Birmingham (ENG) Marcia Maratona Uomini 15/08 08:30 | 1ª LOPEZ Miguel Angel (ESP) 2ª VENYERCSAN Bence (HUN) - 3ª JUNGHANNB Karl (GER) | 57 | - | 14/08 23:15 |
| [ATL] Birmingham (ENG) Marcia Mezza Maratona Donne 15/08 08:30 | 1ª PALMISANO Antonella (ITA) 2ª PEREZ Maria (ESP) - 3ª CHAMOSA Antia (ESP) | 54 | - | 14/08 23:18 |
| [ATL] Birmingham (ENG) Marcia Maratona Donne 15/08 08:30 | 1ª ZDZIEBLO Katarzyna (POL) 2ª FIORINI Sofia (ITA) - 3ª GONZALEZ Raquel (ESP) | 90 | - | 14/08 23:20 |
| [ATL] Birmingham (ENG) Marcia Mezza Maratona Uomini 15/08 08:30 | 1ª FORTUNATO Francesco (ITA) 2ª KOPP Leo (GER) - 3ª COSI Andrea (ITA) | 60 | - | 14/08 23:17 |
| [ATL] Birmingham (ENG) Salto in lungo Donne 15/08 12:45 | 1ª MIHAMBO Malaika (GER) 2ª IAPICHINO Larissa (ITA) - 3ª KPATCHA Hilary (FRA) | 66 | - | 14/08 23:21 |
| [ATL] Birmingham (ENG) 1500m Donne 15/08 13:00 | 1ª HUNTER BELL Georgia (GBR) 2ª GUILLEMOT Agathe (FRA) - 3ª KAZIMIERSKA Klaudia (POL) | 91 | - | 14/08 23:23 |
| [ATL] Birmingham (ENG) 4x100m Uomini 15/08 13:40 | 1ª Olanda (NED) 2ª Belgio (BEL) - 3ª Polonia (POL) | 56 | - | 14/08 23:28 |
| [ATL] Birmingham (ENG) 4x100m Donne 15/08 13:40 | 1ª Gran Bretagna (GBR) 2ª Spagna (ESP) - 3ª Svizzera (SUI) | 76 | - | 14/08 23:31 |
| [ATL] Birmingham (ENG) 10000m Uomini 15/08 21:25 | 1ª ALMGREN Andreas (SWE) 2ª CRIPPA Yemaneberhan (ITA) - 3ª KIMELI Isaac (BEL) | 75 | - | 15/08 15:18 |
| [ATL] Birmingham (ENG) Maratona Donne 16/08 08:30 | 1ª VAINIO Alisa (FIN) 2ª KONIGSTEIN Fabienne (GER) - 3ª YAREMCHUK Sofiia (ITA) | 64 | - | 15/08 22:41 |
| [ATL] Birmingham (ENG) Maratona Uomini 16/08 08:30 | 1ª FITWI SIBHATU Samuel (GER) 2ª PETROS Amanal (GER) - 3ª AYALE Gashau (ISR) | 42 | - | 15/08 22:43 |
| [ATL] Birmingham (ENG) 4x100m Mista 16/08 21:30 | 1ª Germania (GER) 2ª Italia (ITA) - 3ª Portogallo (POR) | 56 | - | 16/08 15:36 |
Torna alla homepage della atletica leggera - campionati europei