Mer 2 Set |
Gio 3 Set6 scadenze... |
Ven 4 Set19 scadenze... |
Sab 5 Set15 scadenze... |
Dom 6 Set8 scadenze... |
Lun 7 Set2 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
taus | 02/09 00:57 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Birmingham (ENG) Lancio del martello Uomini 10/08 11:30 | 1ª KOKHAN Mykhaylo (UKR) 2ª HUMMEL Merlin (GER) - 3ª HALASZ Bence (HUN) | 80 | - | 10/08 09:01 |
| [ATL] Birmingham (ENG) Lancio del peso Donne 10/08 11:30 | 1ª SCHILDER Jessica (NED) 2ª MABRY Yemisi (GER) - 3ª JOHANSSON Axelina (SWE) | 78 | - | 10/08 09:02 |
| [ATL] Birmingham (ENG) Salto in lungo Uomini 10/08 12:30 | 1ª TENTOGLOU Miltiadis (GRE) 2ª FURLANI Mattia (ITA) - 3ª EHAMMER Simon (SUI) | 76 | - | 10/08 09:03 |
| [ATL] Birmingham (ENG) Lancio del peso Uomini 10/08 13:40 | 1ª FABBRI Leonardo (ITA) 2ª LINCOLN Scott (GBR) - 3ª STANEK Tomas (CZE) | 75 | - | 10/08 09:04 |
| [ATL] Birmingham (ENG) Lancio del martello Donne 10/08 20:00 | 1ª TERVO Krista (FIN) 2ª KOSONEN Silja (FIN) - 3ª FANTINI Sara (ITA) | 46 | - | 10/08 09:12 |
| [ATL] Birmingham (ENG) Salto triplo Donne 10/08 20:45 | 1ª ION Diana Ana Maria (ROU) 2ª DERKACH Dariya (ITA) - 3ª MASSON Ilona (BEL) | 40 | - | 10/08 09:55 |
| [ATL] Birmingham (ENG) 100m Donne 10/08 21:00 | 1ª HUNT Amy (GBR) 2ª NEITA Daryll (GBR) - 3ª ASHER-SMITH Dina (GBR) | 68 | - | 10/08 10:18 |
| [ATL] Birmingham (ENG) 5000m Uomini 10/08 21:30 | 1ª INGEBRIGTSEN Jakob (NOR) 2ª LOBALU Dominic Lokinyomo (SUI) - 3ª GRESSIER Jimmy (FRA) | 76 | - | 10/08 09:58 |
| [ATL] Birmingham (ENG) 3000m siepi Donne 10/08 22:00 | 1ª KRAUSE Gesa Felicitas (GER) 2ª FINOT Alice (FRA) - 3ª KONIECZEK Alicja (POL) | 84 | - | 10/08 09:59 |
| [ATL] Birmingham (ENG) 4x400m Mista 10/08 22:30 | 1ª Norvegia (NOR) 2ª Polonia (POL) - 3ª Gran Bretagna (GBR) | 91 | - | 10/08 10:00 |
| [ATL] Birmingham (ENG) Salto in alto Uomini 11/08 11:30 | 1ª DOROSHCHUK Oleh (UKR) 2ª TAMBERI Gianmarco (ITA) - 3ª SIOLI Matteo (ITA) | 90 | - | 11/08 07:50 |
| [ATL] Birmingham (ENG) Lancio del disco Uomini 11/08 11:30 | 1ª ALEKNA Mykolas (LTU) 2ª CEH Kristjan (SLO) - 3ª GUDZIUS Andrius (LTU) | 78 | - | 11/08 07:55 |
| [ATL] Birmingham (ENG) 400m hs Donne 11/08 11:30 | 1ª ZAPLETALOVA Emma (SVK) 2ª LEDECKA Daniela (SVK) - 3ª NIELSEN Annesofie Hartmann (DEN) | 60 | - | 11/08 08:16 |
| [ATL] Birmingham (ENG) 5000m Donne 11/08 20:00 | 1ª BATTOCLETTI Nadia (ITA) 2ª KOSTER Maureen (NED) - 3ª HEALY Sarah (IRL) | 79 | - | 11/08 08:14 |
| [ATL] Birmingham (ENG) Salto con l'asta Donne 11/08 20:00 | 1ª MOSER Angelica (SUI) 2ª BONNIN Marie-Julie (FRA) - 3ª SUTEJ Tina (SLO) | 78 | - | 11/08 08:09 |
| [ATL] Birmingham (ENG) 100m hs Donne 11/08 20:45 | 1ª VISSER Nadine (NED) 2ª KAMBUNDJI Ditaji (SUI) - 3ª SKRZYSZOWSKA Pia (POL) | 91 | - | 11/08 08:17 |
| [ATL] Birmingham (ENG) 400m Uomini 11/08 21:30 | 1ª HUDSON-SMITH Matthew (GBR) 2ª VESSAT Samuel (FRA) - 3ª MOLNAR Attila (HUN) | 70 | - | 11/08 08:18 |
| [ATL] Birmingham (ENG) 100m Uomini 11/08 21:30 | 1ª JACOBS Lamont Marcell (ITA) 2ª GLAVE Romell (GBR) - 3ª AZU Jeremiah (GBR) | 58 | - | 11/08 08:19 |
| [ATL] Birmingham (ENG) Decathlon 12/08 11:30 | 1ª SKOTHEIM Sander (NOR) 2ª NEUGEBAUER Leo (GER) - 3ª ERM Johannes (EST) | 66 | - | 12/08 09:45 |
| [ATL] Birmingham (ENG) Lancio del disco Donne 12/08 11:30 | 1ª VAN KLINKEN Jorinde (NED) 2ª VAN DAALEN Alida (NED) - 3ª KAMGA Vanessa (SWE) | 87 | - | 12/08 09:46 |
| [ATL] Birmingham (ENG) 800m Uomini 12/08 13:00 | 1ª ENGLISH Mark (IRL) 2ª TUAL Gabriel (FRA) - 3ª BURGIN Max (GBR) | 60 | - | 12/08 09:48 |
| [ATL] Birmingham (ENG) 400m hs Uomini 12/08 13:45 | 1ª WARHOLM Karsten (NOR) 2ª AGYEKUM Emil (GER) - 3ª BENGTSTROM Carl (SWE) | 84 | - | 11/08 08:06 |
| [ATL] Birmingham (ENG) 110m hs Uomini 12/08 20:45 | 1ª KWAOU-MATHEY Just (FRA) 2ª LLOPIS Enrique (ESP) - 3ª JOSEPH Jason (SUI) | 68 | - | 11/08 08:01 |
| [ATL] Birmingham (ENG) 200m Donne 12/08 21:15 | 1ª EDUAN Success (GBR) 2ª BESTUE Jael (ESP) - 3ª ADELEKE Rhasidat (IRL) | 40 | - | 12/08 09:48 |
| [ATL] Birmingham (ENG) Salto triplo Uomini 12/08 21:30 | 1ª DIAZ HERNANDEZ Andy (ITA) 2ª PICHARDO Pedro (POR) - 3ª GOGOIS Thomas (FRA) | 94 | - | 12/08 10:01 |
| [ATL] Birmingham (ENG) Salto in alto Donne 13/08 11:45 | 1ª MAHUCHIKH Yaroslava (UKR) 2ª TOPIC Angelina (SRB) - 3ª HONSEL Christina (GER) | 70 | - | 13/08 10:11 |
| [ATL] Birmingham (ENG) 3000m siepi Uomini 13/08 12:00 | 1ª ARCE Daniel (ESP) 2ª ZOGHLAMI Ala (ITA) - 3ª ZOGHLAMI Osama (ITA) | 30 | - | 13/08 10:14 |
| [ATL] Birmingham (ENG) 800m Donne 13/08 13:00 | 1ª HODGKINSON Keely (GBR) 2ª WERRO Audrey (SUI) - 3ª BROEDERS-BOL Femke (NED) | 90 | - | 11/08 08:04 |
| [ATL] Birmingham (ENG) 400m Donne 13/08 13:45 | 1ª JAEGER Henriette (NOR) 2ª BUKOWIECKA Natalia (POL) - 3ª ANNING Amber (GBR) | 84 | - | 13/08 10:15 |
| [ATL] Birmingham (ENG) Lancio del giavellotto Uomini 13/08 14:30 | 1ª WEBER Julian (GER) 2ª VADLEJCH Jakub (CZE) - 3ª WEGNER Dawid (POL) | 82 | - | 13/08 10:16 |
| [ATL] Birmingham (ENG) 200m Uomini 13/08 21:00 | 1ª ANSAH Owen (GER) 2ª HUGHES Zharnel (GBR) - 3ª ALI Chituru (ITA) | 84 | - | 13/08 10:34 |
| [ATL] Birmingham (ENG) Lancio del giavellotto Donne 14/08 11:30 | 1ª VILAGOS Adriana (SRB) 2ª ANDREJCZYK Maria (POL) - 3ª KOLAK Sara (CRO) | 56 | - | 14/08 10:30 |
| [ATL] Birmingham (ENG) Heptathlon 14/08 11:30 | 1ª KALIN Annik (SUI) 2ª O'CONNOR Kate (IRL) - 3ª OOSTERWEGEL Emma (NED) | 76 | - | 14/08 10:45 |
| [ATL] Birmingham (ENG) Salto con l'asta Uomini 14/08 11:30 | 1ª DUPLANTIS Armand (SWE) 2ª KARALIS Emmanouil (GRE) - 3ª GUTTORMSEN Sondre (NOR) | 90 | - | 14/08 10:49 |
| [ATL] Birmingham (ENG) 4x400m Uomini 14/08 12:00 | 1ª Germania (GER) 2ª Olanda (NED) - 3ª Belgio (BEL) | 40 | - | 14/08 10:50 |
| [ATL] Birmingham (ENG) 4x400m Donne 14/08 12:00 | 1ª Spagna (ESP) 2ª Italia (ITA) - 3ª Cechia (CZE) | 48 | - | 14/08 10:54 |
| [ATL] Birmingham (ENG) 1500m Uomini 14/08 13:00 | 1ª NADER Isaac (POR) 2ª WIGHTMAN Jake (GBR) - 3ª HABZ Azeddine (FRA) | 9 | - | 14/08 11:17 |
| [ATL] Birmingham (ENG) 10000m Donne 14/08 20:45 | 1ª VAN LENT Jana (BEL) 2ª VAN ES Diane (NED) - 3ª PALMERO Elisa (ITA) | 44 | - | 14/08 11:22 |
| [ATL] Birmingham (ENG) Marcia Maratona Uomini 15/08 08:30 | 1ª STANO Massimo (ITA) 2ª KARLSTROM Perseus (SWE) - 3ª LINKE Christopher (GER) | 77 | - | 15/08 00:23 |
| [ATL] Birmingham (ENG) Marcia Mezza Maratona Donne 15/08 08:30 | 1ª PEREZ Maria (ESP) 2ª PALMISANO Antonella (ITA) - 3ª CHAMOSA Antia (ESP) | 72 | - | 15/08 00:26 |
| [ATL] Birmingham (ENG) Marcia Maratona Donne 15/08 08:30 | 1ª ZDZIEBLO Katarzyna (POL) 2ª FIORINI Sofia (ITA) - 3ª NTRISMPIOTI Antigoni (GRE) | 88 | - | 15/08 00:19 |
| [ATL] Birmingham (ENG) Marcia Mezza Maratona Uomini 15/08 08:30 | 1ª FORTUNATO Francesco (ITA) 2ª COSI Andrea (ITA) - 3ª MCGRATH Paul (ESP) | 86 | - | 15/08 00:28 |
| [ATL] Birmingham (ENG) Salto in lungo Donne 15/08 12:45 | 1ª IAPICHINO Larissa (ITA) 2ª MIHAMBO Malaika (GER) - 3ª KPATCHA Hilary (FRA) | 84 | - | 15/08 11:35 |
| [ATL] Birmingham (ENG) 1500m Donne 15/08 13:00 | 1ª HUNTER BELL Georgia (GBR) 2ª GUILLEMOT Agathe (FRA) - 3ª MUIR Laura (GBR) | 75 | - | 15/08 11:37 |
| [ATL] Birmingham (ENG) 4x100m Uomini 15/08 13:40 | 1ª Gran Bretagna (GBR) 2ª Olanda (NED) - 3ª Belgio (BEL) | 87 | - | 15/08 11:42 |
| [ATL] Birmingham (ENG) 4x100m Donne 15/08 13:40 | 1ª Germania (GER) 2ª Italia (ITA) - 3ª Svizzera (SUI) | 31 | - | 15/08 11:41 |
| [ATL] Birmingham (ENG) 10000m Uomini 15/08 21:25 | 1ª ALMGREN Andreas (SWE) 2ª ABDILAAHI Mohamed (GER) - 3ª BEATTIE Scott (GBR) | 60 | - | 15/08 17:23 |
| [ATL] Birmingham (ENG) Maratona Donne 16/08 08:30 | 1ª VAINIO Alisa (FIN) 2ª KONIGSTEIN Fabienne (GER) - 3ª LUENGO Laura (ESP) | 60 | - | 15/08 17:38 |
| [ATL] Birmingham (ENG) Maratona Uomini 16/08 08:30 | 1ª PETROS Amanal (GER) 2ª FITWI SIBHATU Samuel (GER) - 3ª RINGER Richard (GER) | 60 | - | 15/08 17:42 |
| [ATL] Birmingham (ENG) 4x100m Mista 16/08 21:30 | 1ª Spagna (ESP) 2ª Portogallo (POR) - 3ª nulla | 48 | - | 15/08 18:18 |
Torna alla homepage della atletica leggera - campionati europei