Mer 2 Set |
Gio 3 Set6 scadenze... |
Ven 4 Set19 scadenze... |
Sab 5 Set15 scadenze... |
Dom 6 Set8 scadenze... |
Lun 7 Set2 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
taus | 02/09 00:57 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Birmingham (ENG) Lancio del martello Uomini 10/08 11:30 | 1ª KOKHAN Mykhaylo (UKR) 2ª HALASZ Bence (HUN) - 3ª HUMMEL Merlin (GER) | 82 | - | 08/08 12:24 |
| [ATL] Birmingham (ENG) Lancio del peso Donne 10/08 11:30 | 1ª SCHILDER Jessica (NED) 2ª MABRY Yemisi (GER) - 3ª ROOS Fanny (SWE) | 88 | - | 08/08 12:20 |
| [ATL] Birmingham (ENG) Salto in lungo Uomini 10/08 12:30 | 1ª FURLANI Mattia (ITA) 2ª TENTOGLOU Miltiadis (GRE) - 3ª SARABOYUKOV Bozhidar (BUL) | 42 | - | 08/08 12:26 |
| [ATL] Birmingham (ENG) Lancio del peso Uomini 10/08 13:40 | 1ª FABBRI Leonardo (ITA) 2ª LINCOLN Scott (GBR) - 3ª WEIR Zane (ITA) | 91 | - | 08/08 12:30 |
| [ATL] Birmingham (ENG) Lancio del martello Donne 10/08 20:00 | 1ª KOSONEN Silja (FIN) 2ª TERVO Krista (FIN) - 3ª FANTINI Sara (ITA) | 76 | - | 08/08 12:32 |
| [ATL] Birmingham (ENG) Salto triplo Donne 10/08 20:45 | 1ª DERKACH Dariya (ITA) 2ª PETROVA Gabriela (BUL) - 3ª ION Diana Ana Maria (ROU) | 60 | - | 08/08 23:07 |
| [ATL] Birmingham (ENG) 100m Donne 10/08 21:00 | 1ª HUNT Amy (GBR) 2ª SWOBODA Ewa (POL) - 3ª DOSSO Zaynab (ITA) | 88 | - | 08/08 22:19 |
| [ATL] Birmingham (ENG) 5000m Uomini 10/08 21:30 | 1ª INGEBRIGTSEN Jakob (NOR) 2ª GRESSIER Jimmy (FRA) - 3ª LOBALU Dominic Lokinyomo (SUI) | 79 | - | 08/08 23:19 |
| [ATL] Birmingham (ENG) 3000m siepi Donne 10/08 22:00 | 1ª KRAUSE Gesa Felicitas (GER) 2ª THORNER Elise (GBR) - 3ª MEYER Lea (GER) | 82 | - | 08/08 23:26 |
| [ATL] Birmingham (ENG) 4x400m Mista 10/08 22:30 | 1ª Spagna (ESP) 2ª Francia (FRA) - 3ª Norvegia (NOR) | 50 | - | 08/08 23:34 |
| [ATL] Birmingham (ENG) Salto in alto Uomini 11/08 11:30 | 1ª SIOLI Matteo (ITA) 2ª DOROSHCHUK Oleh (UKR) - 3ª STEFELA Jan (CZE) | 60 | - | 08/08 23:41 |
| [ATL] Birmingham (ENG) Lancio del disco Uomini 11/08 11:30 | 1ª ALEKNA Martynas (LTU) 2ª CEH Kristjan (SLO) - 3ª STAHL Daniel (SWE) | 40 | - | 09/08 21:39 |
| [ATL] Birmingham (ENG) 400m hs Donne 11/08 11:30 | 1ª ZAPLETALOVA Emma (SVK) 2ª NEWNHAM Emily (GBR) - 3ª COUCKUYT Paulien (BEL) | 94 | - | 08/08 22:52 |
| [ATL] Birmingham (ENG) 5000m Donne 11/08 20:00 | 1ª BATTOCLETTI Nadia (ITA) 2ª HEALY Sarah (IRL) - 3ª KOSTER Maureen (NED) | 81 | - | 09/08 21:42 |
| [ATL] Birmingham (ENG) Salto con l'asta Donne 11/08 20:00 | 1ª MOSER Angelica (SUI) 2ª SUTEJ Tina (SLO) - 3ª HELTELA Wilma (FIN) | 76 | - | 09/08 21:44 |
| [ATL] Birmingham (ENG) 100m hs Donne 11/08 20:45 | 1ª VISSER Nadine (NED) 2ª KAMBUNDJI Ditaji (SUI) - 3ª SKRZYSZOWSKA Pia (POL) | 91 | - | 08/08 23:02 |
| [ATL] Birmingham (ENG) 400m Uomini 11/08 21:30 | 1ª HUDSON-SMITH Matthew (GBR) 2ª DOBSON Charles (GBR) - 3ª MOLNAR Attila (HUN) | 70 | - | 08/08 22:33 |
| [ATL] Birmingham (ENG) 100m Uomini 11/08 21:30 | 1ª GLAVE Romell (GBR) 2ª JACOBS Lamont Marcell (ITA) - 3ª HINCHLIFFE Louie (GBR) | 66 | - | 09/08 21:41 |
| [ATL] Birmingham (ENG) Decathlon 12/08 11:30 | 1ª NEUGEBAUER Leo (GER) 2ª SKOTHEIM Sander (NOR) - 3ª GLETTY Makenson (FRA) | 84 | - | 09/08 22:48 |
| [ATL] Birmingham (ENG) Lancio del disco Donne 12/08 11:30 | 1ª VAN KLINKEN Jorinde (NED) 2ª VAN DAALEN Alida (NED) - 3ª KAMGA Vanessa (SWE) | 87 | - | 09/08 22:49 |
| [ATL] Birmingham (ENG) 800m Uomini 12/08 13:00 | 1ª PATTISON Ben (GBR) 2ª ENGLISH Mark (IRL) - 3ª BURGIN Max (GBR) | 48 | - | 08/08 22:14 |
| [ATL] Birmingham (ENG) 400m hs Uomini 12/08 13:45 | 1ª WARHOLM Karsten (NOR) 2ª AGYEKUM Emil (GER) - 3ª BENGTSTROM Carl (SWE) | 84 | - | 10/08 21:51 |
| [ATL] Birmingham (ENG) 110m hs Uomini 12/08 20:45 | 1ª JOSEPH Jason (SUI) 2ª KWAOU-MATHEY Just (FRA) - 3ª MARTINEZ Asier (ESP) | 84 | - | 10/08 21:53 |
| [ATL] Birmingham (ENG) 200m Donne 12/08 21:15 | 1ª EDUAN Success (GBR) 2ª KAMBUNDJI Mujinga (SUI) - 3ª ASHER-SMITH Dina (GBR) | 30 | - | 09/08 22:51 |
| [ATL] Birmingham (ENG) Salto triplo Uomini 12/08 21:30 | 1ª DIAZ HERNANDEZ Andy (ITA) 2ª PICHARDO Pedro (POR) - 3ª DALLAVALLE Andrea (ITA) | 96 | - | 10/08 21:58 |
| [ATL] Birmingham (ENG) Salto in alto Donne 13/08 11:45 | 1ª MAHUCHIKH Yaroslava (UKR) 2ª TOPIC Angelina (SRB) - 3ª GERASHCHENKO Iryna (UKR) | 68 | - | 10/08 22:02 |
| [ATL] Birmingham (ENG) 3000m siepi Uomini 13/08 12:00 | 1ª RUPPERT Frederik (GER) 2ª BEBENDORF Karl (GER) - 3ª QUERINJEAN Ruben (LUX) | 94 | - | 11/08 16:57 |
| [ATL] Birmingham (ENG) 800m Donne 13/08 13:00 | 1ª WERRO Audrey (SUI) 2ª HODGKINSON Keely (GBR) - 3ª BROEDERS-BOL Femke (NED) | 96 | - | 10/08 22:07 |
| [ATL] Birmingham (ENG) 400m Donne 13/08 13:45 | 1ª JAEGER Henriette (NOR) 2ª MANUEL Lurdes Gloria (CZE) - 3ª BUKOWIECKA Natalia (POL) | 91 | - | 11/08 17:04 |
| [ATL] Birmingham (ENG) Lancio del giavellotto Uomini 13/08 14:30 | 1ª WEBER Julian (GER) 2ª MATUSEVICIUS Edis (LTU) - 3ª HELANDER Oliver (FIN) | 69 | - | 10/08 22:10 |
| [ATL] Birmingham (ENG) 200m Uomini 13/08 21:00 | 1ª HUGHES Zharnel (GBR) 2ª ANSAH Owen (GER) - 3ª DESALU Eseosa Fostine (ITA) | 90 | - | 10/08 22:11 |
| [ATL] Birmingham (ENG) Lancio del giavellotto Donne 14/08 11:30 | 1ª VILAGOS Adriana (SRB) 2ª SIETINA Anete (LAT) - 3ª HUGLI Leonie (SUI) | 36 | - | 10/08 22:13 |
| [ATL] Birmingham (ENG) Heptathlon 14/08 11:30 | 1ª KALIN Annik (SUI) 2ª JOHNSON-THOMPSON Katarina (GBR) - 3ª O'CONNOR Kate (IRL) | 50 | - | 10/08 22:14 |
| [ATL] Birmingham (ENG) Salto con l'asta Uomini 14/08 11:30 | 1ª DUPLANTIS Armand (SWE) 2ª KARALIS Emmanouil (GRE) - 3ª GUTTORMSEN Sondre (NOR) | 90 | - | 10/08 22:17 |
| [ATL] Birmingham (ENG) 4x400m Uomini 14/08 12:00 | 1ª Gran Bretagna (GBR) 2ª Irlanda (IRL) - 3ª Belgio (BEL) | 58 | - | 13/08 13:38 |
| [ATL] Birmingham (ENG) 4x400m Donne 14/08 12:00 | 1ª Olanda (NED) 2ª Polonia (POL) - 3ª Italia (ITA) | 78 | - | 13/08 13:37 |
| [ATL] Birmingham (ENG) 1500m Uomini 14/08 13:00 | 1ª WIGHTMAN Jake (GBR) 2ª NADER Isaac (POR) - 3ª HABZ Azeddine (FRA) | 18 | - | 11/08 17:15 |
| [ATL] Birmingham (ENG) 10000m Donne 14/08 20:45 | 1ª VAN LENT Jana (BEL) 2ª KEITH Megan (GBR) - 3ª LUKAN Klara (SLO) | 39 | - | 11/08 17:07 |
| [ATL] Birmingham (ENG) Marcia Maratona Uomini 15/08 08:30 | 1ª VENYERCSAN Bence (HUN) 2ª STANO Massimo (ITA) - 3ª KARLSTROM Perseus (SWE) | 58 | - | 14/08 22:32 |
| [ATL] Birmingham (ENG) Marcia Mezza Maratona Donne 15/08 08:30 | 1ª PEREZ Maria (ESP) 2ª PALMISANO Antonella (ITA) - 3ª OLYANOVSKA Lyudmila (UKR) | 84 | - | 14/08 22:04 |
| [ATL] Birmingham (ENG) Marcia Maratona Donne 15/08 08:30 | 1ª FIORINI Sofia (ITA) 2ª ZDZIEBLO Katarzyna (POL) - 3ª CURIAZZI Federica (ITA) | 84 | - | 14/08 22:16 |
| [ATL] Birmingham (ENG) Marcia Mezza Maratona Uomini 15/08 08:30 | 1ª FORTUNATO Francesco (ITA) 2ª COSI Andrea (ITA) - 3ª KOPP Leo (GER) | 66 | - | 14/08 22:20 |
| [ATL] Birmingham (ENG) Salto in lungo Donne 15/08 12:45 | 1ª IAPICHINO Larissa (ITA) 2ª MIHAMBO Malaika (GER) - 3ª KPATCHA Hilary (FRA) | 84 | - | 11/08 17:11 |
| [ATL] Birmingham (ENG) 1500m Donne 15/08 13:00 | 1ª HUNTER BELL Georgia (GBR) 2ª GUILLEMOT Agathe (FRA) - 3ª KAZIMIERSKA Klaudia (POL) | 91 | - | 11/08 17:12 |
| [ATL] Birmingham (ENG) 4x100m Uomini 15/08 13:40 | 1ª Gran Bretagna (GBR) 2ª Italia (ITA) - 3ª Germania (GER) | 76 | - | 11/08 17:17 |
| [ATL] Birmingham (ENG) 4x100m Donne 15/08 13:40 | 1ª Svizzera (SUI) 2ª Olanda (NED) - 3ª Belgio (BEL) | 56 | - | 13/08 13:42 |
| [ATL] Birmingham (ENG) 10000m Uomini 15/08 21:25 | 1ª ALMGREN Andreas (SWE) 2ª CRIPPA Yemaneberhan (ITA) - 3ª FOPPEN Mike (NED) | 75 | - | 14/08 22:57 |
| [ATL] Birmingham (ENG) Maratona Donne 16/08 08:30 | 1ª VAINIO Alisa (FIN) 2ª KONIGSTEIN Fabienne (GER) - 3ª MCCORMACK Fionnuala (IRL) | 60 | - | 15/08 22:13 |
| [ATL] Birmingham (ENG) Maratona Uomini 16/08 08:30 | 1ª PETROS Amanal (GER) 2ª ROUDOLFF Emmanuel (FRA) - 3ª FITWI SIBHATU Samuel (GER) | 60 | - | 15/08 22:23 |
Torna alla homepage della atletica leggera - campionati europei