Mer 2 Set |
Gio 3 Set6 scadenze... |
Ven 4 Set19 scadenze... |
Sab 5 Set15 scadenze... |
Dom 6 Set8 scadenze... |
Lun 7 Set2 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
cannolo | 02/09 15:12 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Birmingham (ENG) Lancio del martello Uomini 10/08 11:30 | 1ª HALASZ Bence (HUN) 2ª KOKHAN Mykhaylo (UKR) - 3ª FAJDEK Pawel (POL) | 86 | - | 08/08 18:20 |
| [ATL] Birmingham (ENG) Lancio del peso Donne 10/08 11:30 | 1ª SCHILDER Jessica (NED) 2ª MABRY Yemisi (GER) - 3ª JOHANSSON Axelina (SWE) | 78 | - | 08/08 18:22 |
| [ATL] Birmingham (ENG) Salto in lungo Uomini 10/08 12:30 | 1ª TENTOGLOU Miltiadis (GRE) 2ª FURLANI Mattia (ITA) - 3ª SARABOYUKOV Bozhidar (BUL) | 72 | - | 08/08 18:23 |
| [ATL] Birmingham (ENG) Lancio del peso Uomini 10/08 13:40 | 1ª FABBRI Leonardo (ITA) 2ª WEIR Zane (ITA) - 3ª PETERSSON Wictor (SWE) | 96 | - | 10/08 11:40 |
| [ATL] Birmingham (ENG) Lancio del martello Donne 10/08 20:00 | 1ª KOSONEN Silja (FIN) 2ª TERVO Krista (FIN) - 3ª WLODARCZYK Anita (POL) | 70 | - | 08/08 18:25 |
| [ATL] Birmingham (ENG) Salto triplo Donne 10/08 20:45 | 1ª DERKACH Dariya (ITA) 2ª ION Diana Ana Maria (ROU) - 3ª PETROVA Gabriela (BUL) | 60 | - | 10/08 20:43 |
| [ATL] Birmingham (ENG) 100m Donne 10/08 21:00 | 1ª HUNT Amy (GBR) 2ª DI TIZIO-FREY Geraldine (SUI) - 3ª ASHER-SMITH Dina (GBR) | 83 | - | 10/08 20:46 |
| [ATL] Birmingham (ENG) 5000m Uomini 10/08 21:30 | 1ª INGEBRIGTSEN Jakob (NOR) 2ª GRESSIER Jimmy (FRA) - 3ª LOBALU Dominic Lokinyomo (SUI) | 79 | - | 08/08 18:31 |
| [ATL] Birmingham (ENG) 3000m siepi Donne 10/08 22:00 | 1ª KRAUSE Gesa Felicitas (GER) 2ª THORNER Elise (GBR) - 3ª MEYER Lea (GER) | 82 | - | 08/08 18:32 |
| [ATL] Birmingham (ENG) 4x400m Mista 10/08 22:30 | 1ª Gran Bretagna (GBR) 2ª Italia (ITA) - 3ª Spagna (ESP) | 65 | - | 10/08 21:03 |
| [ATL] Birmingham (ENG) Salto in alto Uomini 11/08 11:30 | 1ª DOROSHCHUK Oleh (UKR) 2ª SIOLI Matteo (ITA) - 3ª JACK Kimani (GBR) | 76 | - | 11/08 10:36 |
| [ATL] Birmingham (ENG) Lancio del disco Uomini 11/08 11:30 | 1ª ALEKNA Mykolas (LTU) 2ª CEH Kristjan (SLO) - 3ª STAHL Daniel (SWE) | 88 | - | 07/08 17:59 |
| [ATL] Birmingham (ENG) 400m hs Donne 11/08 11:30 | 1ª ZAPLETALOVA Emma (SVK) 2ª NEWNHAM Emily (GBR) - 3ª IUEL Amalie (NOR) | 88 | - | 08/08 18:35 |
| [ATL] Birmingham (ENG) 5000m Donne 11/08 20:00 | 1ª KOSTER Maureen (NED) 2ª HEALY Sarah (IRL) - 3ª NUTTALL Hannah (GBR) | 41 | - | 11/08 10:38 |
| [ATL] Birmingham (ENG) Salto con l'asta Donne 11/08 20:00 | 1ª MOSER Angelica (SUI) 2ª SUTEJ Tina (SLO) - 3ª HELTELA Wilma (FIN) | 76 | - | 11/08 10:39 |
| [ATL] Birmingham (ENG) 100m hs Donne 11/08 20:45 | 1ª VISSER Nadine (NED) 2ª SKRZYSZOWSKA Pia (POL) - 3ª KAMBUNDJI Ditaji (SUI) | 94 | - | 11/08 20:42 |
| [ATL] Birmingham (ENG) 400m Uomini 11/08 21:30 | 1ª HUDSON-SMITH Matthew (GBR) 2ª VESSAT Samuel (FRA) - 3ª MOLNAR Attila (HUN) | 70 | - | 11/08 20:49 |
| [ATL] Birmingham (ENG) 100m Uomini 11/08 21:30 | 1ª JACOBS Lamont Marcell (ITA) 2ª GLAVE Romell (GBR) - 3ª ANSAH Owen (GER) | 54 | - | 11/08 21:00 |
| [ATL] Birmingham (ENG) Decathlon 12/08 11:30 | 1ª NEUGEBAUER Leo (GER) 2ª SKOTHEIM Sander (NOR) - 3ª KAUL Niklas (GER) | 94 | - | 12/08 09:09 |
| [ATL] Birmingham (ENG) Lancio del disco Donne 12/08 11:30 | 1ª VAN KLINKEN Jorinde (NED) 2ª VAN DAALEN Alida (NED) - 3ª KAMGA Vanessa (SWE) | 87 | - | 12/08 09:11 |
| [ATL] Birmingham (ENG) 800m Uomini 12/08 13:00 | 1ª BURGIN Max (GBR) 2ª ENGLISH Mark (IRL) - 3ª ATTAQUI Mohamed (ESP) | 42 | - | 12/08 12:17 |
| [ATL] Birmingham (ENG) 400m hs Uomini 12/08 13:45 | 1ª WARHOLM Karsten (NOR) 2ª AGYEKUM Emil (GER) - 3ª BENGTSTROM Carl (SWE) | 84 | - | 12/08 09:08 |
| [ATL] Birmingham (ENG) 110m hs Uomini 12/08 20:45 | 1ª JOSEPH Jason (SUI) 2ª KWAOU-MATHEY Just (FRA) - 3ª LLOPIS Enrique (ESP) | 84 | - | 12/08 12:20 |
| [ATL] Birmingham (ENG) 200m Donne 12/08 21:15 | 1ª EDUAN Success (GBR) 2ª BESTUE Jael (ESP) - 3ª KAMBUNDJI Mujinga (SUI) | 24 | - | 12/08 09:22 |
| [ATL] Birmingham (ENG) Salto triplo Uomini 12/08 21:30 | 1ª DIAZ HERNANDEZ Andy (ITA) 2ª PICHARDO Pedro (POR) - 3ª DALLAVALLE Andrea (ITA) | 96 | - | 07/08 18:08 |
| [ATL] Birmingham (ENG) Salto in alto Donne 13/08 11:45 | 1ª MAHUCHIKH Yaroslava (UKR) 2ª ZODZIK Maria (POL) - 3ª TOPIC Angelina (SRB) | 84 | - | 12/08 09:23 |
| [ATL] Birmingham (ENG) 3000m siepi Uomini 13/08 12:00 | 1ª RUPPERT Frederik (GER) 2ª BEBENDORF Karl (GER) - 3ª ARCE Daniel (ESP) | 88 | - | 12/08 12:23 |
| [ATL] Birmingham (ENG) 800m Donne 13/08 13:00 | 1ª BROEDERS-BOL Femke (NED) 2ª WERRO Audrey (SUI) - 3ª HODGKINSON Keely (GBR) | 82 | - | 12/08 09:24 |
| [ATL] Birmingham (ENG) 400m Donne 13/08 13:45 | 1ª JAEGER Henriette (NOR) 2ª MANUEL Lurdes Gloria (CZE) - 3ª KLAVER Lieke (NED) | 87 | - | 13/08 13:33 |
| [ATL] Birmingham (ENG) Lancio del giavellotto Uomini 13/08 14:30 | 1ª WEBER Julian (GER) 2ª MATUSEVICIUS Edis (LTU) - 3ª HELANDER Oliver (FIN) | 69 | - | 12/08 12:25 |
| [ATL] Birmingham (ENG) 200m Uomini 13/08 21:00 | 1ª HUGHES Zharnel (GBR) 2ª DESALU Eseosa Fostine (ITA) - 3ª MITCHELL-BLAKE Nethaneel (GBR) | 66 | - | 12/08 12:26 |
| [ATL] Birmingham (ENG) Lancio del giavellotto Donne 14/08 11:30 | 1ª VILAGOS Adriana (SRB) 2ª HUGLI Leonie (SUI) - 3ª SIETINA Anete (LAT) | 36 | - | 12/08 09:27 |
| [ATL] Birmingham (ENG) Heptathlon 14/08 11:30 | 1ª KALIN Annik (SUI) 2ª JOHNSON-THOMPSON Katarina (GBR) - 3ª OOSTERWEGEL Emma (NED) | 46 | - | 12/08 09:29 |
| [ATL] Birmingham (ENG) Salto con l'asta Uomini 14/08 11:30 | 1ª DUPLANTIS Armand (SWE) 2ª KARALIS Emmanouil (GRE) - 3ª GUTTORMSEN Sondre (NOR) | 90 | - | 07/08 18:12 |
| [ATL] Birmingham (ENG) 4x400m Uomini 14/08 12:00 | 1ª Francia (FRA) 2ª Belgio (BEL) - 3ª Germania (GER) | 19 | - | 12/08 12:28 |
| [ATL] Birmingham (ENG) 4x400m Donne 14/08 12:00 | 1ª Olanda (NED) 2ª Norvegia (NOR) - 3ª Polonia (POL) | 64 | - | 12/08 09:28 |
| [ATL] Birmingham (ENG) 1500m Uomini 14/08 13:00 | 1ª NADER Isaac (POR) 2ª WIGHTMAN Jake (GBR) - 3ª HABZ Azeddine (FRA) | 9 | - | 12/08 12:30 |
| [ATL] Birmingham (ENG) 10000m Donne 14/08 20:45 | 1ª BATTOCLETTI Nadia (ITA) 2ª VAN LENT Jana (BEL) - 3ª VAN ES Diane (NED) | 78 | - | 11/08 10:39 |
| [ATL] Birmingham (ENG) Marcia Maratona Uomini 15/08 08:30 | 1ª STANO Massimo (ITA) 2ª PEREZ Jose Manuel (ESP) - 3ª KARLSTROM Perseus (SWE) | 70 | - | 07/08 18:15 |
| [ATL] Birmingham (ENG) Marcia Mezza Maratona Donne 15/08 08:30 | 1ª PEREZ Maria (ESP) 2ª PALMISANO Antonella (ITA) - 3ª CHAMOSA Antia (ESP) | 72 | - | 12/08 09:30 |
| [ATL] Birmingham (ENG) Marcia Maratona Donne 15/08 08:30 | 1ª FIORINI Sofia (ITA) 2ª ZDZIEBLO Katarzyna (POL) - 3ª GONZALEZ Raquel (ESP) | 96 | - | 12/08 09:32 |
| [ATL] Birmingham (ENG) Marcia Mezza Maratona Uomini 15/08 08:30 | 1ª MCGRATH Paul (ESP) 2ª LOPEZ Alvaro (ESP) - 3ª BEN HLIMA Maher (POL) | 66 | - | 07/08 18:15 |
| [ATL] Birmingham (ENG) Salto in lungo Donne 15/08 12:45 | 1ª IAPICHINO Larissa (ITA) 2ª MIHAMBO Malaika (GER) - 3ª KPATCHA Hilary (FRA) | 84 | - | 12/08 09:34 |
| [ATL] Birmingham (ENG) 1500m Donne 15/08 13:00 | 1ª HUNTER BELL Georgia (GBR) 2ª GUILLEMOT Agathe (FRA) - 3ª KAZIMIERSKA Klaudia (POL) | 91 | - | 12/08 09:34 |
| [ATL] Birmingham (ENG) 4x100m Uomini 15/08 13:40 | 1ª Gran Bretagna (GBR) 2ª Francia (FRA) - 3ª Italia (ITA) | 60 | - | 15/08 10:49 |
| [ATL] Birmingham (ENG) 4x100m Donne 15/08 13:40 | 1ª Olanda (NED) 2ª Polonia (POL) - 3ª Spagna (ESP) | 18 | - | 15/08 10:51 |
| [ATL] Birmingham (ENG) 10000m Uomini 15/08 21:25 | 1ª ALMGREN Andreas (SWE) 2ª CRIPPA Yemaneberhan (ITA) - 3ª KIMELI Isaac (BEL) | 75 | - | 15/08 11:00 |
| [ATL] Birmingham (ENG) Maratona Donne 16/08 08:30 | 1ª VAINIO Alisa (FIN) 2ª KONIGSTEIN Fabienne (GER) - 3ª LUENGO Laura (ESP) | 60 | - | 12/08 09:33 |
| [ATL] Birmingham (ENG) Maratona Uomini 16/08 08:30 | 1ª FITWI SIBHATU Samuel (GER) 2ª PETROS Amanal (GER) - 3ª AYALE Gashau (ISR) | 42 | - | 15/08 10:24 |
| [ATL] Birmingham (ENG) 4x100m Mista 16/08 21:30 | 1ª Germania (GER) 2ª Belgio (BEL) - 3ª Svizzera (SUI) | 58 | - | 15/08 10:52 |
Torna alla homepage della atletica leggera - campionati europei