Mer 2 Set |
Gio 3 Set6 scadenze... |
Ven 4 Set19 scadenze... |
Sab 5 Set15 scadenze... |
Dom 6 Set8 scadenze... |
Lun 7 Set2 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
taus | 02/09 00:57 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Birmingham (ENG) Lancio del martello Uomini 10/08 11:30 | 1ª HALASZ Bence (HUN) 2ª HUMMEL Merlin (GER) - 3ª FAJDEK Pawel (POL) | 92 | - | 09/08 16:42 |
| [ATL] Birmingham (ENG) Lancio del peso Donne 10/08 11:30 | 1ª SCHILDER Jessica (NED) 2ª JOHANSSON Axelina (SWE) - 3ª MABRY Yemisi (GER) | 72 | - | 09/08 16:45 |
| [ATL] Birmingham (ENG) Salto in lungo Uomini 10/08 12:30 | 1ª TENTOGLOU Miltiadis (GRE) 2ª FURLANI Mattia (ITA) - 3ª BALDE Gerson (POR) | 70 | - | 09/08 16:34 |
| [ATL] Birmingham (ENG) Lancio del peso Uomini 10/08 13:40 | 1ª FABBRI Leonardo (ITA) 2ª BUKOWIECKI Konrad (POL) - 3ª LINCOLN Scott (GBR) | 76 | - | 09/08 16:48 |
| [ATL] Birmingham (ENG) Lancio del martello Donne 10/08 20:00 | 1ª KOSONEN Silja (FIN) 2ª TERVO Krista (FIN) - 3ª FANTINI Sara (ITA) | 76 | - | 10/08 19:34 |
| [ATL] Birmingham (ENG) Salto triplo Donne 10/08 20:45 | 1ª DERKACH Dariya (ITA) 2ª SPANOVIC Ivana (SRB) - 3ª FILIPIC Neja (SLO) | 63 | - | 10/08 19:36 |
| [ATL] Birmingham (ENG) 100m Donne 10/08 21:00 | 1ª HUNT Amy (GBR) 2ª NKANSA Delphine (BEL) - 3ª SWOBODA Ewa (POL) | 94 | - | 10/08 20:44 |
| [ATL] Birmingham (ENG) 5000m Uomini 10/08 21:30 | 1ª GRESSIER Jimmy (FRA) 2ª INGEBRIGTSEN Jakob (NOR) - 3ª LOBALU Dominic Lokinyomo (SUI) | 64 | - | 10/08 20:48 |
| [ATL] Birmingham (ENG) 3000m siepi Donne 10/08 22:00 | 1ª KRAUSE Gesa Felicitas (GER) 2ª THORNER Elise (GBR) - 3ª MONONEN Ilona (FIN) | 74 | - | 10/08 20:55 |
| [ATL] Birmingham (ENG) 4x400m Mista 10/08 22:30 | 1ª Gran Bretagna (GBR) 2ª Belgio (BEL) - 3ª Norvegia (NOR) | 71 | - | 10/08 20:57 |
| [ATL] Birmingham (ENG) Salto in alto Uomini 11/08 11:30 | 1ª DOROSHCHUK Oleh (UKR) 2ª STEFELA Jan (CZE) - 3ª SIOLI Matteo (ITA) | 60 | - | 11/08 09:33 |
| [ATL] Birmingham (ENG) Lancio del disco Uomini 11/08 11:30 | 1ª ALEKNA Mykolas (LTU) 2ª CEH Kristjan (SLO) - 3ª RICHTER Steven (GER) | 78 | - | 11/08 09:39 |
| [ATL] Birmingham (ENG) 400m hs Donne 11/08 11:30 | 1ª ZAPLETALOVA Emma (SVK) 2ª NEWNHAM Emily (GBR) - 3ª COUCKUYT Paulien (BEL) | 94 | - | 11/08 09:45 |
| [ATL] Birmingham (ENG) 5000m Donne 11/08 20:00 | 1ª BATTOCLETTI Nadia (ITA) 2ª KOSTER Maureen (NED) - 3ª NUTTALL Hannah (GBR) | 77 | - | 11/08 09:54 |
| [ATL] Birmingham (ENG) Salto con l'asta Donne 11/08 20:00 | 1ª SUTEJ Tina (SLO) 2ª MOSER Angelica (SUI) - 3ª HELTELA Wilma (FIN) | 46 | - | 11/08 09:50 |
| [ATL] Birmingham (ENG) 100m hs Donne 11/08 20:45 | 1ª KAMBUNDJI Ditaji (SUI) 2ª VISSER Nadine (NED) - 3ª KOZAK Luca (HUN) | 68 | - | 11/08 20:30 |
| [ATL] Birmingham (ENG) 400m Uomini 11/08 21:30 | 1ª HUDSON-SMITH Matthew (GBR) 2ª MOLNAR Attila (HUN) - 3ª DOBSON Charles (GBR) | 75 | - | 11/08 21:02 |
| [ATL] Birmingham (ENG) 100m Uomini 11/08 21:30 | 1ª JACOBS Lamont Marcell (ITA) 2ª GLAVE Romell (GBR) - 3ª AZU Jeremiah (GBR) | 58 | - | 11/08 21:05 |
| [ATL] Birmingham (ENG) Decathlon 12/08 11:30 | 1ª NEUGEBAUER Leo (GER) 2ª SKOTHEIM Sander (NOR) - 3ª KAUL Niklas (GER) | 94 | - | 12/08 11:07 |
| [ATL] Birmingham (ENG) Lancio del disco Donne 12/08 11:30 | 1ª VAN KLINKEN Jorinde (NED) 2ª KAMGA Vanessa (SWE) - 3ª CRAFT Shanice (GER) | 94 | - | 12/08 11:12 |
| [ATL] Birmingham (ENG) 800m Uomini 12/08 13:00 | 1ª BURGIN Max (GBR) 2ª ENGLISH Mark (IRL) - 3ª ATTAQUI Mohamed (ESP) | 42 | - | 12/08 11:14 |
| [ATL] Birmingham (ENG) 400m hs Uomini 12/08 13:45 | 1ª WARHOLM Karsten (NOR) 2ª AGYEKUM Emil (GER) - 3ª BENGTSTROM Carl (SWE) | 84 | - | 12/08 11:17 |
| [ATL] Birmingham (ENG) 110m hs Uomini 12/08 20:45 | 1ª KWAOU-MATHEY Just (FRA) 2ª JOSEPH Jason (SUI) - 3ª BACARI Elie (BEL) | 78 | - | 12/08 20:21 |
| [ATL] Birmingham (ENG) 200m Donne 12/08 21:15 | 1ª ASHER-SMITH Dina (GBR) 2ª BESTUE Jael (ESP) - 3ª EDUAN Success (GBR) | 48 | - | 12/08 20:28 |
| [ATL] Birmingham (ENG) Salto triplo Uomini 12/08 21:30 | 1ª PICHARDO Pedro (POR) 2ª DIAZ HERNANDEZ Andy (ITA) - 3ª SEREMES Jonathan (FRA) | 82 | - | 12/08 20:30 |
| [ATL] Birmingham (ENG) Salto in alto Donne 13/08 11:45 | 1ª MAHUCHIKH Yaroslava (UKR) 2ª TOPIC Angelina (SRB) - 3ª ZODZIK Maria (POL) | 76 | - | 13/08 01:35 |
| [ATL] Birmingham (ENG) 3000m siepi Uomini 13/08 12:00 | 1ª RUPPERT Frederik (GER) 2ª QUERINJEAN Ruben (LUX) - 3ª FOURMONT Baptiste (FRA) | 84 | - | 13/08 02:10 |
| [ATL] Birmingham (ENG) 800m Donne 13/08 13:00 | 1ª HODGKINSON Keely (GBR) 2ª WERRO Audrey (SUI) - 3ª BOURGOIN Anais (FRA) | 78 | - | 13/08 02:14 |
| [ATL] Birmingham (ENG) 400m Donne 13/08 13:45 | 1ª JAEGER Henriette (NOR) 2ª HENRICH Charlotte (GBR) - 3ª BUKOWIECKA Natalia (POL) | 85 | - | 13/08 02:18 |
| [ATL] Birmingham (ENG) Lancio del giavellotto Uomini 13/08 14:30 | 1ª WEBER Julian (GER) 2ª HELANDER Oliver (FIN) - 3ª VADLEJCH Jakub (CZE) | 68 | - | 13/08 02:32 |
| [ATL] Birmingham (ENG) 200m Uomini 13/08 21:00 | 1ª HUGHES Zharnel (GBR) 2ª DESALU Eseosa Fostine (ITA) - 3ª ANSAH Owen (GER) | 86 | - | 13/08 20:08 |
| [ATL] Birmingham (ENG) Lancio del giavellotto Donne 14/08 11:30 | 1ª VILAGOS Adriana (SRB) 2ª KOLAK Sara (CRO) - 3ª TZENGKO Elina (GRE) | 66 | - | 14/08 09:20 |
| [ATL] Birmingham (ENG) Heptathlon 14/08 11:30 | 1ª KALIN Annik (SUI) 2ª O'CONNOR Kate (IRL) - 3ª DOKTER Sofie (NED) | 72 | - | 14/08 09:23 |
| [ATL] Birmingham (ENG) Salto con l'asta Uomini 14/08 11:30 | 1ª DUPLANTIS Armand (SWE) 2ª KARALIS Emmanouil (GRE) - 3ª VLOON Menno (NED) | 84 | - | 14/08 09:26 |
| [ATL] Birmingham (ENG) 4x400m Uomini 14/08 12:00 | 1ª Olanda (NED) 2ª Portogallo (POR) - 3ª Svizzera (SUI) | 38 | - | 14/08 11:05 |
| [ATL] Birmingham (ENG) 4x400m Donne 14/08 12:00 | 1ª Spagna (ESP) 2ª Italia (ITA) - 3ª Irlanda (IRL) | 48 | - | 14/08 11:03 |
| [ATL] Birmingham (ENG) 1500m Uomini 14/08 13:00 | 1ª NADER Isaac (POR) 2ª WIGHTMAN Jake (GBR) - 3ª HABZ Azeddine (FRA) | 9 | - | 14/08 11:08 |
| [ATL] Birmingham (ENG) 10000m Donne 14/08 20:45 | 1ª KEITH Megan (GBR) 2ª VAN LENT Jana (BEL) - 3ª VAN ES Diane (NED) | 24 | - | 14/08 20:33 |
| [ATL] Birmingham (ENG) Marcia Maratona Uomini 15/08 08:30 | 1ª VENYERCSAN Bence (HUN) 2ª JUNGHANNB Karl (GER) - 3ª KARLSTROM Perseus (SWE) | 28 | - | 14/08 20:56 |
| [ATL] Birmingham (ENG) Marcia Mezza Maratona Donne 15/08 08:30 | 1ª PEREZ Maria (ESP) 2ª PALMISANO Antonella (ITA) - 3ª CHAMOSA Antia (ESP) | 72 | - | 14/08 20:59 |
| [ATL] Birmingham (ENG) Marcia Maratona Donne 15/08 08:30 | 1ª FIORINI Sofia (ITA) 2ª ZDZIEBLO Katarzyna (POL) - 3ª GONZALEZ Raquel (ESP) | 96 | - | 14/08 21:01 |
| [ATL] Birmingham (ENG) Marcia Mezza Maratona Uomini 15/08 08:30 | 1ª FORTUNATO Francesco (ITA) 2ª COSI Andrea (ITA) - 3ª KOPP Leo (GER) | 66 | - | 14/08 20:53 |
| [ATL] Birmingham (ENG) Salto in lungo Donne 15/08 12:45 | 1ª IAPICHINO Larissa (ITA) 2ª MIHAMBO Malaika (GER) - 3ª KPATCHA Hilary (FRA) | 84 | - | 14/08 21:04 |
| [ATL] Birmingham (ENG) 1500m Donne 15/08 13:00 | 1ª HUNTER BELL Georgia (GBR) 2ª KAZIMIERSKA Klaudia (POL) - 3ª GUILLEMOT Agathe (FRA) | 94 | - | 14/08 21:08 |
| [ATL] Birmingham (ENG) 4x100m Uomini 15/08 13:40 | 1ª Germania (GER) 2ª Belgio (BEL) - 3ª Polonia (POL) | 74 | - | 15/08 12:26 |
| [ATL] Birmingham (ENG) 4x100m Donne 15/08 13:40 | 1ª Gran Bretagna (GBR) 2ª Spagna (ESP) - 3ª Svizzera (SUI) | 76 | - | 15/08 12:27 |
| [ATL] Birmingham (ENG) 10000m Uomini 15/08 21:25 | 1ª ALMGREN Andreas (SWE) 2ª CRIPPA Yemaneberhan (ITA) - 3ª KIMELI Isaac (BEL) | 75 | - | 15/08 12:33 |
| [ATL] Birmingham (ENG) Maratona Donne 16/08 08:30 | 1ª VAINIO Alisa (FIN) 2ª KONIGSTEIN Fabienne (GER) - 3ª SOLER Meritxell (ESP) | 60 | - | 15/08 12:36 |
| [ATL] Birmingham (ENG) Maratona Uomini 16/08 08:30 | 1ª PETROS Amanal (GER) 2ª ROUDOLFF Emmanuel (FRA) - 3ª FITWI SIBHATU Samuel (GER) | 60 | - | 15/08 12:42 |
| [ATL] Birmingham (ENG) 4x100m Mista 16/08 21:30 | 1ª Olanda (NED) 2ª Italia (ITA) - 3ª Portogallo (POR) | 8 | - | 15/08 12:28 |
Torna alla homepage della atletica leggera - campionati europei