Mer 2 Set |
Gio 3 Set6 scadenze... |
Ven 4 Set19 scadenze... |
Sab 5 Set15 scadenze... |
Dom 6 Set8 scadenze... |
Lun 7 Set2 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
cannolo | 02/09 15:12 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Birmingham (ENG) Lancio del martello Uomini 10/08 11:30 | 1ª HALASZ Bence (HUN) 2ª KOKHAN Mykhaylo (UKR) - 3ª CHAUSSINAND Yann (FRA) | 78 | - | 09/08 22:20 |
| [ATL] Birmingham (ENG) Lancio del peso Donne 10/08 11:30 | 1ª SCHILDER Jessica (NED) 2ª MABRY Yemisi (GER) - 3ª ROOS Fanny (SWE) | 88 | - | 09/08 22:22 |
| [ATL] Birmingham (ENG) Salto in lungo Uomini 10/08 12:30 | 1ª TENTOGLOU Miltiadis (GRE) 2ª SARABOYUKOV Bozhidar (BUL) - 3ª FURLANI Mattia (ITA) | 78 | - | 10/08 10:54 |
| [ATL] Birmingham (ENG) Lancio del peso Uomini 10/08 13:40 | 1ª FABBRI Leonardo (ITA) 2ª BUKOWIECKI Konrad (POL) - 3ª LINCOLN Scott (GBR) | 76 | - | 09/08 22:26 |
| [ATL] Birmingham (ENG) Lancio del martello Donne 10/08 20:00 | 1ª KOSONEN Silja (FIN) 2ª TERVO Krista (FIN) - 3ª FANTINI Sara (ITA) | 76 | - | 09/08 22:27 |
| [ATL] Birmingham (ENG) Salto triplo Donne 10/08 20:45 | 1ª PETROVA Gabriela (BUL) 2ª DERKACH Dariya (ITA) - 3ª ION Diana Ana Maria (ROU) | 30 | - | 09/08 22:28 |
| [ATL] Birmingham (ENG) 100m Donne 10/08 21:00 | 1ª HUNT Amy (GBR) 2ª SWOBODA Ewa (POL) - 3ª VAN DER WEKEN Patrizia (LUX) | 90 | - | 10/08 17:06 |
| [ATL] Birmingham (ENG) 5000m Uomini 10/08 21:30 | 1ª LOBALU Dominic Lokinyomo (SUI) 2ª ABDILAAHI Mohamed (GER) - 3ª BREMM Florian (GER) | 37 | - | 09/08 22:39 |
| [ATL] Birmingham (ENG) 3000m siepi Donne 10/08 22:00 | 1ª THORNER Elise (GBR) 2ª KRAUSE Gesa Felicitas (GER) - 3ª MEYER Lea (GER) | 64 | - | 09/08 22:31 |
| [ATL] Birmingham (ENG) 4x400m Mista 10/08 22:30 | 1ª Olanda (NED) 2ª Spagna (ESP) - 3ª Polonia (POL) | 58 | - | 10/08 21:59 |
| [ATL] Birmingham (ENG) Salto in alto Uomini 11/08 11:30 | 1ª DOROSHCHUK Oleh (UKR) 2ª SIOLI Matteo (ITA) - 3ª JACK Kimani (GBR) | 76 | - | 11/08 08:30 |
| [ATL] Birmingham (ENG) Lancio del disco Uomini 11/08 11:30 | 1ª ALEKNA Mykolas (LTU) 2ª CEH Kristjan (SLO) - 3ª OKOYE Lawrence (GBR) | 78 | - | 11/08 08:31 |
| [ATL] Birmingham (ENG) 400m hs Donne 11/08 11:30 | 1ª ZAPLETALOVA Emma (SVK) 2ª NEWNHAM Emily (GBR) - 3ª COUCKUYT Paulien (BEL) | 94 | - | 11/08 08:32 |
| [ATL] Birmingham (ENG) 5000m Donne 11/08 20:00 | 1ª BATTOCLETTI Nadia (ITA) 2ª HEALY Sarah (IRL) - 3ª KOSTER Maureen (NED) | 81 | - | 11/08 08:32 |
| [ATL] Birmingham (ENG) Salto con l'asta Donne 11/08 20:00 | 1ª MOSER Angelica (SUI) 2ª HELTELA Wilma (FIN) - 3ª SUTEJ Tina (SLO) | 84 | - | 11/08 08:33 |
| [ATL] Birmingham (ENG) 100m hs Donne 11/08 20:45 | 1ª VISSER Nadine (NED) 2ª KAMBUNDJI Ditaji (SUI) - 3ª SKRZYSZOWSKA Pia (POL) | 91 | - | 11/08 08:34 |
| [ATL] Birmingham (ENG) 400m Uomini 11/08 21:30 | 1ª HUDSON-SMITH Matthew (GBR) 2ª DOBSON Charles (GBR) - 3ª VESSAT Samuel (FRA) | 60 | - | 11/08 08:34 |
| [ATL] Birmingham (ENG) 100m Uomini 11/08 21:30 | 1ª GLAVE Romell (GBR) 2ª JACOBS Lamont Marcell (ITA) - 3ª ANSAH Owen (GER) | 78 | - | 11/08 08:35 |
| [ATL] Birmingham (ENG) Decathlon 12/08 11:30 | 1ª SKOTHEIM Sander (NOR) 2ª NEUGEBAUER Leo (GER) - 3ª KAUL Niklas (GER) | 82 | - | 12/08 08:41 |
| [ATL] Birmingham (ENG) Lancio del disco Donne 12/08 11:30 | 1ª VAN KLINKEN Jorinde (NED) 2ª VAN DAALEN Alida (NED) - 3ª CRAFT Shanice (GER) | 91 | - | 12/08 08:42 |
| [ATL] Birmingham (ENG) 800m Uomini 12/08 13:00 | 1ª BURGIN Max (GBR) 2ª ENGLISH Mark (IRL) - 3ª ATTAQUI Mohamed (ESP) | 42 | - | 12/08 08:43 |
| [ATL] Birmingham (ENG) 400m hs Uomini 12/08 13:45 | 1ª WARHOLM Karsten (NOR) 2ª AGYEKUM Emil (GER) - 3ª SIBILIO Alessandro (ITA) | 86 | - | 12/08 08:44 |
| [ATL] Birmingham (ENG) 110m hs Uomini 12/08 20:45 | 1ª LLOPIS Enrique (ESP) 2ª JOSEPH Jason (SUI) - 3ª KWAOU-MATHEY Just (FRA) | 46 | - | 12/08 08:44 |
| [ATL] Birmingham (ENG) 200m Donne 12/08 21:15 | 1ª ASHER-SMITH Dina (GBR) 2ª EDUAN Success (GBR) - 3ª BESTUE Jael (ESP) | 49 | - | 12/08 18:24 |
| [ATL] Birmingham (ENG) Salto triplo Uomini 12/08 21:30 | 1ª DIAZ HERNANDEZ Andy (ITA) 2ª PICHARDO Pedro (POR) - 3ª DALLAVALLE Andrea (ITA) | 96 | - | 12/08 08:47 |
| [ATL] Birmingham (ENG) Salto in alto Donne 13/08 11:45 | 1ª MAHUCHIKH Yaroslava (UKR) 2ª TOPIC Angelina (SRB) - 3ª ZODZIK Maria (POL) | 76 | - | 12/08 18:22 |
| [ATL] Birmingham (ENG) 3000m siepi Uomini 13/08 12:00 | 1ª RUPPERT Frederik (GER) 2ª BEBENDORF Karl (GER) - 3ª ARCE Daniel (ESP) | 88 | - | 12/08 18:23 |
| [ATL] Birmingham (ENG) 800m Donne 13/08 13:00 | 1ª WERRO Audrey (SUI) 2ª HODGKINSON Keely (GBR) - 3ª BROEDERS-BOL Femke (NED) | 96 | - | 12/08 18:18 |
| [ATL] Birmingham (ENG) 400m Donne 13/08 13:45 | 1ª JAEGER Henriette (NOR) 2ª MANUEL Lurdes Gloria (CZE) - 3ª ANNING Amber (GBR) | 75 | - | 12/08 18:19 |
| [ATL] Birmingham (ENG) Lancio del giavellotto Uomini 13/08 14:30 | 1ª WEBER Julian (GER) 2ª VADLEJCH Jakub (CZE) - 3ª HELANDER Oliver (FIN) | 72 | - | 12/08 18:22 |
| [ATL] Birmingham (ENG) 200m Uomini 13/08 21:00 | 1ª HUGHES Zharnel (GBR) 2ª REAIS William (SUI) - 3ª MUMENTHALER Timothe (SUI) | 63 | - | 13/08 15:45 |
| [ATL] Birmingham (ENG) Lancio del giavellotto Donne 14/08 11:30 | 1ª VILAGOS Adriana (SRB) 2ª KOLAK Sara (CRO) - 3ª HUGLI Leonie (SUI) | 66 | - | 13/08 17:27 |
| [ATL] Birmingham (ENG) Heptathlon 14/08 11:30 | 1ª KALIN Annik (SUI) 2ª O'CONNOR Kate (IRL) - 3ª OOSTERWEGEL Emma (NED) | 76 | - | 13/08 17:28 |
| [ATL] Birmingham (ENG) Salto con l'asta Uomini 14/08 11:30 | 1ª DUPLANTIS Armand (SWE) 2ª KARALIS Emmanouil (GRE) - 3ª GUTTORMSEN Sondre (NOR) | 90 | - | 13/08 17:29 |
| [ATL] Birmingham (ENG) 4x400m Uomini 14/08 12:00 | 1ª Francia (FRA) 2ª Germania (GER) - 3ª Belgio (BEL) | 16 | - | 13/08 17:41 |
| [ATL] Birmingham (ENG) 4x400m Donne 14/08 12:00 | 1ª Gran Bretagna (GBR) 2ª Norvegia (NOR) - 3ª Italia (ITA) | 60 | - | 13/08 17:40 |
| [ATL] Birmingham (ENG) 1500m Uomini 14/08 13:00 | 1ª WIGHTMAN Jake (GBR) 2ª NADER Isaac (POR) - 3ª HEYWARD Jake (GBR) | 28 | - | 13/08 17:29 |
| [ATL] Birmingham (ENG) 10000m Donne 14/08 20:45 | 1ª VAN LENT Jana (BEL) 2ª KEITH Megan (GBR) - 3ª LUKAN Klara (SLO) | 39 | - | 14/08 13:07 |
| [ATL] Birmingham (ENG) Marcia Maratona Uomini 15/08 08:30 | 1ª KARLSTROM Perseus (SWE) 2ª LINKE Christopher (GER) - 3ª STANO Massimo (ITA) | 53 | - | 14/08 22:47 |
| [ATL] Birmingham (ENG) Marcia Mezza Maratona Donne 15/08 08:30 | 1ª PALMISANO Antonella (ITA) 2ª PEREZ Maria (ESP) - 3ª CHAMOSA Antia (ESP) | 54 | - | 14/08 22:48 |
| [ATL] Birmingham (ENG) Marcia Maratona Donne 15/08 08:30 | 1ª FIORINI Sofia (ITA) 2ª GONZALEZ Raquel (ESP) - 3ª ZDZIEBLO Katarzyna (POL) | 94 | - | 14/08 22:48 |
| [ATL] Birmingham (ENG) Marcia Mezza Maratona Uomini 15/08 08:30 | 1ª FORTUNATO Francesco (ITA) 2ª MCGRATH Paul (ESP) - 3ª COSI Andrea (ITA) | 90 | - | 14/08 22:47 |
| [ATL] Birmingham (ENG) Salto in lungo Donne 15/08 12:45 | 1ª MIHAMBO Malaika (GER) 2ª KPATCHA Hilary (FRA) - 3ª IAPICHINO Larissa (ITA) | 62 | - | 14/08 22:49 |
| [ATL] Birmingham (ENG) 1500m Donne 15/08 13:00 | 1ª HUNTER BELL Georgia (GBR) 2ª GUILLEMOT Agathe (FRA) - 3ª MUIR Laura (GBR) | 75 | - | 14/08 22:53 |
| [ATL] Birmingham (ENG) 4x100m Uomini 15/08 13:40 | 1ª Germania (GER) 2ª Italia (ITA) - 3ª Belgio (BEL) | 60 | - | 15/08 13:14 |
| [ATL] Birmingham (ENG) 4x100m Donne 15/08 13:40 | 1ª Gran Bretagna (GBR) 2ª Svizzera (SUI) - 3ª Polonia (POL) | 96 | - | 15/08 13:15 |
| [ATL] Birmingham (ENG) 10000m Uomini 15/08 21:25 | 1ª GRESSIER Jimmy (FRA) 2ª ALMGREN Andreas (SWE) - 3ª CRIPPA Yemaneberhan (ITA) | 76 | - | 15/08 13:02 |
| [ATL] Birmingham (ENG) Maratona Donne 16/08 08:30 | 1ª VAINIO Alisa (FIN) 2ª KONIGSTEIN Fabienne (GER) - 3ª LUENGO Laura (ESP) | 60 | - | 16/08 01:04 |
| [ATL] Birmingham (ENG) Maratona Uomini 16/08 08:30 | 1ª PETROS Amanal (GER) 2ª RINGER Richard (GER) - 3ª FITWI SIBHATU Samuel (GER) | 60 | - | 16/08 01:04 |
| [ATL] Birmingham (ENG) 4x100m Mista 16/08 21:30 | 1ª Olanda (NED) 2ª Spagna (ESP) - 3ª Arabia Saudita (KSA) | 18 | - | 16/08 01:07 |
Torna alla homepage della atletica leggera - campionati europei