Mer 2 Set |
Gio 3 Set6 scadenze... |
Ven 4 Set19 scadenze... |
Sab 5 Set15 scadenze... |
Dom 6 Set8 scadenze... |
Lun 7 Set2 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
taus | 02/09 00:57 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Birmingham (ENG) Lancio del martello Uomini 10/08 11:30 | 1ª CHAUSSINAND Yann (FRA) 2ª FAJDEK Pawel (POL) - 3ª HALASZ Bence (HUN) | 32 | - | 08/08 00:38 |
| [ATL] Birmingham (ENG) Lancio del peso Donne 10/08 11:30 | 1ª SCHILDER Jessica (NED) 2ª MABRY Yemisi (GER) - 3ª JOHANSSON Axelina (SWE) | 78 | - | 08/08 00:41 |
| [ATL] Birmingham (ENG) Salto in lungo Uomini 10/08 12:30 | 1ª TENTOGLOU Miltiadis (GRE) 2ª SARABOYUKOV Bozhidar (BUL) - 3ª FURLANI Mattia (ITA) | 78 | - | 08/08 00:42 |
| [ATL] Birmingham (ENG) Lancio del peso Uomini 10/08 13:40 | 1ª FABBRI Leonardo (ITA) 2ª WEIR Zane (ITA) - 3ª PETERSSON Wictor (SWE) | 96 | - | 08/08 00:44 |
| [ATL] Birmingham (ENG) Lancio del martello Donne 10/08 20:00 | 1ª TERVO Krista (FIN) 2ª KOSONEN Silja (FIN) - 3ª JACOBSEN Katrine Koch (DEN) | 30 | - | 08/08 00:46 |
| [ATL] Birmingham (ENG) Salto triplo Donne 10/08 20:45 | 1ª MASSON Ilona (BEL) 2ª DERKACH Dariya (ITA) - 3ª ION Diana Ana Maria (ROU) | 60 | - | 08/08 00:54 |
| [ATL] Birmingham (ENG) 100m Donne 10/08 21:00 | 1ª DI TIZIO-FREY Geraldine (SUI) 2ª HUNT Amy (GBR) - 3ª ASHER-SMITH Dina (GBR) | 68 | - | 09/08 23:56 |
| [ATL] Birmingham (ENG) 5000m Uomini 10/08 21:30 | 1ª GRESSIER Jimmy (FRA) 2ª LOBALU Dominic Lokinyomo (SUI) - 3ª INGEBRIGTSEN Jakob (NOR) | 56 | - | 10/08 16:15 |
| [ATL] Birmingham (ENG) 3000m siepi Donne 10/08 22:00 | 1ª THORNER Elise (GBR) 2ª KRAUSE Gesa Felicitas (GER) - 3ª MEYER Lea (GER) | 64 | - | 10/08 15:50 |
| [ATL] Birmingham (ENG) 4x400m Mista 10/08 22:30 | 1ª Gran Bretagna (GBR) 2ª Francia (FRA) - 3ª Olanda (NED) | 66 | - | 10/08 09:48 |
| [ATL] Birmingham (ENG) Salto in alto Uomini 11/08 11:30 | 1ª DOROSHCHUK Oleh (UKR) 2ª JACK Kimani (GBR) - 3ª SIOLI Matteo (ITA) | 75 | - | 11/08 03:12 |
| [ATL] Birmingham (ENG) Lancio del disco Uomini 11/08 11:30 | 1ª RICHTER Steven (GER) 2ª ALEKNA Mykolas (LTU) - 3ª CEH Kristjan (SLO) | 44 | - | 11/08 03:15 |
| [ATL] Birmingham (ENG) 400m hs Donne 11/08 11:30 | 1ª ZAPLETALOVA Emma (SVK) 2ª NEWNHAM Emily (GBR) - 3ª IUEL Amalie (NOR) | 88 | - | 11/08 03:18 |
| [ATL] Birmingham (ENG) 5000m Donne 11/08 20:00 | 1ª BATTOCLETTI Nadia (ITA) 2ª KOSTER Maureen (NED) - 3ª WANVIK HOLUM Madelene (NOR) | 69 | - | 11/08 03:20 |
| [ATL] Birmingham (ENG) Salto con l'asta Donne 11/08 20:00 | 1ª MOSER Angelica (SUI) 2ª SUTEJ Tina (SLO) - 3ª HELTELA Wilma (FIN) | 76 | - | 11/08 13:32 |
| [ATL] Birmingham (ENG) 100m hs Donne 11/08 20:45 | 1ª VISSER Nadine (NED) 2ª SKRZYSZOWSKA Pia (POL) - 3ª KAMBUNDJI Ditaji (SUI) | 94 | - | 11/08 13:33 |
| [ATL] Birmingham (ENG) 400m Uomini 11/08 21:30 | 1ª HUDSON-SMITH Matthew (GBR) 2ª MOLNAR Attila (HUN) - 3ª KOUNTA Muhammad Abdallah (FRA) | 91 | - | 11/08 13:39 |
| [ATL] Birmingham (ENG) 100m Uomini 11/08 21:30 | 1ª JACOBS Lamont Marcell (ITA) 2ª GLAVE Romell (GBR) - 3ª ANSAH-PEPRAH Lucas (GER) | 42 | - | 11/08 18:25 |
| [ATL] Birmingham (ENG) Decathlon 12/08 11:30 | 1ª NEUGEBAUER Leo (GER) 2ª SKOTHEIM Sander (NOR) - 3ª ERM Johannes (EST) | 78 | - | 12/08 02:42 |
| [ATL] Birmingham (ENG) Lancio del disco Donne 12/08 11:30 | 1ª VAN KLINKEN Jorinde (NED) 2ª CRAFT Shanice (GER) - 3ª STEINACKER Marike (GER) | 84 | - | 12/08 02:45 |
| [ATL] Birmingham (ENG) 800m Uomini 12/08 13:00 | 1ª ENGLISH Mark (IRL) 2ª BURGIN Max (GBR) - 3ª TUAL Gabriel (FRA) | 60 | - | 12/08 02:47 |
| [ATL] Birmingham (ENG) 400m hs Uomini 12/08 13:45 | 1ª WARHOLM Karsten (NOR) 2ª nulla - 3ª nulla | 60 | - | 12/08 02:50 |
| [ATL] Birmingham (ENG) 110m hs Uomini 12/08 20:45 | 1ª KWAOU-MATHEY Just (FRA) 2ª JOSEPH Jason (SUI) - 3ª DIESSL Enzo (AUT) | 86 | - | 12/08 10:34 |
| [ATL] Birmingham (ENG) 200m Donne 12/08 21:15 | 1ª EDUAN Success (GBR) 2ª HOENKE Fabienne (SUI) - 3ª BESTUE Jael (ESP) | 37 | - | 12/08 10:49 |
| [ATL] Birmingham (ENG) Salto triplo Uomini 12/08 21:30 | 1ª DIAZ HERNANDEZ Andy (ITA) 2ª PICHARDO Pedro (POR) - 3ª DALLAVALLE Andrea (ITA) | 96 | - | 12/08 18:27 |
| [ATL] Birmingham (ENG) Salto in alto Donne 13/08 11:45 | 1ª MAHUCHIKH Yaroslava (UKR) 2ª TOPIC Angelina (SRB) - 3ª ZODZIK Maria (POL) | 76 | - | 13/08 03:44 |
| [ATL] Birmingham (ENG) 3000m siepi Uomini 13/08 12:00 | 1ª RUPPERT Frederik (GER) 2ª ARCE Daniel (ESP) - 3ª BEBENDORF Karl (GER) | 87 | - | 13/08 03:50 |
| [ATL] Birmingham (ENG) 800m Donne 13/08 13:00 | 1ª WERRO Audrey (SUI) 2ª BROEDERS-BOL Femke (NED) - 3ª HODGKINSON Keely (GBR) | 94 | - | 13/08 03:51 |
| [ATL] Birmingham (ENG) 400m Donne 13/08 13:45 | 1ª JAEGER Henriette (NOR) 2ª MANUEL Lurdes Gloria (CZE) - 3ª BUKOWIECKA Natalia (POL) | 91 | - | 13/08 04:01 |
| [ATL] Birmingham (ENG) Lancio del giavellotto Uomini 13/08 14:30 | 1ª WEBER Julian (GER) 2ª MATUSEVICIUS Edis (LTU) - 3ª VADLEJCH Jakub (CZE) | 77 | - | 13/08 04:08 |
| [ATL] Birmingham (ENG) 200m Uomini 13/08 21:00 | 1ª HUGHES Zharnel (GBR) 2ª nulla - 3ª nulla | 48 | - | 13/08 15:51 |
| [ATL] Birmingham (ENG) Lancio del giavellotto Donne 14/08 11:30 | 1ª VILAGOS Adriana (SRB) 2ª BORGE Sigrid (NOR) - 3ª SIETINA Anete (LAT) | 51 | - | 14/08 02:43 |
| [ATL] Birmingham (ENG) Heptathlon 14/08 11:30 | 1ª KALIN Annik (SUI) 2ª O'CONNOR Kate (IRL) - 3ª JOHNSON-THOMPSON Katarina (GBR) | 60 | - | 14/08 02:47 |
| [ATL] Birmingham (ENG) Salto con l'asta Uomini 14/08 11:30 | 1ª DUPLANTIS Armand (SWE) 2ª KARALIS Emmanouil (GRE) - 3ª GUTTORMSEN Sondre (NOR) | 90 | - | 14/08 02:48 |
| [ATL] Birmingham (ENG) 4x400m Uomini 14/08 12:00 | 1ª Belgio (BEL) 2ª Portogallo (POR) - 3ª Germania (GER) | 34 | - | 14/08 03:00 |
| [ATL] Birmingham (ENG) 4x400m Donne 14/08 12:00 | 1ª Norvegia (NOR) 2ª Spagna (ESP) - 3ª Italia (ITA) | 27 | - | 14/08 03:00 |
| [ATL] Birmingham (ENG) 1500m Uomini 14/08 13:00 | 1ª NADER Isaac (POR) 2ª WIGHTMAN Jake (GBR) - 3ª HABZ Azeddine (FRA) | 9 | - | 14/08 03:02 |
| [ATL] Birmingham (ENG) 10000m Donne 14/08 20:45 | 1ª PRIETO Idaira (ESP) 2ª VAN ES Diane (NED) - 3ª MERKEL Lisa (GER) | 30 | - | 14/08 03:08 |
| [ATL] Birmingham (ENG) Marcia Maratona Uomini 15/08 08:30 | 1ª KARLSTROM Perseus (SWE) 2ª STANO Massimo (ITA) - 3ª VENYERCSAN Bence (HUN) | 66 | - | 15/08 01:14 |
| [ATL] Birmingham (ENG) Marcia Mezza Maratona Donne 15/08 08:30 | 1ª PALMISANO Antonella (ITA) 2ª PEREZ Maria (ESP) - 3ª OLYANOVSKA Lyudmila (UKR) | 66 | - | 15/08 01:10 |
| [ATL] Birmingham (ENG) Marcia Maratona Donne 15/08 08:30 | 1ª FIORINI Sofia (ITA) 2ª ZDZIEBLO Katarzyna (POL) - 3ª MARTINEZ Laura Monje (ESP) | 84 | - | 15/08 01:18 |
| [ATL] Birmingham (ENG) Marcia Mezza Maratona Uomini 15/08 08:30 | 1ª FORTUNATO Francesco (ITA) 2ª KOPP Leo (GER) - 3ª COSI Andrea (ITA) | 60 | - | 15/08 01:08 |
| [ATL] Birmingham (ENG) Salto in lungo Donne 15/08 12:45 | 1ª IAPICHINO Larissa (ITA) 2ª MIHAMBO Malaika (GER) - 3ª DE SOUSA Agate (POR) | 82 | - | 15/08 01:28 |
| [ATL] Birmingham (ENG) 1500m Donne 15/08 13:00 | 1ª HUNTER BELL Georgia (GBR) 2ª GUILLEMOT Agathe (FRA) - 3ª HEALY Sarah (IRL) | 83 | - | 15/08 01:33 |
| [ATL] Birmingham (ENG) 4x100m Uomini 15/08 13:40 | 1ª Germania (GER) 2ª Olanda (NED) - 3ª Belgio (BEL) | 75 | - | 15/08 01:40 |
| [ATL] Birmingham (ENG) 4x100m Donne 15/08 13:40 | 1ª Gran Bretagna (GBR) 2ª Svizzera (SUI) - 3ª Italia (ITA) | 94 | - | 15/08 01:41 |
| [ATL] Birmingham (ENG) 10000m Uomini 15/08 21:25 | 1ª ABDILAAHI Mohamed (GER) 2ª ALMGREN Andreas (SWE) - 3ª CRIPPA Yemaneberhan (ITA) | 40 | - | 15/08 01:43 |
| [ATL] Birmingham (ENG) Maratona Donne 16/08 08:30 | 1ª VAINIO Alisa (FIN) 2ª HARVEY Rose (GBR) - 3ª MCCORMACK Fionnuala (IRL) | 60 | - | 16/08 00:27 |
| [ATL] Birmingham (ENG) Maratona Uomini 16/08 08:30 | 1ª RINGER Richard (GER) 2ª PETROS Amanal (GER) - 3ª HASSAN Suldan (SWE) | 40 | - | 16/08 00:16 |
| [ATL] Birmingham (ENG) 4x100m Mista 16/08 21:30 | 1ª Spagna (ESP) 2ª Portogallo (POR) - 3ª nulla | 48 | - | 16/08 18:12 |
Torna alla homepage della atletica leggera - campionati europei