Mer 2 Set |
Gio 3 Set6 scadenze... |
Ven 4 Set19 scadenze... |
Sab 5 Set15 scadenze... |
Dom 6 Set8 scadenze... |
Lun 7 Set2 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
taus | 02/09 00:57 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Birmingham (ENG) Lancio del martello Uomini 10/08 11:30 | 1ª KOKHAN Mykhaylo (UKR) 2ª HALASZ Bence (HUN) - 3ª HUMMEL Merlin (GER) | 82 | - | 08/08 09:04 |
| [ATL] Birmingham (ENG) Lancio del peso Donne 10/08 11:30 | 1ª SCHILDER Jessica (NED) 2ª MABRY Yemisi (GER) - 3ª JOHANSSON Axelina (SWE) | 78 | - | 07/08 19:52 |
| [ATL] Birmingham (ENG) Salto in lungo Uomini 10/08 12:30 | 1ª FURLANI Mattia (ITA) 2ª TENTOGLOU Miltiadis (GRE) - 3ª SARABOYUKOV Bozhidar (BUL) | 42 | - | 07/08 06:01 |
| [ATL] Birmingham (ENG) Lancio del peso Uomini 10/08 13:40 | 1ª FABBRI Leonardo (ITA) 2ª WEIR Zane (ITA) - 3ª BUKOWIECKI Konrad (POL) | 88 | - | 08/08 09:14 |
| [ATL] Birmingham (ENG) Lancio del martello Donne 10/08 20:00 | 1ª TERVO Krista (FIN) 2ª KOSONEN Silja (FIN) - 3ª FANTINI Sara (ITA) | 46 | - | 07/08 19:55 |
| [ATL] Birmingham (ENG) Salto triplo Donne 10/08 20:45 | 1ª ION Diana Ana Maria (ROU) 2ª DERKACH Dariya (ITA) - 3ª DANISMAZ Tugba (TUR) | 38 | - | 10/08 19:55 |
| [ATL] Birmingham (ENG) 100m Donne 10/08 21:00 | 1ª ASHER-SMITH Dina (GBR) 2ª NEITA Daryll (GBR) - 3ª SWOBODA Ewa (POL) | 40 | - | 10/08 16:20 |
| [ATL] Birmingham (ENG) 5000m Uomini 10/08 21:30 | 1ª LOBALU Dominic Lokinyomo (SUI) 2ª BREMM Florian (GER) - 3ª INGEBRIGTSEN Jakob (NOR) | 56 | - | 10/08 16:09 |
| [ATL] Birmingham (ENG) 3000m siepi Donne 10/08 22:00 | 1ª KRAUSE Gesa Felicitas (GER) 2ª THORNER Elise (GBR) - 3ª MEYER Lea (GER) | 82 | - | 10/08 16:15 |
| [ATL] Birmingham (ENG) 4x400m Mista 10/08 22:30 | 1ª Polonia (POL) 2ª Italia (ITA) - 3ª Belgio (BEL) | 41 | - | 08/08 08:39 |
| [ATL] Birmingham (ENG) Salto in alto Uomini 11/08 11:30 | 1ª DOROSHCHUK Oleh (UKR) 2ª SIOLI Matteo (ITA) - 3ª POTYE Tobias (GER) | 66 | - | 08/08 09:57 |
| [ATL] Birmingham (ENG) Lancio del disco Uomini 11/08 11:30 | 1ª ALEKNA Mykolas (LTU) 2ª RICHTER Steven (GER) - 3ª CEH Kristjan (SLO) | 68 | - | 08/08 11:15 |
| [ATL] Birmingham (ENG) 400m hs Donne 11/08 11:30 | 1ª ZAPLETALOVA Emma (SVK) 2ª NEWNHAM Emily (GBR) - 3ª MARAVAL Louise (FRA) | 86 | - | 07/08 19:50 |
| [ATL] Birmingham (ENG) 5000m Donne 11/08 20:00 | 1ª GARCIA Marta (ESP) 2ª NUTTALL Hannah (GBR) - 3ª KOSTER Maureen (NED) | 66 | - | 08/08 12:41 |
| [ATL] Birmingham (ENG) Salto con l'asta Donne 11/08 20:00 | 1ª MOSER Angelica (SUI) 2ª SUTEJ Tina (SLO) - 3ª HELTELA Wilma (FIN) | 76 | - | 08/08 10:13 |
| [ATL] Birmingham (ENG) 100m hs Donne 11/08 20:45 | 1ª KAMBUNDJI Ditaji (SUI) 2ª VISSER Nadine (NED) - 3ª SKRZYSZOWSKA Pia (POL) | 76 | - | 07/08 20:01 |
| [ATL] Birmingham (ENG) 400m Uomini 11/08 21:30 | 1ª HUDSON-SMITH Matthew (GBR) 2ª INGVALDSEN Havard Bentdal (NOR) - 3ª DOBSON Charles (GBR) | 60 | - | 08/08 11:23 |
| [ATL] Birmingham (ENG) 100m Uomini 11/08 21:30 | 1ª JACOBS Lamont Marcell (ITA) 2ª AZU Jeremiah (GBR) - 3ª GLAVE Romell (GBR) | 56 | - | 08/08 11:25 |
| [ATL] Birmingham (ENG) Decathlon 12/08 11:30 | 1ª NEUGEBAUER Leo (GER) 2ª SKOTHEIM Sander (NOR) - 3ª KAUL Niklas (GER) | 94 | - | 08/08 11:31 |
| [ATL] Birmingham (ENG) Lancio del disco Donne 12/08 11:30 | 1ª VAN KLINKEN Jorinde (NED) 2ª VAN DAALEN Alida (NED) - 3ª PUDENZ Kristin (GER) | 83 | - | 07/08 20:32 |
| [ATL] Birmingham (ENG) 800m Uomini 12/08 13:00 | 1ª MCPHILLIPS Cian (IRL) 2ª BURGIN Max (GBR) - 3ª TUAL Gabriel (FRA) | - | - | 08/08 11:44 |
| [ATL] Birmingham (ENG) 400m hs Uomini 12/08 13:45 | 1ª WARHOLM Karsten (NOR) 2ª AGYEKUM Emil (GER) - 3ª SIBILIO Alessandro (ITA) | 86 | - | 08/08 11:50 |
| [ATL] Birmingham (ENG) 110m hs Uomini 12/08 20:45 | 1ª KWAOU-MATHEY Just (FRA) 2ª JOSEPH Jason (SUI) - 3ª LLOPIS Enrique (ESP) | 78 | - | 08/08 11:55 |
| [ATL] Birmingham (ENG) 200m Donne 12/08 21:15 | 1ª HUNT Amy (GBR) 2ª ADELEKE Rhasidat (IRL) - 3ª KAMBUNDJI Mujinga (SUI) | 84 | - | 10/08 16:23 |
| [ATL] Birmingham (ENG) Salto triplo Uomini 12/08 21:30 | 1ª PICHARDO Pedro (POR) 2ª DIAZ HERNANDEZ Andy (ITA) - 3ª PEREIRA Tiago Luis (POR) | 78 | - | 07/08 06:56 |
| [ATL] Birmingham (ENG) Salto in alto Donne 13/08 11:45 | 1ª MAHUCHIKH Yaroslava (UKR) 2ª TOPIC Angelina (SRB) - 3ª ZODZIK Maria (POL) | 76 | - | 08/08 12:03 |
| [ATL] Birmingham (ENG) 3000m siepi Uomini 13/08 12:00 | 1ª RUPPERT Frederik (GER) 2ª BEBENDORF Karl (GER) - 3ª QUERINJEAN Ruben (LUX) | 94 | - | 08/08 12:06 |
| [ATL] Birmingham (ENG) 800m Donne 13/08 13:00 | 1ª WERRO Audrey (SUI) 2ª HODGKINSON Keely (GBR) - 3ª BROEDERS-BOL Femke (NED) | 96 | - | 07/08 06:41 |
| [ATL] Birmingham (ENG) 400m Donne 13/08 13:45 | 1ª JAEGER Henriette (NOR) 2ª BUKOWIECKA Natalia (POL) - 3ª MANUEL Lurdes Gloria (CZE) | 94 | - | 07/08 19:48 |
| [ATL] Birmingham (ENG) Lancio del giavellotto Uomini 13/08 14:30 | 1ª WEBER Julian (GER) 2ª MATUSEVICIUS Edis (LTU) - 3ª VADLEJCH Jakub (CZE) | 77 | - | 08/08 12:13 |
| [ATL] Birmingham (ENG) 200m Uomini 13/08 21:00 | 1ª HUGHES Zharnel (GBR) 2ª MUMENTHALER Timothe (SUI) - 3ª ANSAH Owen (GER) | 86 | - | 08/08 12:17 |
| [ATL] Birmingham (ENG) Lancio del giavellotto Donne 14/08 11:30 | 1ª VILAGOS Adriana (SRB) 2ª TZENGKO Elina (GRE) - 3ª ULBRICHT Julia (GER) | 52 | - | 07/08 20:27 |
| [ATL] Birmingham (ENG) Heptathlon 14/08 11:30 | 1ª O'CONNOR Kate (IRL) 2ª JOHNSON-THOMPSON Katarina (GBR) - 3ª KALIN Annik (SUI) | 70 | - | 07/08 20:38 |
| [ATL] Birmingham (ENG) Salto con l'asta Uomini 14/08 11:30 | 1ª DUPLANTIS Armand (SWE) 2ª KARALIS Emmanouil (GRE) - 3ª GUTTORMSEN Sondre (NOR) | 90 | - | 07/08 06:43 |
| [ATL] Birmingham (ENG) 4x400m Uomini 14/08 12:00 | 1ª Gran Bretagna (GBR) 2ª Francia (FRA) - 3ª Portogallo (POR) | 48 | - | 08/08 08:44 |
| [ATL] Birmingham (ENG) 4x400m Donne 14/08 12:00 | 1ª Olanda (NED) 2ª Norvegia (NOR) - 3ª Spagna (ESP) | 70 | - | 08/08 00:32 |
| [ATL] Birmingham (ENG) 1500m Uomini 14/08 13:00 | 1ª NADER Isaac (POR) 2ª WIGHTMAN Jake (GBR) - 3ª FARKEN Robert (GER) | 9 | - | 08/08 12:21 |
| [ATL] Birmingham (ENG) 10000m Donne 14/08 20:45 | 1ª BATTOCLETTI Nadia (ITA) 2ª VAN LENT Jana (BEL) - 3ª VAN ES Diane (NED) | 78 | - | 08/08 12:42 |
| [ATL] Birmingham (ENG) Marcia Maratona Uomini 15/08 08:30 | 1ª STANO Massimo (ITA) 2ª KARLSTROM Perseus (SWE) - 3ª CHAMOSA Daniel (ESP) | 79 | - | 15/08 00:51 |
| [ATL] Birmingham (ENG) Marcia Mezza Maratona Donne 15/08 08:30 | 1ª PEREZ Maria (ESP) 2ª PALMISANO Antonella (ITA) - 3ª CHAMOSA Antia (ESP) | 72 | - | 08/08 08:33 |
| [ATL] Birmingham (ENG) Marcia Maratona Donne 15/08 08:30 | 1ª ZDZIEBLO Katarzyna (POL) 2ª SHEVCHUK Hanna (UKR) - 3ª NTRISMPIOTI Antigoni (GRE) | 67 | - | 08/08 12:30 |
| [ATL] Birmingham (ENG) Marcia Mezza Maratona Uomini 15/08 08:30 | 1ª MCGRATH Paul (ESP) 2ª LINKE Christopher (GER) - 3ª GARCIA CARRERA Diego (ESP) | 62 | - | 12/08 22:35 |
| [ATL] Birmingham (ENG) Salto in lungo Donne 15/08 12:45 | 1ª IAPICHINO Larissa (ITA) 2ª MIHAMBO Malaika (GER) - 3ª DE SOUSA Agate (POR) | 82 | - | 07/08 07:00 |
| [ATL] Birmingham (ENG) 1500m Donne 15/08 13:00 | 1ª HUNTER BELL Georgia (GBR) 2ª GUILLEMOT Agathe (FRA) - 3ª KAZIMIERSKA Klaudia (POL) | 91 | - | 07/08 20:47 |
| [ATL] Birmingham (ENG) 4x100m Uomini 15/08 13:40 | 1ª Italia (ITA) 2ª Germania (GER) - 3ª Polonia (POL) | 32 | - | 08/08 12:25 |
| [ATL] Birmingham (ENG) 4x100m Donne 15/08 13:40 | 1ª Gran Bretagna (GBR) 2ª Spagna (ESP) - 3ª Olanda (NED) | 60 | - | 08/08 12:24 |
| [ATL] Birmingham (ENG) 10000m Uomini 15/08 21:25 | 1ª ABDILAAHI Mohamed (GER) 2ª KIMELI Isaac (BEL) - 3ª CRIPPA Yemaneberhan (ITA) | 10 | - | 08/08 09:52 |
| [ATL] Birmingham (ENG) Maratona Donne 16/08 08:30 | 1ª VAINIO Alisa (FIN) 2ª KONIGSTEIN Fabienne (GER) - 3ª OUHADDOU NAFIE Fatima Azzahraa (ESP) | 60 | - | 08/08 08:07 |
| [ATL] Birmingham (ENG) Maratona Uomini 16/08 08:30 | 1ª PETROS Amanal (GER) 2ª ALAME Haimro (ISR) - 3ª AYALE Gashau (ISR) | 75 | - | 08/08 19:24 |
| [ATL] Birmingham (ENG) 4x100m Mista 16/08 21:30 | 1ª Svizzera (SUI) 2ª Belgio (BEL) - 3ª Ucraina (UKR) | 30 | - | 12/08 22:39 |
Torna alla homepage della atletica leggera - campionati europei