Mer 2 Set |
Gio 3 Set6 scadenze... |
Ven 4 Set19 scadenze... |
Sab 5 Set15 scadenze... |
Dom 6 Set8 scadenze... |
Lun 7 Set2 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
taus | 02/09 00:57 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Birmingham (ENG) Lancio del martello Uomini 10/08 11:30 | 1ª HALASZ Bence (HUN) 2ª KOKHAN Mykhaylo (UKR) - 3ª FAJDEK Pawel (POL) | 86 | - | 08/08 11:33 |
| [ATL] Birmingham (ENG) Lancio del peso Donne 10/08 11:30 | 1ª SCHILDER Jessica (NED) 2ª MABRY Yemisi (GER) - 3ª ROOS Fanny (SWE) | 88 | - | 08/08 11:12 |
| [ATL] Birmingham (ENG) Salto in lungo Uomini 10/08 12:30 | 1ª TENTOGLOU Miltiadis (GRE) 2ª FURLANI Mattia (ITA) - 3ª SARABOYUKOV Bozhidar (BUL) | 72 | - | 08/08 10:54 |
| [ATL] Birmingham (ENG) Lancio del peso Uomini 10/08 13:40 | 1ª FABBRI Leonardo (ITA) 2ª WEIR Zane (ITA) - 3ª PONZIO Nick (ITA) | 90 | - | 08/08 10:53 |
| [ATL] Birmingham (ENG) Lancio del martello Donne 10/08 20:00 | 1ª KOSONEN Silja (FIN) 2ª WLODARCZYK Anita (POL) - 3ª TERVO Krista (FIN) | 75 | - | 08/08 11:58 |
| [ATL] Birmingham (ENG) Salto triplo Donne 10/08 20:45 | 1ª DERKACH Dariya (ITA) 2ª MASSON Ilona (BEL) - 3ª ION Diana Ana Maria (ROU) | 75 | - | 10/08 10:09 |
| [ATL] Birmingham (ENG) 100m Donne 10/08 21:00 | 1ª HUNT Amy (GBR) 2ª SWOBODA Ewa (POL) - 3ª DI TIZIO-FREY Geraldine (SUI) | 94 | - | 08/08 11:18 |
| [ATL] Birmingham (ENG) 5000m Uomini 10/08 21:30 | 1ª INGEBRIGTSEN Jakob (NOR) 2ª LOBALU Dominic Lokinyomo (SUI) - 3ª KIMELI Isaac (BEL) | 66 | - | 08/08 11:01 |
| [ATL] Birmingham (ENG) 3000m siepi Donne 10/08 22:00 | 1ª KRAUSE Gesa Felicitas (GER) 2ª FINOT Alice (FRA) - 3ª THORNER Elise (GBR) | 92 | - | 08/08 11:51 |
| [ATL] Birmingham (ENG) 4x400m Mista 10/08 22:30 | 1ª Gran Bretagna (GBR) 2ª Olanda (NED) - 3ª Spagna (ESP) | 74 | - | 10/08 14:43 |
| [ATL] Birmingham (ENG) Salto in alto Uomini 11/08 11:30 | 1ª DOROSHCHUK Oleh (UKR) 2ª SIOLI Matteo (ITA) - 3ª JACK Kimani (GBR) | 76 | - | 11/08 09:17 |
| [ATL] Birmingham (ENG) Lancio del disco Uomini 11/08 11:30 | 1ª ALEKNA Mykolas (LTU) 2ª CEH Kristjan (SLO) - 3ª RICHTER Steven (GER) | 78 | - | 08/08 11:31 |
| [ATL] Birmingham (ENG) 400m hs Donne 11/08 11:30 | 1ª ZAPLETALOVA Emma (SVK) 2ª NEWNHAM Emily (GBR) - 3ª MARAVAL Louise (FRA) | 86 | - | 08/08 11:52 |
| [ATL] Birmingham (ENG) 5000m Donne 11/08 20:00 | 1ª BATTOCLETTI Nadia (ITA) 2ª KOSTER Maureen (NED) - 3ª NUTTALL Hannah (GBR) | 77 | - | 08/08 11:47 |
| [ATL] Birmingham (ENG) Salto con l'asta Donne 11/08 20:00 | 1ª HELTELA Wilma (FIN) 2ª MOSER Angelica (SUI) - 3ª SUTEJ Tina (SLO) | 78 | - | 08/08 11:55 |
| [ATL] Birmingham (ENG) 100m hs Donne 11/08 20:45 | 1ª VISSER Nadine (NED) 2ª KAMBUNDJI Ditaji (SUI) - 3ª SKRZYSZOWSKA Pia (POL) | 91 | - | 08/08 11:13 |
| [ATL] Birmingham (ENG) 400m Uomini 11/08 21:30 | 1ª HUDSON-SMITH Matthew (GBR) 2ª VESSAT Samuel (FRA) - 3ª MOLNAR Attila (HUN) | 70 | - | 08/08 11:24 |
| [ATL] Birmingham (ENG) 100m Uomini 11/08 21:30 | 1ª JACOBS Lamont Marcell (ITA) 2ª GLAVE Romell (GBR) - 3ª HINCHLIFFE Louie (GBR) | 42 | - | 08/08 11:05 |
| [ATL] Birmingham (ENG) Decathlon 12/08 11:30 | 1ª NEUGEBAUER Leo (GER) 2ª SKOTHEIM Sander (NOR) - 3ª GLETTY Makenson (FRA) | 84 | - | 12/08 09:16 |
| [ATL] Birmingham (ENG) Lancio del disco Donne 12/08 11:30 | 1ª VAN KLINKEN Jorinde (NED) 2ª VAN DAALEN Alida (NED) - 3ª STEINACKER Marike (GER) | 75 | - | 12/08 09:19 |
| [ATL] Birmingham (ENG) 800m Uomini 12/08 13:00 | 1ª BURGIN Max (GBR) 2ª ENGLISH Mark (IRL) - 3ª PATTISON Ben (GBR) | 36 | - | 08/08 10:51 |
| [ATL] Birmingham (ENG) 400m hs Uomini 12/08 13:45 | 1ª WARHOLM Karsten (NOR) 2ª AGYEKUM Emil (GER) - 3ª BENGTSTROM Carl (SWE) | 84 | - | 08/08 10:50 |
| [ATL] Birmingham (ENG) 110m hs Uomini 12/08 20:45 | 1ª KWAOU-MATHEY Just (FRA) 2ª JOSEPH Jason (SUI) - 3ª LLOPIS Enrique (ESP) | 78 | - | 08/08 10:58 |
| [ATL] Birmingham (ENG) 200m Donne 12/08 21:15 | 1ª ASHER-SMITH Dina (GBR) 2ª EDUAN Success (GBR) - 3ª BESTUE Jael (ESP) | 49 | - | 08/08 11:17 |
| [ATL] Birmingham (ENG) Salto triplo Uomini 12/08 21:30 | 1ª DIAZ HERNANDEZ Andy (ITA) 2ª PICHARDO Pedro (POR) - 3ª DALLAVALLE Andrea (ITA) | 96 | - | 08/08 11:29 |
| [ATL] Birmingham (ENG) Salto in alto Donne 13/08 11:45 | 1ª MAHUCHIKH Yaroslava (UKR) 2ª TOPIC Angelina (SRB) - 3ª VUKOVIC Marija (MNE) | 72 | - | 08/08 11:54 |
| [ATL] Birmingham (ENG) 3000m siepi Uomini 13/08 12:00 | 1ª RUPPERT Frederik (GER) 2ª BEBENDORF Karl (GER) - 3ª DARU Nicolas-Marie (FRA) | 80 | - | 08/08 11:26 |
| [ATL] Birmingham (ENG) 800m Donne 13/08 13:00 | 1ª WERRO Audrey (SUI) 2ª HODGKINSON Keely (GBR) - 3ª BROEDERS-BOL Femke (NED) | 96 | - | 08/08 11:46 |
| [ATL] Birmingham (ENG) 400m Donne 13/08 13:45 | 1ª JAEGER Henriette (NOR) 2ª KLAVER Lieke (NED) - 3ª BUKOWIECKA Natalia (POL) | 94 | - | 13/08 11:41 |
| [ATL] Birmingham (ENG) Lancio del giavellotto Uomini 13/08 14:30 | 1ª WEBER Julian (GER) 2ª ROHLER Thomas (GER) - 3ª VADLEJCH Jakub (CZE) | 68 | - | 13/08 11:47 |
| [ATL] Birmingham (ENG) 200m Uomini 13/08 21:00 | 1ª HUGHES Zharnel (GBR) 2ª DESALU Eseosa Fostine (ITA) - 3ª MUMENTHALER Timothe (SUI) | 78 | - | 13/08 09:43 |
| [ATL] Birmingham (ENG) Lancio del giavellotto Donne 14/08 11:30 | 1ª VILAGOS Adriana (SRB) 2ª BORGE Sigrid (NOR) - 3ª KOLAK Sara (CRO) | 71 | - | 08/08 11:59 |
| [ATL] Birmingham (ENG) Heptathlon 14/08 11:30 | 1ª KALIN Annik (SUI) 2ª JOHNSON-THOMPSON Katarina (GBR) - 3ª DOKTER Sofie (NED) | 42 | - | 14/08 08:00 |
| [ATL] Birmingham (ENG) Salto con l'asta Uomini 14/08 11:30 | 1ª DUPLANTIS Armand (SWE) 2ª KARALIS Emmanouil (GRE) - 3ª GUTTORMSEN Sondre (NOR) | 90 | - | 08/08 10:55 |
| [ATL] Birmingham (ENG) 4x400m Uomini 14/08 12:00 | 1ª Francia (FRA) 2ª Germania (GER) - 3ª Italia (ITA) | 26 | - | 14/08 07:54 |
| [ATL] Birmingham (ENG) 4x400m Donne 14/08 12:00 | 1ª Norvegia (NOR) 2ª Cechia (CZE) - 3ª Irlanda (IRL) | - | - | 14/08 07:58 |
| [ATL] Birmingham (ENG) 1500m Uomini 14/08 13:00 | 1ª WIGHTMAN Jake (GBR) 2ª NADER Isaac (POR) - 3ª HABZ Azeddine (FRA) | 18 | - | 08/08 10:57 |
| [ATL] Birmingham (ENG) 10000m Donne 14/08 20:45 | 1ª VAN LENT Jana (BEL) 2ª VAN ES Diane (NED) - 3ª LUKAN Klara (SLO) | 36 | - | 14/08 14:34 |
| [ATL] Birmingham (ENG) Marcia Maratona Uomini 15/08 08:30 | 1ª KARLSTROM Perseus (SWE) 2ª STANO Massimo (ITA) - 3ª LOPEZ Miguel Angel (ESP) | 76 | - | 14/08 21:07 |
| [ATL] Birmingham (ENG) Marcia Mezza Maratona Donne 15/08 08:30 | 1ª PALMISANO Antonella (ITA) 2ª PEREZ Maria (ESP) - 3ª OLYANOVSKA Lyudmila (UKR) | 66 | - | 14/08 21:10 |
| [ATL] Birmingham (ENG) Marcia Maratona Donne 15/08 08:30 | 1ª ZDZIEBLO Katarzyna (POL) 2ª FIORINI Sofia (ITA) - 3ª CURIAZZI Federica (ITA) | 78 | - | 14/08 21:11 |
| [ATL] Birmingham (ENG) Marcia Mezza Maratona Uomini 15/08 08:30 | 1ª FORTUNATO Francesco (ITA) 2ª MCGRATH Paul (ESP) - 3ª COSI Andrea (ITA) | 90 | - | 14/08 16:17 |
| [ATL] Birmingham (ENG) Salto in lungo Donne 15/08 12:45 | 1ª MIHAMBO Malaika (GER) 2ª IAPICHINO Larissa (ITA) - 3ª SAWYERS Jazmin (GBR) | 70 | - | 08/08 11:56 |
| [ATL] Birmingham (ENG) 1500m Donne 15/08 13:00 | 1ª HUNTER BELL Georgia (GBR) 2ª KAZIMIERSKA Klaudia (POL) - 3ª GUILLEMOT Agathe (FRA) | 94 | - | 08/08 11:11 |
| [ATL] Birmingham (ENG) 4x100m Uomini 15/08 13:40 | 1ª Gran Bretagna (GBR) 2ª Italia (ITA) - 3ª Belgio (BEL) | 72 | - | 14/08 22:46 |
| [ATL] Birmingham (ENG) 4x100m Donne 15/08 13:40 | 1ª Svizzera (SUI) 2ª Olanda (NED) - 3ª Polonia (POL) | 60 | - | 14/08 13:03 |
| [ATL] Birmingham (ENG) 10000m Uomini 15/08 21:25 | 1ª ALMGREN Andreas (SWE) 2ª ABDILAAHI Mohamed (GER) - 3ª GRESSIER Jimmy (FRA) | 72 | - | 15/08 20:35 |
| [ATL] Birmingham (ENG) Maratona Donne 16/08 08:30 | 1ª VAINIO Alisa (FIN) 2ª KONIGSTEIN Fabienne (GER) - 3ª YAREMCHUK Sofiia (ITA) | 64 | - | 15/08 17:00 |
| [ATL] Birmingham (ENG) Maratona Uomini 16/08 08:30 | 1ª PETROS Amanal (GER) 2ª FITWI SIBHATU Samuel (GER) - 3ª RINGER Richard (GER) | 60 | - | 15/08 17:01 |
| [ATL] Birmingham (ENG) 4x100m Mista 16/08 21:30 | 1ª Germania (GER) 2ª Spagna (ESP) - 3ª Portogallo (POR) | 74 | - | 14/08 13:04 |
Torna alla homepage della atletica leggera - campionati europei