Mer 2 Set |
Gio 3 Set6 scadenze... |
Ven 4 Set19 scadenze... |
Sab 5 Set15 scadenze... |
Dom 6 Set8 scadenze... |
Lun 7 Set2 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
taus | 02/09 00:57 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Birmingham (ENG) Lancio del martello Uomini 10/08 11:30 | 1ª FAJDEK Pawel (POL) 2ª HALASZ Bence (HUN) - 3ª KOKHAN Mykhaylo (UKR) | 66 | - | 09/08 19:04 |
| [ATL] Birmingham (ENG) Lancio del peso Donne 10/08 11:30 | 1ª SCHILDER Jessica (NED) 2ª MABRY Yemisi (GER) - 3ª JOHANSSON Axelina (SWE) | 78 | - | 09/08 16:22 |
| [ATL] Birmingham (ENG) Salto in lungo Uomini 10/08 12:30 | 1ª TENTOGLOU Miltiadis (GRE) 2ª FURLANI Mattia (ITA) - 3ª SARABOYUKOV Bozhidar (BUL) | 72 | - | 09/08 19:06 |
| [ATL] Birmingham (ENG) Lancio del peso Uomini 10/08 13:40 | 1ª FABBRI Leonardo (ITA) 2ª BUKOWIECKI Konrad (POL) - 3ª WEIR Zane (ITA) | 82 | - | 10/08 10:02 |
| [ATL] Birmingham (ENG) Lancio del martello Donne 10/08 20:00 | 1ª KOSONEN Silja (FIN) 2ª TERVO Krista (FIN) - 3ª WLODARCZYK Anita (POL) | 70 | - | 09/08 19:03 |
| [ATL] Birmingham (ENG) Salto triplo Donne 10/08 20:45 | 1ª ION Diana Ana Maria (ROU) 2ª DERKACH Dariya (ITA) - 3ª MASSON Ilona (BEL) | 40 | - | 10/08 10:23 |
| [ATL] Birmingham (ENG) 100m Donne 10/08 21:00 | 1ª SWOBODA Ewa (POL) 2ª HUNT Amy (GBR) - 3ª DI TIZIO-FREY Geraldine (SUI) | 88 | - | 10/08 10:39 |
| [ATL] Birmingham (ENG) 5000m Uomini 10/08 21:30 | 1ª INGEBRIGTSEN Jakob (NOR) 2ª GRESSIER Jimmy (FRA) - 3ª ABDILAAHI Mohamed (GER) | 81 | - | 10/08 13:35 |
| [ATL] Birmingham (ENG) 3000m siepi Donne 10/08 22:00 | 1ª THORNER Elise (GBR) 2ª KRAUSE Gesa Felicitas (GER) - 3ª MEYER Lea (GER) | 64 | - | 10/08 13:36 |
| [ATL] Birmingham (ENG) 4x400m Mista 10/08 22:30 | 1ª Spagna (ESP) 2ª Norvegia (NOR) - 3ª Francia (FRA) | 58 | - | 10/08 21:38 |
| [ATL] Birmingham (ENG) Salto in alto Uomini 11/08 11:30 | 1ª DOROSHCHUK Oleh (UKR) 2ª STEFELA Jan (CZE) - 3ª JACK Kimani (GBR) | 58 | - | 11/08 09:35 |
| [ATL] Birmingham (ENG) Lancio del disco Uomini 11/08 11:30 | 1ª ALEKNA Mykolas (LTU) 2ª CEH Kristjan (SLO) - 3ª RICHTER Steven (GER) | 78 | - | 11/08 09:39 |
| [ATL] Birmingham (ENG) 400m hs Donne 11/08 11:30 | 1ª ZAPLETALOVA Emma (SVK) 2ª NEWNHAM Emily (GBR) - 3ª COUCKUYT Paulien (BEL) | 94 | - | 11/08 10:28 |
| [ATL] Birmingham (ENG) 5000m Donne 11/08 20:00 | 1ª BATTOCLETTI Nadia (ITA) 2ª HEALY Sarah (IRL) - 3ª NUTTALL Hannah (GBR) | 83 | - | 11/08 10:58 |
| [ATL] Birmingham (ENG) Salto con l'asta Donne 11/08 20:00 | 1ª MOSER Allika Inkeri (EST) 2ª HELTELA Wilma (FIN) - 3ª SUTEJ Tina (SLO) | 24 | - | 11/08 10:50 |
| [ATL] Birmingham (ENG) 100m hs Donne 11/08 20:45 | 1ª VISSER Nadine (NED) 2ª SKRZYSZOWSKA Pia (POL) - 3ª KAMBUNDJI Ditaji (SUI) | 94 | - | 11/08 16:00 |
| [ATL] Birmingham (ENG) 400m Uomini 11/08 21:30 | 1ª HUDSON-SMITH Matthew (GBR) 2ª VESSAT Samuel (FRA) - 3ª DOBSON Charles (GBR) | 60 | - | 11/08 16:01 |
| [ATL] Birmingham (ENG) 100m Uomini 11/08 21:30 | 1ª JACOBS Lamont Marcell (ITA) 2ª GLAVE Romell (GBR) - 3ª AZU Jeremiah (GBR) | 58 | - | 11/08 16:06 |
| [ATL] Birmingham (ENG) Decathlon 12/08 11:30 | 1ª NEUGEBAUER Leo (GER) 2ª SKOTHEIM Sander (NOR) - 3ª ERM Johannes (EST) | 78 | - | 12/08 09:25 |
| [ATL] Birmingham (ENG) Lancio del disco Donne 12/08 11:30 | 1ª VAN KLINKEN Jorinde (NED) 2ª VAN DAALEN Alida (NED) - 3ª STEINACKER Marike (GER) | 75 | - | 12/08 09:33 |
| [ATL] Birmingham (ENG) 800m Uomini 12/08 13:00 | 1ª BURGIN Max (GBR) 2ª ENGLISH Mark (IRL) - 3ª PATTISON Ben (GBR) | 36 | - | 12/08 09:48 |
| [ATL] Birmingham (ENG) 400m hs Uomini 12/08 13:45 | 1ª WARHOLM Karsten (NOR) 2ª AGYEKUM Emil (GER) - 3ª BENGTSTROM Carl (SWE) | 84 | - | 12/08 09:58 |
| [ATL] Birmingham (ENG) 110m hs Uomini 12/08 20:45 | 1ª KWAOU-MATHEY Just (FRA) 2ª JOSEPH Jason (SUI) - 3ª LLOPIS Enrique (ESP) | 78 | - | 12/08 13:57 |
| [ATL] Birmingham (ENG) 200m Donne 12/08 21:15 | 1ª ASHER-SMITH Dina (GBR) 2ª EDUAN Success (GBR) - 3ª BESTUE Jael (ESP) | 49 | - | 12/08 13:58 |
| [ATL] Birmingham (ENG) Salto triplo Uomini 12/08 21:30 | 1ª DIAZ HERNANDEZ Andy (ITA) 2ª PICHARDO Pedro (POR) - 3ª DALLAVALLE Andrea (ITA) | 96 | - | 12/08 14:02 |
| [ATL] Birmingham (ENG) Salto in alto Donne 13/08 11:45 | 1ª MAHUCHIKH Yaroslava (UKR) 2ª TOPIC Angelina (SRB) - 3ª VUKOVIC Marija (MNE) | 72 | - | 13/08 09:05 |
| [ATL] Birmingham (ENG) 3000m siepi Uomini 13/08 12:00 | 1ª RUPPERT Frederik (GER) 2ª BEBENDORF Karl (GER) - 3ª DARU Nicolas-Marie (FRA) | 80 | - | 13/08 09:24 |
| [ATL] Birmingham (ENG) 800m Donne 13/08 13:00 | 1ª WERRO Audrey (SUI) 2ª HODGKINSON Keely (GBR) - 3ª BROEDERS-BOL Femke (NED) | 96 | - | 13/08 09:33 |
| [ATL] Birmingham (ENG) 400m Donne 13/08 13:45 | 1ª JAEGER Henriette (NOR) 2ª MANUEL Lurdes Gloria (CZE) - 3ª BUKOWIECKA Natalia (POL) | 91 | - | 13/08 09:38 |
| [ATL] Birmingham (ENG) Lancio del giavellotto Uomini 13/08 14:30 | 1ª WEBER Julian (GER) 2ª VADLEJCH Jakub (CZE) - 3ª FELFNER Artur (UKR) | 72 | - | 13/08 10:41 |
| [ATL] Birmingham (ENG) 200m Uomini 13/08 21:00 | 1ª HUGHES Zharnel (GBR) 2ª DESALU Eseosa Fostine (ITA) - 3ª ANSAH Owen (GER) | 86 | - | 13/08 14:31 |
| [ATL] Birmingham (ENG) Lancio del giavellotto Donne 14/08 11:30 | 1ª VILAGOS Adriana (SRB) 2ª ANDREJCZYK Maria (POL) - 3ª BORGE Sigrid (NOR) | 46 | - | 14/08 10:02 |
| [ATL] Birmingham (ENG) Heptathlon 14/08 11:30 | 1ª KALIN Annik (SUI) 2ª O'CONNOR Kate (IRL) - 3ª JOHNSON-THOMPSON Katarina (GBR) | 60 | - | 14/08 10:31 |
| [ATL] Birmingham (ENG) Salto con l'asta Uomini 14/08 11:30 | 1ª DUPLANTIS Armand (SWE) 2ª KARALIS Emmanouil (GRE) - 3ª COLLET Thibaut (FRA) | 84 | - | 14/08 10:40 |
| [ATL] Birmingham (ENG) 4x400m Uomini 14/08 12:00 | 1ª Gran Bretagna (GBR) 2ª Olanda (NED) - 3ª Belgio (BEL) | 76 | - | 14/08 10:51 |
| [ATL] Birmingham (ENG) 4x400m Donne 14/08 12:00 | 1ª Irlanda (IRL) 2ª Polonia (POL) - 3ª Italia (ITA) | 18 | - | 14/08 11:02 |
| [ATL] Birmingham (ENG) 1500m Uomini 14/08 13:00 | 1ª NADER Isaac (POR) 2ª WIGHTMAN Jake (GBR) - 3ª HABZ Azeddine (FRA) | 9 | - | 14/08 11:07 |
| [ATL] Birmingham (ENG) 10000m Donne 14/08 20:45 | 1ª KOSTER Maureen (NED) 2ª VAN LENT Jana (BEL) - 3ª LUKAN Klara (SLO) | 66 | - | 14/08 19:32 |
| [ATL] Birmingham (ENG) Marcia Maratona Uomini 15/08 08:30 | 1ª KARLSTROM Perseus (SWE) 2ª QUINION Aurelien (FRA) - 3ª VENYERCSAN Bence (HUN) | 54 | - | 14/08 23:26 |
| [ATL] Birmingham (ENG) Marcia Mezza Maratona Donne 15/08 08:30 | 1ª PALMISANO Antonella (ITA) 2ª PEREZ Maria (ESP) - 3ª STEY Pauline (FRA) | 64 | - | 14/08 23:44 |
| [ATL] Birmingham (ENG) Marcia Maratona Donne 15/08 08:30 | 1ª FIORINI Sofia (ITA) 2ª ZDZIEBLO Katarzyna (POL) - 3ª NTRISMPIOTI Antigoni (GRE) | 94 | - | 14/08 23:37 |
| [ATL] Birmingham (ENG) Marcia Mezza Maratona Uomini 15/08 08:30 | 1ª FORTUNATO Francesco (ITA) 2ª MCGRATH Paul (ESP) - 3ª LINKE Christopher (GER) | 78 | - | 14/08 23:49 |
| [ATL] Birmingham (ENG) Salto in lungo Donne 15/08 12:45 | 1ª MIHAMBO Malaika (GER) 2ª IAPICHINO Larissa (ITA) - 3ª ASKAG Maja (SWE) | 58 | - | 14/08 23:59 |
| [ATL] Birmingham (ENG) 1500m Donne 15/08 13:00 | 1ª HUNTER BELL Georgia (GBR) 2ª GUILLEMOT Agathe (FRA) - 3ª SILVA Patricia (POR) | 87 | - | 15/08 00:05 |
| [ATL] Birmingham (ENG) 4x100m Uomini 15/08 13:40 | 1ª Gran Bretagna (GBR) 2ª Germania (GER) - 3ª Olanda (NED) | 94 | - | 15/08 00:15 |
| [ATL] Birmingham (ENG) 4x100m Donne 15/08 13:40 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Birmingham (ENG) 10000m Uomini 15/08 21:25 | 1ª CRIPPA Yemaneberhan (ITA) 2ª ALMGREN Andreas (SWE) - 3ª FOPPEN Mike (NED) | 60 | - | 15/08 20:08 |
| [ATL] Birmingham (ENG) Maratona Donne 16/08 08:30 | 1ª VAINIO Alisa (FIN) 2ª YAREMCHUK Sofiia (ITA) - 3ª LONEDO Rebecca (ITA) | 72 | - | 15/08 23:08 |
| [ATL] Birmingham (ENG) Maratona Uomini 16/08 08:30 | 1ª FITWI SIBHATU Samuel (GER) 2ª RINGER Richard (GER) - 3ª ROUDOLFF Emmanuel (FRA) | - | - | 15/08 23:36 |
| [ATL] Birmingham (ENG) 4x100m Mista 16/08 21:30 | 1ª Belgio (BEL) 2ª Svizzera (SUI) - 3ª Polonia (POL) | 15 | - | 16/08 20:34 |
Torna alla homepage della atletica leggera - campionati europei