Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Jamaica (JAM) 2ª Great Britain & N.I. (GBR) - 3ª Canada (CAN) | 76 | - | 10/09 22:16 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Eleanor PATTERSON (AUS) - 3ª Nicola OLYSLAGERS (AUS) | 94 | - | 10/09 22:18 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Jereem RICHARDS (TTO) - 3ª Rai BENJAMIN (USA) | 94 | - | 10/09 22:18 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Ethan KATZBERG (CAN) 2ª Bence HALASZ (HUN) - 3ª Mykhaylo KOKHAN (UKR) | 36 | - | 10/09 22:19 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Henriette JAGER (NOR) - 3ª Nickisha PRYCE (JAM) | 96 | - | 10/09 22:21 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Devynne CHARLTON (BAH) - 3ª Megan SIMMONDS (JAM) | 83 | - | 10/09 22:24 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Sondre GUTTORMSEN (NOR) | 96 | - | 10/09 22:25 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Ja'Kobe THARP (USA) 2ª Jamal BRITT (USA) - 3ª Trey CUNNINGHAM (USA) | 70 | - | 10/09 22:26 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Parker WOLFE (USA) 2ª Egide NTAKARUTIMANA (BDI) - 3ª Addisu YIHUNE (ETH) | 39 | - | 10/09 22:28 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Larissa IAPICHINO (ITA) 2ª Alyssa JONES (USA) - 3ª Monae' NICHOLS (USA) | 82 | - | 10/09 22:31 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Audrey WERRO (SUI) 2ª Femke BROEDERS-BOL (NED) - 3ª Keely HODGKINSON (GBR) | 94 | - | 10/09 22:32 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Haruka KITAGUCHI (JPN) - 3ª Flor Denis RUIZ HURTADO (COL) | 90 | - | 11/09 21:59 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Emmanuel WANYONYI (KEN) 2ª Djamel SEDJATI (ALG) - 3ª Marco AROP (CAN) | 82 | - | 11/09 22:00 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Hana MOLL (USA) 2ª Angelica MOSER (SUI) - 3ª Sandi MORRIS (USA) | 86 | - | 11/09 22:01 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Anna COCKRELL (USA) 2ª Emma ZAPLETALOVA (SVK) - 3ª Paulien COUCKUYT (BEL) | 66 | - | 11/09 22:02 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Melissa JEFFERSON-WOODEN (USA) 2ª Julien ALFRED (LCA) - 3ª Tina CLAYTON (JAM) | 92 | - | 11/09 22:04 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Emmanuel ESEME (CMR) - 3ª Kenneth BEDNAREK (USA) | 68 | - | 11/09 22:07 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Dorcus EWOI (KEN) 2ª Jessica HULL (AUS) - 3ª Klaudia KAZIMIERSKA (POL) | 44 | - | 11/09 22:10 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Tajay GAYLE (JAM) 2ª Miltiadis TENTOGLOU (GRE) - 3ª Simon EHAMMER (SUI) | 66 | - | 11/09 22:12 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Alison DOS SANTOS (BRA) 2ª Karsten WARHOLM (NOR) - 3ª Trevor BASSITT (USA) | 78 | - | 11/09 22:16 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Julian WEBER (GER) - 3ª Dawid WEGNER (POL) | 82 | - | 12/09 22:05 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Letsile TEBOGO (BOT) 2ª Sinesipho DAMBILE (RSA) - 3ª Bryan LEVELL (JAM) | 69 | - | 12/09 22:07 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Gabrielle THOMAS (USA) 2ª Kayla WHITE (USA) - 3ª Cambrea STURGIS (USA) | 72 | - | 12/09 22:11 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª JuVaughn HARRISON (USA) 2ª Gianmarco TAMBERI (ITA) - 3ª Oleh DOROSHCHUK (UKR) | 88 | - | 12/09 22:14 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Freweyni HAILU (ETH) 2ª Likina AMEBAW (ETH) - 3ª Senayet GETACHEW (ETH) | 64 | - | 12/09 22:16 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Saly SARR (SEN) 2ª Leyanis PEREZ HERNANDEZ (CUB) - 3ª Davisleydi VELAZCO (CUB) | 94 | - | 12/09 22:22 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª United States (USA) 2ª Netherlands (NED) - 3ª Italy (ITA) | 82 | - | 12/09 22:27 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Josh KERR (GBR) 2ª Cameron MYERS (AUS) - 3ª Phanuel Kipkosgei KOECH (KEN) | 84 | - | 12/09 22:25 |
Torna alla homepage della atletica leggera - ultimate championship