Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Nicola OLYSLAGERS (AUS) - 3ª Eleanor PATTERSON (AUS) | 96 | - | 10/09 21:56 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Rai BENJAMIN (USA) - 3ª Jereem RICHARDS (TTO) | 96 | - | 10/09 21:57 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Bence HALASZ (HUN) 2ª Ethan KATZBERG (CAN) - 3ª Mykhaylo KOKHAN (UKR) | 60 | - | 10/09 21:58 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Henriette JAGER (NOR) - 3ª Aaliyah BUTLER (USA) | 90 | - | 10/09 21:59 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Tobi AMUSAN (NGR) - 3ª Devynne CHARLTON (BAH) | 94 | - | 10/09 21:59 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Kurtis MARSCHALL (AUS) | 94 | - | 10/09 21:59 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Ja'Kobe THARP (USA) 2ª Jamal BRITT (USA) - 3ª Trey CUNNINGHAM (USA) | 70 | - | 10/09 22:00 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Jakob INGEBRIGTSEN (NOR) 2ª Cornelius KEMBOI (KEN) - 3ª Graham BLANKS (USA) | 64 | - | 10/09 22:00 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Larissa IAPICHINO (ITA) 2ª Agate DE SOUSA (POR) - 3ª Alyssa JONES (USA) | 81 | - | 10/09 22:09 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Audrey WERRO (SUI) 2ª Keely HODGKINSON (GBR) - 3ª Femke BROEDERS-BOL (NED) | 96 | - | 10/09 22:11 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Adriana VILAGOS (SRB) - 3ª Haruka KITAGUCHI (JPN) | 80 | - | 11/09 22:02 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Emmanuel WANYONYI (KEN) 2ª Brandon MILLER (USA) - 3ª Djamel SEDJATI (ALG) | 71 | - | 11/09 22:03 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Sandi MORRIS (USA) 2ª Hana MOLL (USA) - 3ª Angelica MOSER (SUI) | 96 | - | 11/09 22:03 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Anna COCKRELL (USA) 2ª Emma ZAPLETALOVA (SVK) - 3ª Paulien COUCKUYT (BEL) | 66 | - | 11/09 22:04 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Melissa JEFFERSON-WOODEN (USA) 2ª Julien ALFRED (LCA) - 3ª Sha'Carri RICHARDSON (USA) | 96 | - | 11/09 22:04 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Kayinsola AJAYI (NGR) - 3ª Ronnie BAKER (USA) | 75 | - | 11/09 22:06 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Klaudia KAZIMIERSKA (POL) 2ª Georgia HUNTER BELL (GBR) - 3ª Jessica HULL (AUS) | 84 | - | 11/09 22:07 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Tajay GAYLE (JAM) - 3ª Simon EHAMMER (SUI) | 84 | - | 11/09 22:07 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Alison DOS SANTOS (BRA) 2ª Karsten WARHOLM (NOR) - 3ª Matheus LIMA (BRA) | 82 | - | 11/09 22:07 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Julian WEBER (GER) - 3ª Anderson PETERS (GRN) | 94 | - | 12/09 20:53 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Kenneth BEDNAREK (USA) 2ª Letsile TEBOGO (BOT) - 3ª Andre DE GRASSE (CAN) | 92 | - | 12/09 20:53 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Gabrielle THOMAS (USA) 2ª Kayla WHITE (USA) - 3ª Shaunae MILLER-UIBO (BAH) | 66 | - | 12/09 21:01 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª Gianmarco TAMBERI (ITA) 2ª Oleh DOROSHCHUK (UKR) - 3ª JuVaughn HARRISON (USA) | 91 | - | 12/09 20:59 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Likina AMEBAW (ETH) 2ª Freweyni HAILU (ETH) - 3ª Aleshign BAWEKE (ETH) | 83 | - | 12/09 20:59 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Davisleydi VELAZCO (CUB) 2ª Thea LAFOND (DMA) - 3ª Leyanis PEREZ HERNANDEZ (CUB) | 75 | - | 12/09 21:00 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª United States (USA) 2ª Jamaica (JAM) - 3ª Great Britain & N.I. (GBR) | 85 | - | 12/09 21:00 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Josh KERR (GBR) 2ª Cameron MYERS (AUS) - 3ª Yared NUGUSE (USA) | 92 | - | 12/09 21:01 |
Torna alla homepage della atletica leggera - ultimate championship