Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª United States (USA) 2ª Jamaica (JAM) - 3ª Great Britain & N.I. (GBR) | 96 | - | 11/09 06:14 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Nicola OLYSLAGERS (AUS) - 3ª Eleanor PATTERSON (AUS) | 96 | - | 11/09 06:15 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Matthew HUDSON-SMITH (GBR) - 3ª Jereem RICHARDS (TTO) | 84 | - | 11/09 06:17 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Bence HALASZ (HUN) 2ª Ethan KATZBERG (CAN) - 3ª Pawel FAJDEK (POL) | 54 | - | 11/09 06:18 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Salwa Eid NASER (BRN) - 3ª Aaliyah BUTLER (USA) | 69 | - | 11/09 06:19 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Tobi AMUSAN (NGR) - 3ª Nadine VISSER (NED) | 96 | - | 11/09 06:20 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Sondre GUTTORMSEN (NOR) | 96 | - | 11/09 06:20 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Ja'Kobe THARP (USA) 2ª Jamal BRITT (USA) - 3ª Rachid MURATAKE (JPN) | 66 | - | 11/09 06:21 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Biniam MEHARY (ETH) 2ª Egide NTAKARUTIMANA (BDI) - 3ª Cornelius KEMBOI (KEN) | 33 | - | 11/09 06:22 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Larissa IAPICHINO (ITA) 2ª Alyssa JONES (USA) - 3ª Agate DE SOUSA (POR) | 84 | - | 11/09 06:22 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Audrey WERRO (SUI) 2ª Keely HODGKINSON (GBR) - 3ª Femke BROEDERS-BOL (NED) | 96 | - | 11/09 06:23 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Flor Denis RUIZ HURTADO (COL) - 3ª Adriana VILAGOS (SRB) | 74 | - | 12/09 08:30 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Emmanuel WANYONYI (KEN) 2ª Djamel SEDJATI (ALG) - 3ª Marco AROP (CAN) | 82 | - | 12/09 08:30 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Sandi MORRIS (USA) 2ª Hana MOLL (USA) - 3ª Angelica MOSER (SUI) | 96 | - | 12/09 08:31 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Emma ZAPLETALOVA (SVK) 2ª Jasmine JONES (USA) - 3ª Dalilah MUHAMMAD (USA) | 88 | - | 12/09 08:32 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Julien ALFRED (LCA) 2ª Melissa JEFFERSON-WOODEN (USA) - 3ª Sha'Carri RICHARDSON (USA) | 90 | - | 12/09 08:32 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Kenneth BEDNAREK (USA) - 3ª Lachlan KENNEDY (AUS) | 78 | - | 12/09 08:33 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Jessica HULL (AUS) 2ª Georgia HUNTER BELL (GBR) - 3ª Klaudia KAZIMIERSKA (POL) | 44 | - | 12/09 08:35 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Simon EHAMMER (SUI) - 3ª Tajay GAYLE (JAM) | 86 | - | 12/09 08:37 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Alison DOS SANTOS (BRA) 2ª Karsten WARHOLM (NOR) - 3ª Rai BENJAMIN (USA) | 94 | - | 12/09 08:37 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Julian WEBER (GER) - 3ª Anderson PETERS (GRN) | 94 | - | 12/09 09:56 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Letsile TEBOGO (BOT) 2ª Andre DE GRASSE (CAN) - 3ª Sinesipho DAMBILE (RSA) | 70 | - | 12/09 09:57 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Gabrielle THOMAS (USA) 2ª Kayla WHITE (USA) - 3ª Shaunae MILLER-UIBO (BAH) | 66 | - | 12/09 09:58 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª Gianmarco TAMBERI (ITA) 2ª JuVaughn HARRISON (USA) - 3ª Oleh DOROSHCHUK (UKR) | 94 | - | 12/09 09:58 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Freweyni HAILU (ETH) 2ª Aleshign BAWEKE (ETH) - 3ª Likina AMEBAW (ETH) | 62 | - | 12/09 09:58 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Thea LAFOND (DMA) 2ª Davisleydi VELAZCO (CUB) - 3ª Saly SARR (SEN) | 74 | - | 12/09 09:59 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª Norway (NOR) 2ª Netherlands (NED) - 3ª Italy (ITA) | 46 | - | 12/09 09:59 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Josh KERR (GBR) 2ª Yared NUGUSE (USA) - 3ª Azeddine HABZ (FRA) | 78 | - | 12/09 10:00 |
Torna alla homepage della atletica leggera - ultimate championship