Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Jamaica (JAM) 2ª Great Britain & N.I. (GBR) - 3ª Canada (CAN) | 76 | - | 08/09 10:58 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Nicola OLYSLAGERS (AUS) 2ª Yaroslava MAHUCHIKH (UKR) - 3ª Yuliia LEVCHENKO (UKR) | 84 | - | 08/09 10:33 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Zakithi NENE (RSA) - 3ª Jacory PATTERSON (USA) | 66 | - | 08/09 10:33 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Ethan KATZBERG (CAN) 2ª Bence HALASZ (HUN) - 3ª Merlin HUMMEL (GER) | 44 | - | 08/09 10:33 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Henriette JAGER (NOR) - 3ª Nickisha PRYCE (JAM) | 96 | - | 08/09 10:35 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Tobi AMUSAN (NGR) - 3ª Devynne CHARLTON (BAH) | 94 | - | 08/09 10:36 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Kurtis MARSCHALL (AUS) | 94 | - | 08/09 10:37 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Ja'Kobe THARP (USA) 2ª Jamal BRITT (USA) - 3ª Cordell TINCH (USA) | 76 | - | 08/09 10:37 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Addisu YIHUNE (ETH) 2ª Parker WOLFE (USA) - 3ª Cole HOCKER (USA) | 34 | - | 08/09 10:39 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Tara DAVIS-WOODHALL (USA) 2ª Larissa IAPICHINO (ITA) - 3ª Agate DE SOUSA (POR) | 36 | - | 08/09 10:42 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Keely HODGKINSON (GBR) 2ª Audrey WERRO (SUI) - 3ª Lilian ODIRA (KEN) | 78 | - | 08/09 10:43 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Adriana VILAGOS (SRB) - 3ª Flor Denis RUIZ HURTADO (COL) | 72 | - | 08/09 10:43 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Emmanuel WANYONYI (KEN) 2ª Djamel SEDJATI (ALG) - 3ª Marco AROP (CAN) | 82 | - | 08/09 10:39 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Nina KENNEDY (AUS) 2ª Angelica MOSER (SUI) - 3ª Sandi MORRIS (USA) | 38 | - | 08/09 10:44 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Emma ZAPLETALOVA (SVK) 2ª Anna COCKRELL (USA) - 3ª Jasmine JONES (USA) | 86 | - | 08/09 10:44 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Melissa JEFFERSON-WOODEN (USA) 2ª Julien ALFRED (LCA) - 3ª Tina CLAYTON (JAM) | 92 | - | 08/09 10:51 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Noah LYLES (USA) - 3ª Kayinsola AJAYI (NGR) | 58 | - | 08/09 10:47 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Jessica HULL (AUS) 2ª Dorcus EWOI (KEN) - 3ª Georgia HUNTER BELL (GBR) | 28 | - | 08/09 10:49 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Tajay GAYLE (JAM) - 3ª Bozhidar SARABOYUKOV (BUL) | 88 | - | 08/09 10:40 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Karsten WARHOLM (NOR) 2ª Alison DOS SANTOS (BRA) - 3ª Ezekiel NATHANIEL (NGR) | 72 | - | 08/09 10:41 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Anderson PETERS (GRN) - 3ª Julian WEBER (GER) | 96 | - | 08/09 10:51 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Kenneth BEDNAREK (USA) 2ª Letsile TEBOGO (BOT) - 3ª Sinesipho DAMBILE (RSA) | 94 | - | 08/09 10:48 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Gabrielle THOMAS (USA) 2ª Amy HUNT (GBR) - 3ª Anavia BATTLE (USA) | 67 | - | 08/09 10:50 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª Oleh DOROSHCHUK (UKR) 2ª Jan STEFELA (CZE) - 3ª JuVaughn HARRISON (USA) | 52 | - | 08/09 10:46 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Likina AMEBAW (ETH) 2ª Freweyni HAILU (ETH) - 3ª Senayet GETACHEW (ETH) | 79 | - | 08/09 10:46 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Leyanis PEREZ HERNANDEZ (CUB) 2ª Saly SARR (SEN) - 3ª Thea LAFOND (DMA) | 76 | - | 08/09 10:45 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª United States (USA) 2ª Norway (NOR) - 3ª Italy (ITA) | 76 | - | 08/09 10:58 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Cameron MYERS (AUS) 2ª Yared NUGUSE (USA) - 3ª Isaac NADER (POR) | 60 | - | 08/09 10:45 |
Torna alla homepage della atletica leggera - ultimate championship