Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Jamaica (JAM) 2ª Canada (CAN) - 3ª Great Britain & N.I. (GBR) | 75 | - | 11/09 16:26 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Eleanor PATTERSON (AUS) - 3ª Nicola OLYSLAGERS (AUS) | 94 | - | 11/09 16:27 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Rai BENJAMIN (USA) - 3ª Jereem RICHARDS (TTO) | 96 | - | 11/09 16:27 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Bence HALASZ (HUN) 2ª Ethan KATZBERG (CAN) - 3ª Pawel FAJDEK (POL) | 54 | - | 11/09 16:28 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Salwa Eid NASER (BRN) 2ª Henriette JAGER (NOR) - 3ª Marileidy PAULINO (DOM) | 50 | - | 11/09 16:29 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Nadine VISSER (NED) 2ª Masai RUSSELL (USA) - 3ª Devynne CHARLTON (BAH) | 76 | - | 11/09 16:30 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Sondre GUTTORMSEN (NOR) | 96 | - | 11/09 16:30 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Trey CUNNINGHAM (USA) 2ª Ja'Kobe THARP (USA) - 3ª Jamal BRITT (USA) | 60 | - | 11/09 16:31 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Cornelius KEMBOI (KEN) 2ª Grant FISHER (USA) - 3ª Addisu YIHUNE (ETH) | 9 | - | 11/09 16:32 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Alyssa JONES (USA) 2ª Larissa IAPICHINO (ITA) - 3ª Agate DE SOUSA (POR) | 72 | - | 11/09 16:33 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Audrey WERRO (SUI) 2ª Renelle LAMOTE (FRA) - 3ª Keely HODGKINSON (GBR) | 76 | - | 11/09 16:34 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Flor Denis RUIZ HURTADO (COL) - 3ª Haruka KITAGUCHI (JPN) | 86 | - | 12/09 16:04 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Emmanuel WANYONYI (KEN) 2ª Marco AROP (CAN) - 3ª Gabriel TUAL (FRA) | 60 | - | 12/09 16:05 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Sandi MORRIS (USA) 2ª Hana MOLL (USA) - 3ª Eliza MCCARTNEY (NZL) | 92 | - | 12/09 16:06 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Emma ZAPLETALOVA (SVK) 2ª Anna COCKRELL (USA) - 3ª Dalilah MUHAMMAD (USA) | 76 | - | 12/09 16:07 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Melissa JEFFERSON-WOODEN (USA) 2ª Julien ALFRED (LCA) - 3ª Sha'Carri RICHARDSON (USA) | 96 | - | 12/09 16:08 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Kenneth BEDNAREK (USA) - 3ª Emmanuel ESEME (CMR) | 78 | - | 12/09 16:09 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Jessica HULL (AUS) 2ª Birke HAYLOM (ETH) - 3ª Klaudia KAZIMIERSKA (POL) | 20 | - | 12/09 16:11 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Tajay GAYLE (JAM) - 3ª Bozhidar SARABOYUKOV (BUL) | 88 | - | 12/09 16:09 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Karsten WARHOLM (NOR) 2ª Alison DOS SANTOS (BRA) - 3ª Ezekiel NATHANIEL (NGR) | 72 | - | 12/09 16:11 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Anderson PETERS (GRN) - 3ª Julian WEBER (GER) | 96 | - | 13/09 11:45 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Letsile TEBOGO (BOT) 2ª Sinesipho DAMBILE (RSA) - 3ª Courtney LINDSEY (USA) | 75 | - | 13/09 11:46 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Gabrielle THOMAS (USA) 2ª Shaunae MILLER-UIBO (BAH) - 3ª Amy HUNT (GBR) | 58 | - | 13/09 11:47 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª JuVaughn HARRISON (USA) 2ª Gianmarco TAMBERI (ITA) - 3ª Jan STEFELA (CZE) | 82 | - | 13/09 11:48 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Freweyni HAILU (ETH) 2ª Aleshign BAWEKE (ETH) - 3ª Likina AMEBAW (ETH) | 62 | - | 13/09 11:49 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Leyanis PEREZ HERNANDEZ (CUB) 2ª Thea LAFOND (DMA) - 3ª Davisleydi VELAZCO (CUB) | 67 | - | 13/09 11:50 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª United States (USA) 2ª Italy (ITA) - 3ª Kenya (KEN) | 66 | - | 13/09 11:51 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Jakob INGEBRIGTSEN (NOR) 2ª Josh KERR (GBR) - 3ª Phanuel Kipkosgei KOECH (KEN) | 30 | - | 13/09 12:26 |
Torna alla homepage della atletica leggera - ultimate championship