Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Jamaica (JAM) 2ª Great Britain & N.I. (GBR) - 3ª Canada (CAN) | 76 | - | 10/09 22:11 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Nicola OLYSLAGERS (AUS) - 3ª Eleanor PATTERSON (AUS) | 96 | - | 10/09 22:09 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Jereem RICHARDS (TTO) - 3ª Jacory PATTERSON (USA) | 84 | - | 10/09 22:12 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Ethan KATZBERG (CAN) 2ª Bence HALASZ (HUN) - 3ª Merlin HUMMEL (GER) | 44 | - | 10/09 22:14 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Aaliyah BUTLER (USA) - 3ª Henriette JAGER (NOR) | 85 | - | 10/09 22:17 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Tobi AMUSAN (NGR) - 3ª Devynne CHARLTON (BAH) | 94 | - | 10/09 22:17 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Sondre GUTTORMSEN (NOR) | 96 | - | 10/09 22:18 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Jamal BRITT (USA) 2ª Ja'Kobe THARP (USA) - 3ª Cordell TINCH (USA) | 46 | - | 10/09 22:18 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Cornelius KEMBOI (KEN) 2ª Egide NTAKARUTIMANA (BDI) - 3ª Biniam MEHARY (ETH) | 13 | - | 10/09 22:19 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Larissa IAPICHINO (ITA) 2ª Alyssa JONES (USA) - 3ª Hilary KPATCHA (FRA) | 88 | - | 10/09 22:19 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Audrey WERRO (SUI) 2ª Femke BROEDERS-BOL (NED) - 3ª Keely HODGKINSON (GBR) | 94 | - | 10/09 22:18 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Adriana VILAGOS (SRB) 2ª Ziyi YAN (CHN) - 3ª Flor Denis RUIZ HURTADO (COL) | 60 | - | 11/09 23:32 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Djamel SEDJATI (ALG) 2ª Emmanuel WANYONYI (KEN) - 3ª Marco AROP (CAN) | 94 | - | 11/09 23:32 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Sandi MORRIS (USA) 2ª Angelica MOSER (SUI) - 3ª Hana MOLL (USA) | 94 | - | 11/09 23:31 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Jasmine JONES (USA) 2ª Emma ZAPLETALOVA (SVK) - 3ª Anna COCKRELL (USA) | 96 | - | 11/09 23:31 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Melissa JEFFERSON-WOODEN (USA) 2ª Sha'Carri RICHARDSON (USA) - 3ª Julien ALFRED (LCA) | 94 | - | 11/09 23:29 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Kayinsola AJAYI (NGR) 2ª Oblique SEVILLE (JAM) - 3ª Lachlan KENNEDY (AUS) | 54 | - | 11/09 23:30 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Dorcus EWOI (KEN) 2ª Birke HAYLOM (ETH) - 3ª Klaudia KAZIMIERSKA (POL) | 44 | - | 11/09 23:30 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Tajay GAYLE (JAM) - 3ª Bozhidar SARABOYUKOV (BUL) | 88 | - | 11/09 23:29 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Karsten WARHOLM (NOR) 2ª Rai BENJAMIN (USA) - 3ª Alison DOS SANTOS (BRA) | 80 | - | 11/09 23:30 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Julian WEBER (GER) 2ª Rumesh Tharanga PATHIRAGE (SRI) - 3ª Curtis THOMPSON (USA) | 68 | - | 12/09 23:59 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Kenneth BEDNAREK (USA) 2ª Jose FIGUEROA (PUR) - 3ª Sinesipho DAMBILE (RSA) | 70 | - | 12/09 23:58 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Gabrielle THOMAS (USA) 2ª Cambrea STURGIS (USA) - 3ª Kayla WHITE (USA) | 69 | - | 12/09 23:58 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª Gianmarco TAMBERI (ITA) 2ª Oleh DOROSHCHUK (UKR) - 3ª JuVaughn HARRISON (USA) | 91 | - | 12/09 23:57 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Freweyni HAILU (ETH) 2ª Likina AMEBAW (ETH) - 3ª Aleshign BAWEKE (ETH) | 68 | - | 12/09 23:52 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Davisleydi VELAZCO (CUB) 2ª Thea LAFOND (DMA) - 3ª Leyanis PEREZ HERNANDEZ (CUB) | 75 | - | 12/09 23:52 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª United States (USA) 2ª Norway (NOR) - 3ª Italy (ITA) | 76 | - | 12/09 23:53 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Josh KERR (GBR) 2ª Yared NUGUSE (USA) - 3ª Azeddine HABZ (FRA) | 78 | - | 12/09 23:51 |
Torna alla homepage della atletica leggera - ultimate championship