Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Great Britain & N.I. (GBR) 2ª Germany (GER) - 3ª Netherlands (NED) | 47 | - | 10/09 19:05 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Eleanor PATTERSON (AUS) - 3ª Nicola OLYSLAGERS (AUS) | 94 | - | 10/09 12:58 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Jacory PATTERSON (USA) - 3ª Jereem RICHARDS (TTO) | 81 | - | 10/09 13:04 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Bence HALASZ (HUN) 2ª Ethan KATZBERG (CAN) - 3ª Yann CHAUSSINAND (FRA) | 58 | - | 10/09 13:05 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Henriette JAGER (NOR) - 3ª Salwa Eid NASER (BRN) | 86 | - | 10/09 19:05 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Tobi AMUSAN (NGR) - 3ª Nadine VISSER (NED) | 96 | - | 10/09 19:06 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Sondre GUTTORMSEN (NOR) | 96 | - | 10/09 13:06 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Ja'Kobe THARP (USA) 2ª Jamal BRITT (USA) - 3ª Cordell TINCH (USA) | 76 | - | 10/09 19:07 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Egide NTAKARUTIMANA (BDI) 2ª Addisu YIHUNE (ETH) - 3ª Biniam MEHARY (ETH) | 16 | - | 10/09 19:07 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Alyssa JONES (USA) 2ª Larissa IAPICHINO (ITA) - 3ª Agate DE SOUSA (POR) | 72 | - | 10/09 19:08 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Audrey WERRO (SUI) 2ª Femke BROEDERS-BOL (NED) - 3ª Keely HODGKINSON (GBR) | 94 | - | 10/09 19:09 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Flor Denis RUIZ HURTADO (COL) - 3ª Haruka KITAGUCHI (JPN) | 86 | - | 12/09 15:46 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Emmanuel WANYONYI (KEN) 2ª Marco AROP (CAN) - 3ª Djamel SEDJATI (ALG) | 80 | - | 12/09 15:46 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Sandi MORRIS (USA) 2ª Hana MOLL (USA) - 3ª Angelica MOSER (SUI) | 96 | - | 12/09 15:47 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Anna COCKRELL (USA) 2ª Emma ZAPLETALOVA (SVK) - 3ª Rushell CLAYTON (JAM) | 62 | - | 12/09 15:47 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Julien ALFRED (LCA) 2ª Melissa JEFFERSON-WOODEN (USA) - 3ª Sha'Carri RICHARDSON (USA) | 90 | - | 12/09 15:48 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Emmanuel ESEME (CMR) 2ª Oblique SEVILLE (JAM) - 3ª Lachlan KENNEDY (AUS) | 24 | - | 12/09 15:49 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Jessica HULL (AUS) 2ª Birke HAYLOM (ETH) - 3ª Klaudia KAZIMIERSKA (POL) | 20 | - | 12/09 15:50 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Bozhidar SARABOYUKOV (BUL) - 3ª Simon EHAMMER (SUI) | 96 | - | 10/09 13:03 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Alison DOS SANTOS (BRA) 2ª Karsten WARHOLM (NOR) - 3ª Rai BENJAMIN (USA) | 94 | - | 12/09 15:50 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
Torna alla homepage della atletica leggera - ultimate championship