Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª United States (USA) 2ª Great Britain & N.I. (GBR) - 3ª Jamaica (JAM) | 94 | - | 10/09 11:49 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Nicola OLYSLAGERS (AUS) - 3ª Eleanor PATTERSON (AUS) | 96 | - | 10/09 11:50 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Rai BENJAMIN (USA) 2ª Matthew HUDSON-SMITH (GBR) - 3ª Bayapo NDORI (BOT) | 60 | - | 10/09 11:50 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Pawel FAJDEK (POL) 2ª Rudy WINKLER (USA) - 3ª Merlin HUMMEL (GER) | 44 | - | 10/09 11:53 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Natalia BUKOWIECKA (POL) - 3ª Henriette JAGER (NOR) | 76 | - | 10/09 11:54 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Nadine VISSER (NED) - 3ª Tobi AMUSAN (NGR) | 94 | - | 10/09 11:54 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Sam KENDRICKS (USA) | 90 | - | 10/09 11:54 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Cordell TINCH (USA) 2ª Jamal BRITT (USA) - 3ª Ja'Kobe THARP (USA) | 68 | - | 10/09 11:55 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Cole HOCKER (USA) 2ª Cornelius KEMBOI (KEN) - 3ª Jakob INGEBRIGTSEN (NOR) | 68 | - | 10/09 11:55 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Larissa IAPICHINO (ITA) 2ª Agate DE SOUSA (POR) - 3ª Jazmin SAWYERS (GBR) | 85 | - | 10/09 11:56 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Audrey WERRO (SUI) 2ª Femke BROEDERS-BOL (NED) - 3ª Keely HODGKINSON (GBR) | 94 | - | 10/09 11:56 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Haruka KITAGUCHI (JPN) 2ª Adriana VILAGOS (SRB) - 3ª Ziyi YAN (CHN) | 88 | - | 10/09 11:56 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Emmanuel WANYONYI (KEN) 2ª Djamel SEDJATI (ALG) - 3ª Marco AROP (CAN) | 82 | - | 10/09 11:57 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Katie MOON (USA) 2ª Sandi MORRIS (USA) - 3ª Angelica MOSER (SUI) | 60 | - | 10/09 11:57 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Emma ZAPLETALOVA (SVK) 2ª Rushell CLAYTON (JAM) - 3ª Anna COCKRELL (USA) | 63 | - | 10/09 11:57 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Melissa JEFFERSON-WOODEN (USA) 2ª Julien ALFRED (LCA) - 3ª Sha'Carri RICHARDSON (USA) | 96 | - | 10/09 11:57 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Kayinsola AJAYI (NGR) - 3ª Emmanuel ESEME (CMR) | 63 | - | 10/09 11:58 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Georgia HUNTER BELL (GBR) 2ª Jessica HULL (AUS) - 3ª Abbey CALDWELL (AUS) | 54 | - | 10/09 11:58 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Tajay GAYLE (JAM) - 3ª Bozhidar SARABOYUKOV (BUL) | 88 | - | 10/09 11:58 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Alison DOS SANTOS (BRA) 2ª Karsten WARHOLM (NOR) - 3ª Abderrahman SAMBA (QAT) | 86 | - | 10/09 11:59 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Anderson PETERS (GRN) - 3ª Julian WEBER (GER) | 96 | - | 10/09 11:59 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Kenneth BEDNAREK (USA) 2ª Letsile TEBOGO (BOT) - 3ª Sinesipho DAMBILE (RSA) | 94 | - | 10/09 11:59 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Gabrielle THOMAS (USA) 2ª Kayla WHITE (USA) - 3ª Anavia BATTLE (USA) | 70 | - | 10/09 12:00 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª Gianmarco TAMBERI (ITA) 2ª Oleh DOROSHCHUK (UKR) - 3ª JuVaughn HARRISON (USA) | 91 | - | 10/09 12:00 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Likina AMEBAW (ETH) 2ª Aleshign BAWEKE (ETH) - 3ª Freweyni HAILU (ETH) | 82 | - | 10/09 12:00 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Leyanis PEREZ HERNANDEZ (CUB) 2ª Thea LAFOND (DMA) - 3ª Davisleydi VELAZCO (CUB) | 67 | - | 10/09 12:02 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª Belgium (BEL) 2ª Italy (ITA) - 3ª Netherlands (NED) | 48 | - | 10/09 12:02 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Josh KERR (GBR) 2ª Cameron MYERS (AUS) - 3ª Yared NUGUSE (USA) | 92 | - | 10/09 12:02 |
Torna alla homepage della atletica leggera - ultimate championship