Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Jamaica (JAM) 2ª United States (USA) - 3ª Great Britain & N.I. (GBR) | 90 | - | 11/09 09:23 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Nicola OLYSLAGERS (AUS) 2ª Yaroslava MAHUCHIKH (UKR) - 3ª Eleanor PATTERSON (AUS) | 90 | - | 10/09 17:57 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Rai BENJAMIN (USA) - 3ª Jacory PATTERSON (USA) | 90 | - | 10/09 18:03 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Ethan KATZBERG (CAN) 2ª Bence HALASZ (HUN) - 3ª Pawel FAJDEK (POL) | 30 | - | 10/09 18:03 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Salwa Eid NASER (BRN) - 3ª Nickisha PRYCE (JAM) | 75 | - | 10/09 18:10 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Devynne CHARLTON (BAH) - 3ª Tobi AMUSAN (NGR) | 91 | - | 10/09 18:10 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Sondre GUTTORMSEN (NOR) | 96 | - | 10/09 18:11 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Jamal BRITT (USA) 2ª Ja'Kobe THARP (USA) - 3ª Demario PRINCE (JAM) | 30 | - | 10/09 18:12 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Addisu YIHUNE (ETH) 2ª Egide NTAKARUTIMANA (BDI) - 3ª Graham BLANKS (USA) | 7 | - | 11/09 09:26 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Larissa IAPICHINO (ITA) 2ª Agate DE SOUSA (POR) - 3ª Monae' NICHOLS (USA) | 73 | - | 10/09 18:14 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Femke BROEDERS-BOL (NED) 2ª Audrey WERRO (SUI) - 3ª Keely HODGKINSON (GBR) | 82 | - | 10/09 18:14 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Haruka KITAGUCHI (JPN) - 3ª Flor Denis RUIZ HURTADO (COL) | 90 | - | 12/09 09:24 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Mark ENGLISH (IRL) 2ª Emmanuel WANYONYI (KEN) - 3ª Yanis MEZIANE (FRA) | 40 | - | 12/09 09:25 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Hana MOLL (USA) 2ª Angelica MOSER (SUI) - 3ª Eliza MCCARTNEY (NZL) | 74 | - | 12/09 09:26 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Anna COCKRELL (USA) 2ª Dalilah MUHAMMAD (USA) - 3ª Emma ZAPLETALOVA (SVK) | 67 | - | 12/09 09:26 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Melissa JEFFERSON-WOODEN (USA) 2ª Julien ALFRED (LCA) - 3ª Tina CLAYTON (JAM) | 92 | - | 12/09 09:27 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Kenneth BEDNAREK (USA) - 3ª Kayinsola AJAYI (NGR) | 88 | - | 12/09 09:29 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Dorcus EWOI (KEN) 2ª Birke HAYLOM (ETH) - 3ª Jessica HULL (AUS) | 24 | - | 12/09 09:30 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Tajay GAYLE (JAM) - 3ª Simon EHAMMER (SUI) | 84 | - | 12/09 09:30 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Alison DOS SANTOS (BRA) 2ª Karsten WARHOLM (NOR) - 3ª Matheus LIMA (BRA) | 82 | - | 12/09 09:30 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Dawid WEGNER (POL) - 3ª Anderson PETERS (GRN) | 82 | - | 12/09 19:34 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Letsile TEBOGO (BOT) 2ª Sinesipho DAMBILE (RSA) - 3ª Yassine HSSINE (MAR) | 63 | - | 12/09 19:35 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Gabrielle THOMAS (USA) 2ª Kayla WHITE (USA) - 3ª Cambrea STURGIS (USA) | 72 | - | 12/09 19:36 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª Gianmarco TAMBERI (ITA) 2ª JuVaughn HARRISON (USA) - 3ª Oleh DOROSHCHUK (UKR) | 94 | - | 12/09 19:37 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Freweyni HAILU (ETH) 2ª Likina AMEBAW (ETH) - 3ª Senayet GETACHEW (ETH) | 64 | - | 12/09 19:37 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Saly SARR (SEN) 2ª Davisleydi VELAZCO (CUB) - 3ª Leyanis PEREZ HERNANDEZ (CUB) | 96 | - | 12/09 19:38 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª Norway (NOR) 2ª Italy (ITA) - 3ª Netherlands (NED) | 42 | - | 12/09 19:39 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
Torna alla homepage della atletica leggera - ultimate championship