Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Jamaica (JAM) 2ª Great Britain & N.I. (GBR) - 3ª Canada (CAN) | 76 | - | 11/09 08:09 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Nicola OLYSLAGERS (AUS) - 3ª Iryna GERASHCHENKO (UKR) | 92 | - | 11/09 08:11 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Jereem RICHARDS (TTO) - 3ª Rai BENJAMIN (USA) | 94 | - | 11/09 08:12 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Ethan KATZBERG (CAN) 2ª Bence HALASZ (HUN) - 3ª Yann CHAUSSINAND (FRA) | 34 | - | 11/09 08:14 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Aaliyah BUTLER (USA) - 3ª Salwa Eid NASER (BRN) | 71 | - | 11/09 16:49 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Tobi AMUSAN (NGR) - 3ª Alia ARMSTRONG (USA) | 86 | - | 11/09 16:50 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Sondre GUTTORMSEN (NOR) | 96 | - | 11/09 16:51 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Ja'Kobe THARP (USA) 2ª Jamal BRITT (USA) - 3ª Trey CUNNINGHAM (USA) | 70 | - | 11/09 16:51 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Egide NTAKARUTIMANA (BDI) 2ª Cornelius KEMBOI (KEN) - 3ª Addisu YIHUNE (ETH) | 6 | - | 11/09 16:53 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Larissa IAPICHINO (ITA) 2ª Alyssa JONES (USA) - 3ª Agate DE SOUSA (POR) | 84 | - | 11/09 16:53 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Audrey WERRO (SUI) 2ª Femke BROEDERS-BOL (NED) - 3ª Keely HODGKINSON (GBR) | 94 | - | 11/09 16:54 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Flor Denis RUIZ HURTADO (COL) - 3ª Haruka KITAGUCHI (JPN) | 86 | - | 12/09 10:02 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Emmanuel WANYONYI (KEN) 2ª Brandon MILLER (USA) - 3ª Marco AROP (CAN) | 67 | - | 12/09 10:07 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Sandi MORRIS (USA) 2ª Hana MOLL (USA) - 3ª Angelica MOSER (SUI) | 96 | - | 12/09 10:08 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Emma ZAPLETALOVA (SVK) 2ª Dalilah MUHAMMAD (USA) - 3ª Anna COCKRELL (USA) | 75 | - | 12/09 10:07 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Melissa JEFFERSON-WOODEN (USA) 2ª Sha'Carri RICHARDSON (USA) - 3ª Julien ALFRED (LCA) | 94 | - | 12/09 10:06 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Letsile TEBOGO (BOT) 2ª Oblique SEVILLE (JAM) - 3ª Trayvon BROMELL (USA) | 36 | - | 12/09 10:06 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Klaudia KAZIMIERSKA (POL) 2ª Dorcus EWOI (KEN) - 3ª Jessica HULL (AUS) | 72 | - | 12/09 10:04 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Bozhidar SARABOYUKOV (BUL) - 3ª Simon EHAMMER (SUI) | 96 | - | 12/09 10:03 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Karsten WARHOLM (NOR) 2ª Alison DOS SANTOS (BRA) - 3ª Matheus LIMA (BRA) | 70 | - | 12/09 10:03 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
Torna alla homepage della atletica leggera - ultimate championship