Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Jamaica (JAM) 2ª Great Britain & N.I. (GBR) - 3ª Germany (GER) | 72 | - | 10/09 18:44 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Iryna GERASHCHENKO (UKR) - 3ª Nicola OLYSLAGERS (AUS) | 88 | - | 10/09 18:44 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Rai BENJAMIN (USA) - 3ª Jereem RICHARDS (TTO) | 96 | - | 10/09 18:45 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Ethan KATZBERG (CAN) 2ª Bence HALASZ (HUN) - 3ª Pawel FAJDEK (POL) | 30 | - | 10/09 18:46 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Aaliyah BUTLER (USA) - 3ª Salwa Eid NASER (BRN) | 71 | - | 10/09 18:46 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Devynne CHARLTON (BAH) - 3ª Alaysha JOHNSON (USA) | 81 | - | 10/09 18:48 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Sondre GUTTORMSEN (NOR) | 96 | - | 10/09 18:48 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Cordell TINCH (USA) 2ª Trey CUNNINGHAM (USA) - 3ª Ja'Kobe THARP (USA) | 83 | - | 10/09 18:48 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Cornelius KEMBOI (KEN) 2ª Biniam MEHARY (ETH) - 3ª Nico YOUNG (USA) | 23 | - | 10/09 18:49 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Larissa IAPICHINO (ITA) 2ª Alyssa JONES (USA) - 3ª Jazmin SAWYERS (GBR) | 94 | - | 10/09 18:50 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Audrey WERRO (SUI) 2ª Keely HODGKINSON (GBR) - 3ª Femke BROEDERS-BOL (NED) | 96 | - | 10/09 18:50 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Haruka KITAGUCHI (JPN) 2ª Ziyi YAN (CHN) - 3ª Sigrid BORGE (NOR) | 86 | - | 11/09 17:49 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Marco AROP (CAN) 2ª Emmanuel WANYONYI (KEN) - 3ª Mark ENGLISH (IRL) | 72 | - | 11/09 17:49 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Sandi MORRIS (USA) 2ª Hana MOLL (USA) - 3ª Angelica MOSER (SUI) | 96 | - | 11/09 17:49 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Emma ZAPLETALOVA (SVK) 2ª Anna COCKRELL (USA) - 3ª Rushell CLAYTON (JAM) | 68 | - | 11/09 17:50 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Sha'Carri RICHARDSON (USA) 2ª Julien ALFRED (LCA) - 3ª Melissa JEFFERSON-WOODEN (USA) | 80 | - | 11/09 17:54 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Christian COLEMAN (USA) - 3ª Kenneth BEDNAREK (USA) | 80 | - | 11/09 17:55 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Georgia HUNTER BELL (GBR) 2ª Jessica HULL (AUS) - 3ª Dorcus EWOI (KEN) | 56 | - | 11/09 17:55 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Bozhidar SARABOYUKOV (BUL) - 3ª Tajay GAYLE (JAM) | 92 | - | 11/09 17:55 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Alison DOS SANTOS (BRA) 2ª Karsten WARHOLM (NOR) - 3ª Matheus LIMA (BRA) | 82 | - | 11/09 17:56 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Anderson PETERS (GRN) 2ª Rumesh Tharanga PATHIRAGE (SRI) - 3ª Julian WEBER (GER) | 90 | - | 12/09 20:17 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Letsile TEBOGO (BOT) 2ª Sinesipho DAMBILE (RSA) - 3ª Makanakaishe CHARAMBA (ZIM) | 63 | - | 12/09 20:18 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Gabrielle THOMAS (USA) 2ª Shaunae MILLER-UIBO (BAH) - 3ª Amy HUNT (GBR) | 58 | - | 12/09 20:22 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª Gianmarco TAMBERI (ITA) 2ª Oleh DOROSHCHUK (UKR) - 3ª Romaine BECKFORD (JAM) | 83 | - | 12/09 20:22 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Hirut MESHESHA (ETH) 2ª Freweyni HAILU (ETH) - 3ª Likina AMEBAW (ETH) | 35 | - | 12/09 20:23 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Thea LAFOND (DMA) 2ª Davisleydi VELAZCO (CUB) - 3ª Leyanis PEREZ HERNANDEZ (CUB) | 66 | - | 12/09 20:24 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª United States (USA) 2ª Norway (NOR) - 3ª Netherlands (NED) | 84 | - | 12/09 20:24 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Jakob INGEBRIGTSEN (NOR) 2ª Josh KERR (GBR) - 3ª Jake WIGHTMAN (GBR) | 30 | - | 12/09 20:24 |
Torna alla homepage della atletica leggera - ultimate championship