Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Jamaica (JAM) 2ª Great Britain & N.I. (GBR) - 3ª Canada (CAN) | 76 | - | 11/09 08:26 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Nicola OLYSLAGERS (AUS) - 3ª Eleanor PATTERSON (AUS) | 96 | - | 11/09 08:27 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Rai BENJAMIN (USA) - 3ª Jereem RICHARDS (TTO) | 96 | - | 11/09 08:27 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Bence HALASZ (HUN) 2ª Ethan KATZBERG (CAN) - 3ª Pawel FAJDEK (POL) | 54 | - | 11/09 08:28 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Henriette JAGER (NOR) - 3ª Aaliyah BUTLER (USA) | 90 | - | 11/09 08:29 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Tobi AMUSAN (NGR) - 3ª Devynne CHARLTON (BAH) | 94 | - | 11/09 08:29 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Sondre GUTTORMSEN (NOR) | 96 | - | 11/09 18:32 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Ja'Kobe THARP (USA) 2ª Shunsuke IZUMIYA (JPN) - 3ª Jamal BRITT (USA) | 60 | - | 11/09 18:33 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Jakob INGEBRIGTSEN (NOR) 2ª Egide NTAKARUTIMANA (BDI) - 3ª Biniam MEHARY (ETH) | 73 | - | 11/09 18:34 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Larissa IAPICHINO (ITA) 2ª Alyssa JONES (USA) - 3ª Agate DE SOUSA (POR) | 84 | - | 11/09 18:34 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Keely HODGKINSON (GBR) 2ª Audrey WERRO (SUI) - 3ª Femke BROEDERS-BOL (NED) | 90 | - | 11/09 18:35 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Flor Denis RUIZ HURTADO (COL) - 3ª Haruka KITAGUCHI (JPN) | 86 | - | 12/09 08:31 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Emmanuel WANYONYI (KEN) 2ª Marco AROP (CAN) - 3ª Djamel SEDJATI (ALG) | 80 | - | 12/09 08:32 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Sandi MORRIS (USA) 2ª Hana MOLL (USA) - 3ª Katie MOON (USA) | 90 | - | 12/09 14:21 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Anna COCKRELL (USA) 2ª Emma ZAPLETALOVA (SVK) - 3ª Dalilah MUHAMMAD (USA) | 70 | - | 12/09 14:22 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Julien ALFRED (LCA) 2ª Sha'Carri RICHARDSON (USA) - 3ª Melissa JEFFERSON-WOODEN (USA) | 86 | - | 12/09 14:22 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Christian COLEMAN (USA) 2ª Oblique SEVILLE (JAM) - 3ª Emmanuel ESEME (CMR) | 48 | - | 12/09 14:24 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Georgia HUNTER BELL (GBR) 2ª Birke HAYLOM (ETH) - 3ª Klaudia KAZIMIERSKA (POL) | 68 | - | 12/09 14:24 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Bozhidar SARABOYUKOV (BUL) - 3ª Simon EHAMMER (SUI) | 96 | - | 12/09 14:25 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Alison DOS SANTOS (BRA) 2ª Karsten WARHOLM (NOR) - 3ª Matheus LIMA (BRA) | 82 | - | 12/09 14:26 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Julian WEBER (GER) - 3ª Anderson PETERS (GRN) | 94 | - | 13/09 08:50 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Kenneth BEDNAREK (USA) 2ª Sinesipho DAMBILE (RSA) - 3ª Letsile TEBOGO (BOT) | 91 | - | 13/09 08:51 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Gabrielle THOMAS (USA) 2ª Kayla WHITE (USA) - 3ª Cambrea STURGIS (USA) | 72 | - | 13/09 08:52 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª Gianmarco TAMBERI (ITA) 2ª JuVaughn HARRISON (USA) - 3ª Oleh DOROSHCHUK (UKR) | 94 | - | 13/09 08:52 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Likina AMEBAW (ETH) 2ª Aleshign BAWEKE (ETH) - 3ª Freweyni HAILU (ETH) | 82 | - | 13/09 08:53 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Thea LAFOND (DMA) 2ª Davisleydi VELAZCO (CUB) - 3ª Saly SARR (SEN) | 74 | - | 13/09 08:54 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª United States (USA) 2ª Norway (NOR) - 3ª Netherlands (NED) | 84 | - | 13/09 08:54 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Josh KERR (GBR) 2ª Cameron MYERS (AUS) - 3ª Yared NUGUSE (USA) | 92 | - | 13/09 08:55 |
Torna alla homepage della atletica leggera - ultimate championship