Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Jamaica (JAM) 2ª United States (USA) - 3ª Nigeria (NGR) | 78 | - | 10/09 11:56 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Eleanor PATTERSON (AUS) - 3ª Iryna GERASHCHENKO (UKR) | 86 | - | 10/09 11:52 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Jereem RICHARDS (TTO) - 3ª Rai BENJAMIN (USA) | 94 | - | 10/09 11:53 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Ethan KATZBERG (CAN) 2ª Bence HALASZ (HUN) - 3ª Mykhaylo KOKHAN (UKR) | 36 | - | 10/09 11:54 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Aaliyah BUTLER (USA) - 3ª Salwa Eid NASER (BRN) | 71 | - | 10/09 12:00 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Tobi AMUSAN (NGR) - 3ª Nadine VISSER (NED) | 96 | - | 10/09 12:02 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Kurtis MARSCHALL (AUS) | 94 | - | 10/09 12:03 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Ja'Kobe THARP (USA) 2ª Jamal BRITT (USA) - 3ª Rachid MURATAKE (JPN) | 66 | - | 10/09 12:04 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Jakob INGEBRIGTSEN (NOR) 2ª Addisu YIHUNE (ETH) - 3ª Cornelius KEMBOI (KEN) | 60 | - | 10/09 12:05 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Larissa IAPICHINO (ITA) 2ª Jazmin SAWYERS (GBR) - 3ª Alyssa JONES (USA) | 96 | - | 10/09 12:06 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Audrey WERRO (SUI) 2ª Keely HODGKINSON (GBR) - 3ª Femke BROEDERS-BOL (NED) | 96 | - | 10/09 13:32 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Haruka KITAGUCHI (JPN) - 3ª Flor Denis RUIZ HURTADO (COL) | 90 | - | 11/09 20:28 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Emmanuel WANYONYI (KEN) 2ª Djamel SEDJATI (ALG) - 3ª Marco AROP (CAN) | 82 | - | 11/09 20:29 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Hana MOLL (USA) 2ª Angelica MOSER (SUI) - 3ª Eliza MCCARTNEY (NZL) | 74 | - | 11/09 20:30 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Anna COCKRELL (USA) 2ª Emma ZAPLETALOVA (SVK) - 3ª Dalilah MUHAMMAD (USA) | 70 | - | 11/09 20:30 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Julien ALFRED (LCA) 2ª Sha'Carri RICHARDSON (USA) - 3ª Tina CLAYTON (JAM) | 74 | - | 11/09 20:31 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Christian COLEMAN (USA) - 3ª Kayinsola AJAYI (NGR) | 70 | - | 11/09 20:33 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Jessica HULL (AUS) 2ª Birke HAYLOM (ETH) - 3ª Georgia HUNTER BELL (GBR) | 16 | - | 11/09 20:34 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Tajay GAYLE (JAM) - 3ª Bozhidar SARABOYUKOV (BUL) | 88 | - | 11/09 20:34 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Alison DOS SANTOS (BRA) 2ª Karsten WARHOLM (NOR) - 3ª Ezekiel NATHANIEL (NGR) | 84 | - | 11/09 20:35 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Julian WEBER (GER) - 3ª Anderson PETERS (GRN) | 94 | - | 11/09 20:35 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Kenneth BEDNAREK (USA) 2ª Letsile TEBOGO (BOT) - 3ª Sinesipho DAMBILE (RSA) | 94 | - | 11/09 20:33 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Melissa JEFFERSON-WOODEN (USA) 2ª Gabrielle THOMAS (USA) - 3ª Shaunae MILLER-UIBO (BAH) | 84 | - | 11/09 20:32 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª Oleh DOROSHCHUK (UKR) 2ª Gianmarco TAMBERI (ITA) - 3ª JuVaughn HARRISON (USA) | 76 | - | 11/09 20:35 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Freweyni HAILU (ETH) 2ª Likina AMEBAW (ETH) - 3ª Aleshign BAWEKE (ETH) | 68 | - | 11/09 20:36 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Leyanis PEREZ HERNANDEZ (CUB) 2ª Saly SARR (SEN) - 3ª Thea LAFOND (DMA) | 76 | - | 11/09 20:36 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª Great Britain & N.I. (GBR) 2ª Norway (NOR) - 3ª Italy (ITA) | 64 | - | 11/09 20:37 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Cameron MYERS (AUS) 2ª Josh KERR (GBR) - 3ª Yared NUGUSE (USA) | 86 | - | 11/09 20:38 |
Torna alla homepage della atletica leggera - ultimate championship