Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Jamaica (JAM) 2ª Canada (CAN) - 3ª Great Britain & N.I. (GBR) | 75 | - | 11/09 10:30 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Eleanor PATTERSON (AUS) 2ª Yaroslava MAHUCHIKH (UKR) - 3ª Nicola OLYSLAGERS (AUS) | 82 | - | 11/09 10:24 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Jacory PATTERSON (USA) - 3ª Rai BENJAMIN (USA) | 85 | - | 11/09 10:24 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Ethan KATZBERG (CAN) 2ª Bence HALASZ (HUN) - 3ª Mykhaylo KOKHAN (UKR) | 36 | - | 11/09 10:25 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Nickisha PRYCE (JAM) - 3ª Salwa Eid NASER (BRN) | 80 | - | 11/09 10:31 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Tobi AMUSAN (NGR) 2ª Masai RUSSELL (USA) - 3ª Nadine VISSER (NED) | 90 | - | 11/09 10:26 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Sondre GUTTORMSEN (NOR) | 96 | - | 11/09 10:26 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Ja'Kobe THARP (USA) 2ª Cordell TINCH (USA) - 3ª Jamal BRITT (USA) | 84 | - | 11/09 10:27 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Biniam MEHARY (ETH) 2ª Addisu YIHUNE (ETH) - 3ª Egide NTAKARUTIMANA (BDI) | 32 | - | 11/09 10:28 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Larissa IAPICHINO (ITA) 2ª Agate DE SOUSA (POR) - 3ª Alyssa JONES (USA) | 81 | - | 11/09 10:28 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Keely HODGKINSON (GBR) 2ª Audrey WERRO (SUI) - 3ª Femke BROEDERS-BOL (NED) | 90 | - | 11/09 10:29 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Adriana VILAGOS (SRB) - 3ª Haruka KITAGUCHI (JPN) | 80 | - | 11/09 10:29 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Marco AROP (CAN) 2ª Brandon MILLER (USA) - 3ª Emmanuel WANYONYI (KEN) | 75 | - | 11/09 10:33 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Sandi MORRIS (USA) 2ª Hana MOLL (USA) - 3ª Eliza MCCARTNEY (NZL) | 92 | - | 11/09 10:32 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Jasmine JONES (USA) 2ª Anna COCKRELL (USA) - 3ª Rushell CLAYTON (JAM) | 80 | - | 11/09 10:32 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Melissa JEFFERSON-WOODEN (USA) 2ª Julien ALFRED (LCA) - 3ª Tina CLAYTON (JAM) | 92 | - | 10/09 13:47 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Kenneth BEDNAREK (USA) - 3ª Emmanuel ESEME (CMR) | 78 | - | 10/09 13:45 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Jessica HULL (AUS) 2ª Dorcus EWOI (KEN) - 3ª Klaudia KAZIMIERSKA (POL) | 32 | - | 12/09 07:22 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Tajay GAYLE (JAM) - 3ª Simon EHAMMER (SUI) | 84 | - | 12/09 07:21 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Alison DOS SANTOS (BRA) 2ª Karsten WARHOLM (NOR) - 3ª Matheus LIMA (BRA) | 82 | - | 12/09 07:23 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Anderson PETERS (GRN) - 3ª Julian WEBER (GER) | 96 | - | 13/09 08:40 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Sinesipho DAMBILE (RSA) 2ª Jose FIGUEROA (PUR) - 3ª Letsile TEBOGO (BOT) | 46 | - | 13/09 08:41 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Gabrielle THOMAS (USA) 2ª Kayla WHITE (USA) - 3ª Cambrea STURGIS (USA) | 72 | - | 13/09 08:41 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª JuVaughn HARRISON (USA) 2ª Jan STEFELA (CZE) - 3ª Gianmarco TAMBERI (ITA) | 74 | - | 13/09 08:41 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Freweyni HAILU (ETH) 2ª Aleshign BAWEKE (ETH) - 3ª Likina AMEBAW (ETH) | 62 | - | 13/09 08:42 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Thea LAFOND (DMA) 2ª Davisleydi VELAZCO (CUB) - 3ª Saly SARR (SEN) | 74 | - | 13/09 08:42 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª United States (USA) 2ª Norway (NOR) - 3ª Italy (ITA) | 76 | - | 11/09 10:30 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Josh KERR (GBR) 2ª Cameron MYERS (AUS) - 3ª Yared NUGUSE (USA) | 92 | - | 13/09 08:42 |
Torna alla homepage della atletica leggera - ultimate championship