Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Great Britain & N.I. (GBR) 2ª Jamaica (JAM) - 3ª Germany (GER) | 66 | - | 11/09 11:21 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Eleanor PATTERSON (AUS) - 3ª Angelina TOPIC (SRB) | 90 | - | 11/09 11:22 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Jacory PATTERSON (USA) 2ª Busang Collen KEBINATSHIPI (BOT) - 3ª Jereem RICHARDS (TTO) | 60 | - | 11/09 11:21 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Bence HALASZ (HUN) 2ª Ethan KATZBERG (CAN) - 3ª Mykhaylo KOKHAN (UKR) | 60 | - | 11/09 11:22 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Henriette JAGER (NOR) 2ª Marileidy PAULINO (DOM) - 3ª Aaliyah BUTLER (USA) | 84 | - | 11/09 11:23 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Devynne CHARLTON (BAH) 2ª Tobi AMUSAN (NGR) - 3ª Masai RUSSELL (USA) | 74 | - | 11/09 11:24 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Sondre GUTTORMSEN (NOR) | 96 | - | 11/09 11:24 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Ja'Kobe THARP (USA) 2ª Jamal BRITT (USA) - 3ª Cordell TINCH (USA) | 76 | - | 11/09 11:25 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Biniam MEHARY (ETH) 2ª Cornelius KEMBOI (KEN) - 3ª Egide NTAKARUTIMANA (BDI) | 32 | - | 11/09 11:25 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Alyssa JONES (USA) 2ª Agate DE SOUSA (POR) - 3ª Larissa IAPICHINO (ITA) | 65 | - | 11/09 11:26 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Keely HODGKINSON (GBR) 2ª Audrey WERRO (SUI) - 3ª Femke BROEDERS-BOL (NED) | 90 | - | 11/09 11:26 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Flor Denis RUIZ HURTADO (COL) - 3ª Adriana VILAGOS (SRB) | 74 | - | 12/09 17:48 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Emmanuel WANYONYI (KEN) 2ª Djamel SEDJATI (ALG) - 3ª Marco AROP (CAN) | 82 | - | 12/09 17:48 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Angelica MOSER (SUI) 2ª Sandi MORRIS (USA) - 3ª Hana MOLL (USA) | 82 | - | 12/09 17:49 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Anna COCKRELL (USA) 2ª Emma ZAPLETALOVA (SVK) - 3ª Jasmine JONES (USA) | 80 | - | 12/09 17:50 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Julien ALFRED (LCA) 2ª Sha'Carri RICHARDSON (USA) - 3ª Melissa JEFFERSON-WOODEN (USA) | 86 | - | 12/09 17:50 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Kayinsola AJAYI (NGR) 2ª Emmanuel ESEME (CMR) - 3ª Oblique SEVILLE (JAM) | 46 | - | 12/09 17:49 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Klaudia KAZIMIERSKA (POL) 2ª Dorcus EWOI (KEN) - 3ª Jessica HULL (AUS) | 72 | - | 12/09 17:48 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Simon EHAMMER (SUI) - 3ª Bozhidar SARABOYUKOV (BUL) | 94 | - | 12/09 17:47 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Alison DOS SANTOS (BRA) 2ª Karsten WARHOLM (NOR) - 3ª Rai BENJAMIN (USA) | 94 | - | 12/09 17:47 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Anderson PETERS (GRN) 2ª Arshad NADEEM (PAK) - 3ª Julius YEGO (KEN) | 66 | - | 13/09 10:45 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Letsile TEBOGO (BOT) 2ª Kenneth BEDNAREK (USA) - 3ª Bryan LEVELL (JAM) | 84 | - | 13/09 10:44 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Gabrielle THOMAS (USA) 2ª Kayla WHITE (USA) - 3ª Cambrea STURGIS (USA) | 72 | - | 13/09 10:43 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª JuVaughn HARRISON (USA) 2ª Gianmarco TAMBERI (ITA) - 3ª Oleh DOROSHCHUK (UKR) | 88 | - | 13/09 10:42 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Likina AMEBAW (ETH) 2ª Aleshign BAWEKE (ETH) - 3ª Freweyni HAILU (ETH) | 82 | - | 13/09 10:42 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Thea LAFOND (DMA) 2ª Davisleydi VELAZCO (CUB) - 3ª Saly SARR (SEN) | 74 | - | 13/09 10:41 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª United States (USA) 2ª Norway (NOR) - 3ª Netherlands (NED) | 84 | - | 13/09 10:40 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Josh KERR (GBR) 2ª Cameron MYERS (AUS) - 3ª Yared NUGUSE (USA) | 92 | - | 13/09 10:40 |
Torna alla homepage della atletica leggera - ultimate championship