Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Jamaica (JAM) 2ª Great Britain & N.I. (GBR) - 3ª Canada (CAN) | 76 | - | 11/09 04:08 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Nicola OLYSLAGERS (AUS) - 3ª Eleanor PATTERSON (AUS) | 96 | - | 11/09 04:09 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Jereem RICHARDS (TTO) - 3ª Rai BENJAMIN (USA) | 94 | - | 11/09 04:10 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Ethan KATZBERG (CAN) 2ª Bence HALASZ (HUN) - 3ª Pawel FAJDEK (POL) | 30 | - | 11/09 04:14 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Aaliyah BUTLER (USA) - 3ª Henriette JAGER (NOR) | 85 | - | 11/09 07:08 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Tobi AMUSAN (NGR) 2ª Masai RUSSELL (USA) - 3ª Nadine VISSER (NED) | 90 | - | 11/09 07:08 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Sondre GUTTORMSEN (NOR) | 96 | - | 11/09 07:09 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Jamal BRITT (USA) 2ª Ja'Kobe THARP (USA) - 3ª Trey CUNNINGHAM (USA) | 40 | - | 11/09 07:09 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Cornelius KEMBOI (KEN) 2ª Egide NTAKARUTIMANA (BDI) - 3ª Addisu YIHUNE (ETH) | 3 | - | 11/09 07:09 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Larissa IAPICHINO (ITA) 2ª Alyssa JONES (USA) - 3ª Hilary KPATCHA (FRA) | 88 | - | 11/09 07:10 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Audrey WERRO (SUI) 2ª Keely HODGKINSON (GBR) - 3ª Femke BROEDERS-BOL (NED) | 96 | - | 11/09 07:10 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Flor Denis RUIZ HURTADO (COL) - 3ª Adriana VILAGOS (SRB) | 74 | - | 11/09 07:11 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Emmanuel WANYONYI (KEN) 2ª Djamel SEDJATI (ALG) - 3ª Marco AROP (CAN) | 82 | - | 12/09 14:17 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Sandi MORRIS (USA) 2ª Hana MOLL (USA) - 3ª Katie MOON (USA) | 90 | - | 12/09 14:20 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Jasmine JONES (USA) 2ª Anna COCKRELL (USA) - 3ª Emma ZAPLETALOVA (SVK) | 94 | - | 12/09 14:21 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Melissa JEFFERSON-WOODEN (USA) 2ª Julien ALFRED (LCA) - 3ª Sha'Carri RICHARDSON (USA) | 96 | - | 12/09 14:21 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Kenneth BEDNAREK (USA) 2ª Oblique SEVILLE (JAM) - 3ª Emmanuel ESEME (CMR) | 84 | - | 12/09 14:23 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Klaudia KAZIMIERSKA (POL) 2ª Dorcus EWOI (KEN) - 3ª Jessica HULL (AUS) | 72 | - | 12/09 14:23 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Simon EHAMMER (SUI) - 3ª Bozhidar SARABOYUKOV (BUL) | 94 | - | 12/09 14:24 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Karsten WARHOLM (NOR) 2ª Alison DOS SANTOS (BRA) - 3ª Matheus LIMA (BRA) | 70 | - | 12/09 14:24 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Julian WEBER (GER) - 3ª Curtis THOMPSON (USA) | 80 | - | 12/09 23:45 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Letsile TEBOGO (BOT) 2ª Sinesipho DAMBILE (RSA) - 3ª Jose FIGUEROA (PUR) | 63 | - | 12/09 23:45 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Gabrielle THOMAS (USA) 2ª Kayla WHITE (USA) - 3ª Cambrea STURGIS (USA) | 72 | - | 12/09 23:44 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª Gianmarco TAMBERI (ITA) 2ª JuVaughn HARRISON (USA) - 3ª Oleh DOROSHCHUK (UKR) | 94 | - | 12/09 23:44 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Likina AMEBAW (ETH) 2ª Aleshign BAWEKE (ETH) - 3ª Freweyni HAILU (ETH) | 82 | - | 12/09 23:43 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Thea LAFOND (DMA) 2ª Saly SARR (SEN) - 3ª Davisleydi VELAZCO (CUB) | 76 | - | 12/09 14:27 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª United States (USA) 2ª Italy (ITA) - 3ª Norway (NOR) | 74 | - | 12/09 14:26 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Yared NUGUSE (USA) 2ª Azeddine HABZ (FRA) - 3ª Josh KERR (GBR) | 53 | - | 12/09 14:25 |
Torna alla homepage della atletica leggera - ultimate championship