Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Jamaica (JAM) 2ª Great Britain & N.I. (GBR) - 3ª Canada (CAN) | 76 | - | 10/09 17:02 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Nicola OLYSLAGERS (AUS) - 3ª Eleanor PATTERSON (AUS) | 96 | - | 10/09 17:03 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Jereem RICHARDS (TTO) - 3ª Jacory PATTERSON (USA) | 84 | - | 10/09 17:05 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Ethan KATZBERG (CAN) 2ª Bence HALASZ (HUN) - 3ª Pawel FAJDEK (POL) | 30 | - | 10/09 17:05 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Aaliyah BUTLER (USA) - 3ª Salwa Eid NASER (BRN) | 71 | - | 10/09 17:06 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Tobi AMUSAN (NGR) - 3ª Nadine VISSER (NED) | 96 | - | 10/09 17:06 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Sondre GUTTORMSEN (NOR) | 96 | - | 10/09 17:07 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Ja'Kobe THARP (USA) 2ª Jamal BRITT (USA) - 3ª Cordell TINCH (USA) | 76 | - | 10/09 17:08 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Egide NTAKARUTIMANA (BDI) 2ª Grant FISHER (USA) - 3ª Biniam MEHARY (ETH) | 25 | - | 10/09 17:09 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Larissa IAPICHINO (ITA) 2ª Alyssa JONES (USA) - 3ª Agate DE SOUSA (POR) | 84 | - | 10/09 17:10 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Audrey WERRO (SUI) 2ª Keely HODGKINSON (GBR) - 3ª Femke BROEDERS-BOL (NED) | 96 | - | 10/09 17:10 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Flor Denis RUIZ HURTADO (COL) - 3ª Adriana VILAGOS (SRB) | 74 | - | 10/09 17:11 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Emmanuel WANYONYI (KEN) 2ª Marco AROP (CAN) - 3ª Djamel SEDJATI (ALG) | 80 | - | 10/09 17:11 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Sandi MORRIS (USA) 2ª Hana MOLL (USA) - 3ª Katie MOON (USA) | 90 | - | 10/09 17:12 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Anna COCKRELL (USA) 2ª Dalilah MUHAMMAD (USA) - 3ª Emma ZAPLETALOVA (SVK) | 67 | - | 10/09 17:13 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Melissa JEFFERSON-WOODEN (USA) 2ª Sha'Carri RICHARDSON (USA) - 3ª Julien ALFRED (LCA) | 94 | - | 10/09 17:14 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Christian COLEMAN (USA) - 3ª Trayvon BROMELL (USA) | 60 | - | 10/09 17:15 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Jessica HULL (AUS) 2ª Georgia HUNTER BELL (GBR) - 3ª Birke HAYLOM (ETH) | 24 | - | 10/09 17:15 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Tajay GAYLE (JAM) - 3ª Simon EHAMMER (SUI) | 84 | - | 10/09 17:16 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Alison DOS SANTOS (BRA) 2ª Karsten WARHOLM (NOR) - 3ª Rai BENJAMIN (USA) | 94 | - | 10/09 17:17 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Julian WEBER (GER) - 3ª Anderson PETERS (GRN) | 94 | - | 10/09 17:17 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Kenneth BEDNAREK (USA) 2ª Letsile TEBOGO (BOT) - 3ª Andre DE GRASSE (CAN) | 92 | - | 10/09 17:19 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Gabrielle THOMAS (USA) 2ª Shaunae MILLER-UIBO (BAH) - 3ª Kayla WHITE (USA) | 60 | - | 10/09 17:21 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª Gianmarco TAMBERI (ITA) 2ª JuVaughn HARRISON (USA) - 3ª Oleh DOROSHCHUK (UKR) | 94 | - | 10/09 17:21 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Likina AMEBAW (ETH) 2ª Aleshign BAWEKE (ETH) - 3ª Freweyni HAILU (ETH) | 82 | - | 10/09 17:22 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Thea LAFOND (DMA) 2ª Davisleydi VELAZCO (CUB) - 3ª Saly SARR (SEN) | 74 | - | 10/09 17:22 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª United States (USA) 2ª Norway (NOR) - 3ª Kenya (KEN) | 72 | - | 10/09 17:03 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Jakob INGEBRIGTSEN (NOR) 2ª Josh KERR (GBR) - 3ª Azeddine HABZ (FRA) | 36 | - | 10/09 17:23 |
Torna alla homepage della atletica leggera - ultimate championship