Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Jamaica (JAM) 2ª United States (USA) - 3ª Great Britain & N.I. (GBR) | 90 | - | 10/09 17:34 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Nicola OLYSLAGERS (AUS) - 3ª Eleanor PATTERSON (AUS) | 96 | - | 10/09 17:35 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Jereem RICHARDS (TTO) 2ª Busang Collen KEBINATSHIPI (BOT) - 3ª Rai BENJAMIN (USA) | 82 | - | 10/09 17:37 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Bence HALASZ (HUN) 2ª Yann CHAUSSINAND (FRA) - 3ª Ethan KATZBERG (CAN) | 63 | - | 10/09 17:38 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Henriette JAGER (NOR) - 3ª Aaliyah BUTLER (USA) | 90 | - | 10/09 17:38 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Tobi AMUSAN (NGR) - 3ª Nadine VISSER (NED) | 96 | - | 10/09 17:39 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Kurtis MARSCHALL (AUS) | 94 | - | 10/09 17:39 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Jamal BRITT (USA) 2ª Ja'Kobe THARP (USA) - 3ª Shunsuke IZUMIYA (JPN) | 30 | - | 10/09 17:40 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Addisu YIHUNE (ETH) 2ª Biniam MEHARY (ETH) - 3ª Egide NTAKARUTIMANA (BDI) | 17 | - | 10/09 17:41 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Alyssa JONES (USA) 2ª Larissa IAPICHINO (ITA) - 3ª Hilary KPATCHA (FRA) | 76 | - | 10/09 17:41 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Audrey WERRO (SUI) 2ª Femke BROEDERS-BOL (NED) - 3ª Keely HODGKINSON (GBR) | 94 | - | 10/09 17:42 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Flor Denis RUIZ HURTADO (COL) - 3ª Adriana VILAGOS (SRB) | 74 | - | 10/09 17:42 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Marco AROP (CAN) 2ª Djamel SEDJATI (ALG) - 3ª Emmanuel WANYONYI (KEN) | 90 | - | 10/09 20:39 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Sandi MORRIS (USA) 2ª Hana MOLL (USA) - 3ª Angelica MOSER (SUI) | 96 | - | 11/09 07:35 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Emma ZAPLETALOVA (SVK) 2ª Anna COCKRELL (USA) - 3ª Jasmine JONES (USA) | 86 | - | 11/09 07:35 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Julien ALFRED (LCA) 2ª Melissa JEFFERSON-WOODEN (USA) - 3ª Sha'Carri RICHARDSON (USA) | 90 | - | 11/09 07:36 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Kayinsola AJAYI (NGR) - 3ª Emmanuel ESEME (CMR) | 63 | - | 11/09 07:36 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Jessica HULL (AUS) 2ª Georgia HUNTER BELL (GBR) - 3ª Dorcus EWOI (KEN) | 32 | - | 11/09 07:38 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Tajay GAYLE (JAM) - 3ª Simon EHAMMER (SUI) | 84 | - | 11/09 07:38 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Alison DOS SANTOS (BRA) 2ª Karsten WARHOLM (NOR) - 3ª Matheus LIMA (BRA) | 82 | - | 11/09 07:38 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Julian WEBER (GER) - 3ª Dawid WEGNER (POL) | 82 | - | 13/09 09:51 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Kenneth BEDNAREK (USA) 2ª Sinesipho DAMBILE (RSA) - 3ª Letsile TEBOGO (BOT) | 91 | - | 13/09 09:51 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Gabrielle THOMAS (USA) 2ª Cambrea STURGIS (USA) - 3ª Kayla WHITE (USA) | 69 | - | 13/09 09:52 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª Gianmarco TAMBERI (ITA) 2ª Oleh DOROSHCHUK (UKR) - 3ª JuVaughn HARRISON (USA) | 91 | - | 13/09 09:52 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Likina AMEBAW (ETH) 2ª Freweyni HAILU (ETH) - 3ª Aleshign BAWEKE (ETH) | 83 | - | 13/09 09:53 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Davisleydi VELAZCO (CUB) 2ª Saly SARR (SEN) - 3ª Thea LAFOND (DMA) | 88 | - | 13/09 09:54 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª Norway (NOR) 2ª Netherlands (NED) - 3ª Italy (ITA) | 46 | - | 13/09 09:54 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Josh KERR (GBR) 2ª Yared NUGUSE (USA) - 3ª Azeddine HABZ (FRA) | 78 | - | 13/09 09:55 |
Torna alla homepage della atletica leggera - ultimate championship