Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª United States (USA) 2ª Jamaica (JAM) - 3ª Great Britain & N.I. (GBR) | 96 | - | 08/09 16:59 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Nicola OLYSLAGERS (AUS) - 3ª Eleanor PATTERSON (AUS) | 96 | - | 07/09 22:25 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Rai BENJAMIN (USA) - 3ª Jereem RICHARDS (TTO) | 96 | - | 10/09 11:09 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Bence HALASZ (HUN) 2ª Merlin HUMMEL (GER) - 3ª Mykhaylo KOKHAN (UKR) | 90 | - | 08/09 17:12 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Henriette JAGER (NOR) - 3ª Nickisha PRYCE (JAM) | 96 | - | 08/09 17:09 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Devynne CHARLTON (BAH) - 3ª Megan SIMMONDS (JAM) | 83 | - | 08/09 17:08 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Kurtis MARSCHALL (AUS) | 94 | - | 08/09 17:07 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Ja'Kobe THARP (USA) 2ª Jamal BRITT (USA) - 3ª Cordell TINCH (USA) | 76 | - | 08/09 17:03 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Egide NTAKARUTIMANA (BDI) 2ª Jakob INGEBRIGTSEN (NOR) - 3ª Parker WOLFE (USA) | 48 | - | 08/09 17:06 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Monae' NICHOLS (USA) 2ª Alyssa JONES (USA) - 3ª Tara DAVIS-WOODHALL (USA) | 30 | - | 08/09 17:01 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Femke BROEDERS-BOL (NED) 2ª Audrey WERRO (SUI) - 3ª Keely HODGKINSON (GBR) | 82 | - | 08/09 17:00 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Haruka KITAGUCHI (JPN) - 3ª Flor Denis RUIZ HURTADO (COL) | 90 | - | 12/09 08:28 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Emmanuel WANYONYI (KEN) 2ª Djamel SEDJATI (ALG) - 3ª Marco AROP (CAN) | 82 | - | 12/09 08:29 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Hana MOLL (USA) 2ª Sandi MORRIS (USA) - 3ª Angelica MOSER (SUI) | 90 | - | 12/09 08:31 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Anna COCKRELL (USA) 2ª Emma ZAPLETALOVA (SVK) - 3ª Paulien COUCKUYT (BEL) | 66 | - | 12/09 08:31 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Julien ALFRED (LCA) 2ª Sha'Carri RICHARDSON (USA) - 3ª Tina CLAYTON (JAM) | 74 | - | 12/09 08:33 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Emmanuel ESEME (CMR) - 3ª Kayinsola AJAYI (NGR) | 58 | - | 12/09 08:34 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Jessica HULL (AUS) 2ª Klaudia KAZIMIERSKA (POL) - 3ª Dorcus EWOI (KEN) | 38 | - | 12/09 08:35 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Miltiadis TENTOGLOU (GRE) 2ª Tajay GAYLE (JAM) - 3ª Bozhidar SARABOYUKOV (BUL) | 88 | - | 12/09 08:36 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Alison DOS SANTOS (BRA) 2ª Karsten WARHOLM (NOR) - 3ª Matheus LIMA (BRA) | 82 | - | 10/09 14:40 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Julian WEBER (GER) - 3ª Anderson PETERS (GRN) | 94 | - | 12/09 21:12 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Kenneth BEDNAREK (USA) 2ª Sinesipho DAMBILE (RSA) - 3ª Letsile TEBOGO (BOT) | 91 | - | 12/09 21:13 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Melissa JEFFERSON-WOODEN (USA) 2ª Gabrielle THOMAS (USA) - 3ª Kayla WHITE (USA) | 96 | - | 11/09 20:55 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª Oleh DOROSHCHUK (UKR) 2ª JuVaughn HARRISON (USA) - 3ª Gianmarco TAMBERI (ITA) | 74 | - | 12/09 21:13 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Freweyni HAILU (ETH) 2ª Likina AMEBAW (ETH) - 3ª Senayet GETACHEW (ETH) | 64 | - | 12/09 21:16 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Leyanis PEREZ HERNANDEZ (CUB) 2ª Saly SARR (SEN) - 3ª Davisleydi VELAZCO (CUB) | 82 | - | 12/09 21:16 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª Norway (NOR) 2ª Netherlands (NED) - 3ª Italy (ITA) | 46 | - | 11/09 20:52 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Cameron MYERS (AUS) 2ª Phanuel Kipkosgei KOECH (KEN) - 3ª Ethan STRAND (USA) | 52 | - | 12/09 21:18 |
Torna alla homepage della atletica leggera - ultimate championship