Gio 19 Nov |
Ven 20 Nov8 scadenze... |
Sab 21 Nov18 scadenze... |
Dom 22 Nov5 scadenze... |
Lun 23 Nov2 scadenze... |
Mar 24 Nov10 scadenze... |
BAR FANTASPORTAL |
[stai nascondendo il titolo] Ultimo messaggio |
ivanmask | 18/11 20:42 | Bollettini: 0 |
| Gara | Scelta | Punti | Y | Data scelta |
|---|---|---|---|---|
| [ATL] Budapest (HUN) 4x100m Relay - Mixed 11/09 19:00 | 1ª Jamaica (JAM) 2ª Great Britain & N.I. (GBR) - 3ª Canada (CAN) | 76 | - | 09/09 22:10 |
| [ATL] Budapest (HUN) High Jump - Women 11/09 19:00 | 1ª Yaroslava MAHUCHIKH (UKR) 2ª Nicola OLYSLAGERS (AUS) - 3ª Eleanor PATTERSON (AUS) | 96 | - | 09/09 22:10 |
| [ATL] Budapest (HUN) 400m - Men 11/09 19:00 | 1ª Busang Collen KEBINATSHIPI (BOT) 2ª Rai BENJAMIN (USA) - 3ª Jereem RICHARDS (TTO) | 96 | - | 09/09 22:11 |
| [ATL] Budapest (HUN) Hammer Throw - Men 11/09 19:00 | 1ª Bence HALASZ (HUN) 2ª Pawel FAJDEK (POL) - 3ª Ethan KATZBERG (CAN) | 57 | - | 10/09 23:49 |
| [ATL] Budapest (HUN) 400m - Women 11/09 19:00 | 1ª Marileidy PAULINO (DOM) 2ª Henriette JAGER (NOR) - 3ª Aaliyah BUTLER (USA) | 90 | - | 10/09 23:50 |
| [ATL] Budapest (HUN) 100m Hurdles - Women 11/09 20:00 | 1ª Masai RUSSELL (USA) 2ª Nadine VISSER (NED) - 3ª Tobi AMUSAN (NGR) | 94 | - | 10/09 23:50 |
| [ATL] Budapest (HUN) Pole Vault - Men 11/09 20:00 | 1ª Armand DUPLANTIS (SWE) 2ª Emmanouil KARALIS (GRE) - 3ª Sondre GUTTORMSEN (NOR) | 96 | - | 10/09 23:50 |
| [ATL] Budapest (HUN) 110m Hurdles - Men 11/09 20:00 | 1ª Ja'Kobe THARP (USA) 2ª Cordell TINCH (USA) - 3ª Trey CUNNINGHAM (USA) | 94 | - | 10/09 23:50 |
| [ATL] Budapest (HUN) 5000m - Men 11/09 20:30 | 1ª Cornelius KEMBOI (KEN) 2ª Jakob INGEBRIGTSEN (NOR) - 3ª Addisu YIHUNE (ETH) | 30 | - | 10/09 23:51 |
| [ATL] Budapest (HUN) Long Jump - Women 11/09 20:30 | 1ª Larissa IAPICHINO (ITA) 2ª Hilary KPATCHA (FRA) - 3ª Alyssa JONES (USA) | 87 | - | 10/09 23:51 |
| [ATL] Budapest (HUN) 800m - Women 11/09 20:30 | 1ª Audrey WERRO (SUI) 2ª Keely HODGKINSON (GBR) - 3ª Femke BROEDERS-BOL (NED) | 96 | - | 10/09 23:51 |
| [ATL] Budapest (HUN) Javelin Throw - Women 12/09 18:00 | 1ª Ziyi YAN (CHN) 2ª Adriana VILAGOS (SRB) - 3ª Haruka KITAGUCHI (JPN) | 80 | - | 11/09 23:18 |
| [ATL] Budapest (HUN) 800m - Men 12/09 18:00 | 1ª Emmanuel WANYONYI (KEN) 2ª Ben PATTISON (GBR) - 3ª Marco AROP (CAN) | 52 | - | 11/09 23:18 |
| [ATL] Budapest (HUN) Pole Vault - Women 12/09 18:30 | 1ª Hana MOLL (USA) 2ª Sandi MORRIS (USA) - 3ª Angelica MOSER (SUI) | 90 | - | 11/09 23:18 |
| [ATL] Budapest (HUN) 400m Hurdles - Women 12/09 18:30 | 1ª Emma ZAPLETALOVA (SVK) 2ª Rushell CLAYTON (JAM) - 3ª Anna COCKRELL (USA) | 63 | - | 11/09 23:19 |
| [ATL] Budapest (HUN) 100m - Women 12/09 19:00 | 1ª Julien ALFRED (LCA) 2ª Tina CLAYTON (JAM) - 3ª Melissa JEFFERSON-WOODEN (USA) | 80 | - | 11/09 23:19 |
| [ATL] Budapest (HUN) 100m - Men 12/09 19:00 | 1ª Oblique SEVILLE (JAM) 2ª Kayinsola AJAYI (NGR) - 3ª Kenneth BEDNAREK (USA) | 83 | - | 11/09 23:20 |
| [ATL] Budapest (HUN) 1500m - Women 12/09 19:30 | 1ª Jessica HULL (AUS) 2ª Georgia HUNTER BELL (GBR) - 3ª Klaudia KAZIMIERSKA (POL) | 44 | - | 11/09 23:20 |
| [ATL] Budapest (HUN) Long Jump - Men 12/09 19:30 | 1ª Bozhidar SARABOYUKOV (BUL) 2ª Simon EHAMMER (SUI) - 3ª Gerson BALDE (POR) | 72 | - | 11/09 23:21 |
| [ATL] Budapest (HUN) 400m Hurdles - Men 12/09 19:30 | 1ª Alison DOS SANTOS (BRA) 2ª Karsten WARHOLM (NOR) - 3ª Trevor BASSITT (USA) | 78 | - | 11/09 23:21 |
| [ATL] Budapest (HUN) Javelin Throw - Men 13/09 18:00 | 1ª Rumesh Tharanga PATHIRAGE (SRI) 2ª Keshorn WALCOTT (TTO) - 3ª Anderson PETERS (GRN) | 91 | - | 13/09 00:07 |
| [ATL] Budapest (HUN) 200m - Men 13/09 18:00 | 1ª Sinesipho DAMBILE (RSA) 2ª Andre DE GRASSE (CAN) - 3ª Letsile TEBOGO (BOT) | 58 | - | 13/09 00:08 |
| [ATL] Budapest (HUN) 200m - Women 13/09 18:30 | 1ª Gabrielle THOMAS (USA) 2ª Shaunae MILLER-UIBO (BAH) - 3ª Amy HUNT (GBR) | 58 | - | 13/09 00:08 |
| [ATL] Budapest (HUN) High Jump - Men 13/09 19:00 | 1ª Gianmarco TAMBERI (ITA) 2ª Oleh DOROSHCHUK (UKR) - 3ª JuVaughn HARRISON (USA) | 91 | - | 13/09 00:08 |
| [ATL] Budapest (HUN) 5000m - Women 13/09 19:00 | 1ª Likina AMEBAW (ETH) 2ª Hirut MESHESHA (ETH) - 3ª Freweyni HAILU (ETH) | 70 | - | 13/09 00:09 |
| [ATL] Budapest (HUN) Triple Jump - Women 13/09 19:30 | 1ª Thea LAFOND (DMA) 2ª Saly SARR (SEN) - 3ª Leyanis PEREZ HERNANDEZ (CUB) | 72 | - | 13/09 00:09 |
| [ATL] Budapest (HUN) 4x400m Relay - Mixed 13/09 19:30 | 1ª United States (USA) 2ª Norway (NOR) - 3ª Belgium (BEL) | 82 | - | 13/09 00:10 |
| [ATL] Budapest (HUN) 1500m - Men 13/09 20:00 | 1ª Josh KERR (GBR) 2ª Azeddine HABZ (FRA) - 3ª Yared NUGUSE (USA) | 77 | - | 13/09 00:10 |
Torna alla homepage della atletica leggera - ultimate championship